| Par 3 Club | |||||||
| Cha Cha Cha | |||||||
| Printed: 30 January 2018 | |||||||
| Competition Result | |||||||
| Competition played on 30 January 2018 at Ramsdale Park GC Par 3. | |||||||
| Selected Round Results – Full Nett Scores | |||||||
| Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| 1 | Linda Waldron | 85 pts | 41 | 28 | 15 | 7 | |
| Robert Burton | 6.00 each | ||||||
| Kevin Beswick | |||||||
| Ian Smith | |||||||
| 2 | Graham Bowles | 81 pts | 42 | 28 | 15 | 7 | |
| Tony Best | 4.00 each | ||||||
| Ron Coles | |||||||
| Joe Adcock | |||||||
| 3 | John Bailey | 80 pts | 40 | 27 | 13 | 6 | |
| Ralph Bedrock | 3.00 each | ||||||
| Keith Green | |||||||
| Ed Sands | |||||||
| 4 | Dave Wragg | 79 pts | 43 | 28 | 14 | 6 | |
| Beresford E Bell | 2.00 each | ||||||
| Derek Mellor | |||||||
| Derrick Goodman | |||||||
| 5 | Fred Frith | 79 pts | 36 | 24 | 12 | 5 | |
| Brian B Bell | |||||||
| Ron Green | |||||||
| Jeff Caunt | |||||||
| 6 | Ray Allsebrook | 79 pts | 35 | 21 | 11 | 5 | |
| John Chadwick | |||||||
| David Sheath | |||||||
| Player1 Ghost | |||||||
| 7 | Derek Housam | 78 pts | 39 | 25 | 13 | 6 | |
| Peter Douglass | |||||||
| Roger Harwood | |||||||
| Peter Stevenson | |||||||
| 8 | Peter Smith | 77 pts | 41 | 24 | 12 | 6 | |
| Steve Fenn | |||||||
| Trevor Holmes | |||||||
| Sandra Tudor | |||||||
| 9 | Garry Seagrave | 76 pts | 36 | 22 | 11 | 5 | |
| Terry Crofts | |||||||
| Chris Archer | |||||||
| Frank Shaw | |||||||
| 10 | Richard Taylor | 75 pts | 35 | 22 | 12 | 5 | |
| Jim Loyley | |||||||
| Peter Littlewood | |||||||
| Dan Daniels | |||||||
| 11 | Richard Wild | 74 pts | 36 | 25 | 14 | 7 | |
| Jackie Hastings | |||||||
| Jill Richards | |||||||
| Player3 Ghost | |||||||
| 12 | Stuart Murry | 71 pts | 34 | 22 | 11 | 5 | |
| Terry Henshaw | |||||||
| Dave Dandie | |||||||
| Bill Aslin | |||||||
| 13 | Brian Stocks | 70 pts | 35 | 20 | 10 | 4 | |
| Chris West | |||||||
| Brian Ansell | |||||||
| Doug Haliton | |||||||
| 14 | Richard Hone | 70 pts | 32 | 20 | 11 | 5 | |
| David Foster | |||||||
| Lee Thompson | |||||||
| Tony Warsalee | |||||||
| 15 | Barry Moxon | 70 pts | 31 | 19 | 11 | 5 | |
| Trevor Daykin | |||||||
| Mike Chapman | |||||||
| Player2 Ghost | |||||||
| 16 | Simon Shaw | 68 pts | 34 | 21 | 9 | 5 | |
| Monica McDermott | |||||||
| Pat Linnington | |||||||
| May Cox-Brown | |||||||
| Number of Cards Processed = 16 | |||||||
| Competition Format: | |||||||
| 4 Player Team (Selection of best scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||
| Competition Scratch Score (CSS): | |||||||
| This Competition was non-qualifying for handicap purposes. | |||||||
| Countback calculations: | |||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||
| Changes to Handicaps: | |||||||
| There were no changes to any (HOME Club) Competitor’s Playing Handicap. | |||||||
