| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 23 January 2018 | ||||||||||
| Competition Result | ||||||||||
| Competition played on 23 January 2018 at Ramsdale Park GC Par 3. | ||||||||||
| Selected Round Results – Full Nett Scores | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Prizes | Countback | ||||
| -3 | -0.6 | 11.1 | 1 | Peter Douglass | 3 up (12) | 9.50 | 2up | Sq. | Sq. | 1dn |
| -2 | -0.6 | 12.3 | 2 | Mike Chapman | 2 up (13) | 8.50 | 2up | Sq. | 2up | Sq. |
| -1 | -0.3 | 19.8 | 3 | Derek Mellor | 1 up (20) | 7.50 | 2up | 2up | 1up | 1up |
| -1 | -0.3 | 17 | 4 | Kevin Beswick | 1 up (17) | 6.00 | 2up | Sq. | Sq. | Sq. |
| -1 | -0.3 | 14.4 | 5 | Brian Ansell | 1 up (15) | 5.50 | 1up | Sq. | 1dn | 1dn |
| -1 | -0.3 | 16.3 | 6 | Roy Goldsbrough | 1 up (17) | 4.50 | Sq. | 1dn | Sq. | Sq. |
| 0 | 0 | 13.6 | 7 | Keith Green | All Sq. (14) | 4.00 | 2up | 2up | 1up | 1dn |
| 0 | 0 | 4.4 | 8 | Beresford E Bell | All Sq. (04) | 3.50 | 2up | 1up | 1up | Sq. |
| 0 | 0 | 9.8 | 9 | Derek Housam | All Sq. (10) | 3.00 | 2dn | 3dn | 1dn | Sq. |
| 0 | 0 | 7.3 | 10 | David Foster | All Sq. (07) | 2.00 | 3dn | 2dn | 1dn | Sq. |
| 1 | 0 | 7.1 | 11 | Richard Taylor | 1 down (07) | 3up | 2up | 1up | Sq. | |
| 1 | 0 | 17.9 | 12 | Joe Adcock | 1 down (18) | 3up | 2up | 1dn | Sq. | |
| 1 | 0 | 11.5 | 13 | John Greenwood | 1 down (12) | 3up | 1up | 2up | Sq. | |
| 1 | 0 | 15 | 14 | Trevor Daykin | 1 down (15) | 1up | Sq. | Sq. | 1dn | |
| 1 | 0 | 23.6 | 15 | Sandra Tudor | 1 down (24) | Sq. | 1up | 1up | Sq. | |
| 1 | 0 | 20.5 | 16 | Richard Attenborough | 1 down (21) | Sq. | Sq. | Sq. | Sq. | |
| 1 | 0 | 13.5 | 17 | John Bailey | 1 down (13) | Sq. | Sq. | Sq. | 1dn | |
| 1 | 0 | 15.4 | 18 | Gordon Darrington | 1 down (15) | Sq. | 2dn | 2dn | 1dn | |
| 1 | 0 | 17.8 | 19 | Ray Allsebrook | 1 down (18) | 1dn | 2dn | 1dn | Sq. | |
| 1 | 0 | 20.9 | 20 | Monica McDermott | 1 down (21) | 1dn | 2dn | 2dn | 1dn | |
| 2 | 0 | 11.7 | 21 | Robert Wightman | 2 down (12) | 1up | 1dn | 1up | Sq. | |
| 2 | 0 | 10.5 | 22 | Jim Loyley | 2 down (11) | Sq. | 2dn | Sq. | Sq. | |
| 2 | 0 | 6.8 | 23 | John Chadwick | 2 down (07) | 1dn | Sq. | Sq. | Sq. | |
| 2 | 0 | 7.2 | 24 | Richard Hone | 2 down (07) | 2dn | Sq. | 1dn | 1dn | |
| 2 | 0 | 25 | 25 | May Cox-Brown | 2 down (25) | 2dn | 1dn | 1dn | 1dn | |
| 2 | 0 | 12.5 | 26 | Peter Littlewood | 2 down (13) | 2dn | 2dn | Sq. | 1dn | |
| 2 | 0 | 31.5 | 27 | Jean Durrant | 2 down (32) | 2dn | 2dn | 2dn | 1dn | |
| 2 | 0 | 15.1 | 28 | George Walsh | 2 down (15) | 3dn | 4dn | 2dn | 1dn | |
| 3 | 0 | 14.1 | 29 | Ralph Bedrock | 3 down (14) | Sq. | Sq. | Sq. | Sq. | |
| 3 | +0.1 | 8.4 | 29 | Dave Wragg | 3 down (08) | Sq. | Sq. | Sq. | Sq. | |
| 3 | 0 | 22.3 | 31 | Robert Burton | 3 down (22) | 1dn | Sq. | Sq. | 1dn | |
| 3 | 0 | 16 | 32 | Richard Wild | 3 down (16) | 1dn | 1dn | Sq. | Sq. | |
| 3 | +0.1 | 9.5 | 33 | Brian Stocks | 3 down (09) | 1dn | 1dn | Sq. | 1dn | |
| 3 | 0 | 23 | 34 | Ian Smith | 3 down (23) | 1dn | 1dn | 2dn | Sq. | |
| 3 | +0.1 | 6.1 | 35 | Garry Seagrave | 3 down (06) | 2dn | 1dn | Sq. | Sq. | |
| 3 | +0.1 | 10.3 | 36 | Derrick Goodman | 3 down (10) | 2dn | 1dn | 1dn | 1dn | |
| 4 | +0.1 | 16.5 | 37 | Roger Harwood | 4 down (16) | 1dn | 2dn | 1dn | Sq. | |
| 4 | +0.1 | 11.9 | 38 | Ron Green | 4 down (12) | 2dn | Sq. | Sq. | 1dn | |
| 4 | +0.1 | 15.9 | 39 | Ron Coles | 4 down (16) | 2dn | 1dn | 1up | Sq. | |
| 4 | 0 | 21.7 | 39 | Peter Stevenson | 4 down (22) | 2dn | 1dn | 1up | Sq. | |
| 4 | 0 | 30.8 | 41 | Janet Spurr | 4 down (31) | 2dn | 2dn | Sq. | Sq. | |
| 4 | +0.1 | 10 | 42 | Graham Bowles | 4 down (10) | 2dn | 4dn | 3dn | 1dn | |
| 5 | +0.1 | 11 | 43 | Frank Shaw | 5 down (11) | Sq. | Sq. | 1dn | 1dn | |
| 5 | +0.1 | 16.3 | 44 | Ed Sands | 5 down (16) | Sq. | 1dn | 1up | Sq. | |
| 5 | +0.1 | 15.7 | 45 | Fred Frith | 5 down (16) | 1dn | 1up | Sq. | 1dn | |
| 5 | +0.1 | 10.3 | 46 | Terry Henshaw | 5 down (10) | 2dn | Sq. | Sq. | 1dn | |
| 5 | +0.1 | 13.8 | 47 | David Sheath | 5 down (14) | 2dn | 2dn | 1up | 1dn | |
| 5 | +0.1 | 8.9 | 48 | Ged Davison | 5 down (09) | 3dn | 2dn | Sq. | 1dn | |
| 5 | +0.1 | 13.5 | 49 | Mike Alexander | 5 down (13) | 3dn | 4dn | 1dn | 1dn | |
| 5 | +0.1 | 15.3 | 50 | Peter Smith | 5 down (15) | 5dn | 3dn | 2dn | 1dn | |
| 5 | +0.1 | 18.9 | 51 | Simon Shaw | 5 down (19) | 6dn | 5dn | 3dn | 1dn | |
| 6 | +0.1 | 19.5 | 52 | Dave Durrant | 6 down (19) | 2dn | 2dn | 2dn | 1dn | |
| 6 | +0.1 | 8.4 | 53 | Steve Fenn | 6 down (08) | 6dn | 3dn | 1dn | 1dn | |
| 7 | +0.1 | 20.6 | 54 | Dan Daniels | 7 down (20) | 1dn | Sq. | Sq. | 1up | |
| 7 | +0.1 | 14.8 | 55 | Lee Thompson | 7 down (15) | 2dn | Sq. | Sq. | 1dn | |
| 7 | +0.1 | 23.4 | 56 | Pat Linnington | 7 down (23) | 2dn | 1dn | 1dn | Sq. | |
| 7 | +0.1 | 15.6 | 57 | Barry Moxon | 7 down (16) | 5dn | 4dn | 3dn | 1dn | |
| 8 | +0.1 | 9 | 58 | Dave Dandie | 8 down (09) | 4dn | 1dn | Sq. | 1dn | |
| 8 | +0.1 | 15.6 | 59 | Brian B Bell | 8 down (16) | 5dn | 4dn | 2dn | 1dn | |
| 9 | +0.1 | 7.2 | 60 | Terry Crofts | 9 down (07) | 4dn | 3dn | 2dn | 1dn | |
| 10 | +0.1 | 25.4 | 61 | Chris West | 10 down (25) | 3dn | 3dn | 2dn | Sq. | |
| Number of Cards Processed = 61 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 54 | |||||||
| Blue (Ladies) | 54 | 54 | 54 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Mike Alexander | 13 | 14 | ||||||||
| Brian Ansell | 15 | 14 | ||||||||
| Mike Chapman | 13 | 12 | ||||||||
| Peter Douglass | 12 | 11 | ||||||||
| Dave Durrant | 19 | 20 | ||||||||
| Roy Goldsbrough | 17 | 16 | ||||||||
| Roger Harwood | 16 | 17 | ||||||||
| Brian Stocks | 9 | 10 | ||||||||
