| Par 3 Club | ||||||||||
| Singles Stableford (E 4/6) | ||||||||||
| Printed: 9 January 2018 | ||||||||||
| Result of the Competition played on 9 January 2018 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -4 | -1.2 | 12.9 | 1 | Richard Darby-Jones | 40 pts (14) | 9.50 | 20 | 13 | 7 | 2 |
| -4 | -1.2 | 18.8 | 2 | Simon Shaw | 40 pts (20) | 8.50 | 19 | 13 | 5 | 1 |
| -2 | -0.6 | 18 | 3 | Bill Darby-Jones | 38 pts (19) | 7.50 | 22 | 14 | 7 | 2 |
| -1 | -0.3 | 17.7 | 4 | Ray Allsebrook | 37 pts (18) | 6.00 | 19 | 11 | 5 | 3 |
| -1 | -0.4 | 23.2 | 5 | Linda Waldron | 37 pts (23) | 5.50 | 17 | 9 | 3 | 0 |
| 0 | 0 | 25.2 | 6 | Chris West | 36 pts (25) | 4.50 | 21 | 13 | 7 | 2 |
| 0 | 0 | 9.8 | 7 | Derek Housam | 36 pts (10) | 4.00 | 18 | 11 | 5 | 1 |
| 0 | 0 | 13.5 | 8 | Keith Green | 36 pts (14) | 3.50 | 17 | 11 | 4 | 0 |
| 0 | 0 | 7.1 | 9 | Richard Taylor | 36 pts (07) | 3.00 | 16 | 10 | 5 | 2 |
| 0 | 0 | 10.9 | 10 | Frank Shaw | 36 pts (11) | 2.00 | 15 | 8 | 4 | 1 |
| 1 | 0 | 23.6 | 11 | Sandra Tudor | 35 pts (24) | 19 | 11 | 5 | 1 | |
| 1 | 0 | 7.3 | 12 | David Foster | 35 pts (07) | 18 | 14 | 7 | 2 | |
| 1 | 0 | 14.7 | 13 | Lee Thompson | 35 pts (15) | 18 | 12 | 5 | 1 | |
| 1 | 0 | 6.7 | 14 | John Chadwick | 35 pts (07) | 17 | 11 | 5 | 2 | |
| 1 | 0 | 9.7 | 15 | Alan Kilburn | 35 pts (10) | 17 | 11 | 5 | 1 | |
| 2 | 0 | 17.3 | 16 | Kevin Beswick | 34 pts (17) | 19 | 13 | 6 | 2 | |
| 2 | 0 | 8.2 | 17 | Dave Wragg | 34 pts (08) | 18 | 13 | 7 | 2 | |
| 2 | 0 | 13.5 | 18 | Peter Douglass | 34 pts (14) | 18 | 11 | 4 | 0 | |
| 2 | 0 | 20.8 | 19 | Monica McDermott | 34 pts (21) | 17 | 10 | 5 | 2 | |
| 2 | 0 | 17.8 | 20 | Joe Adcock | 34 pts (18) | 16 | 10 | 6 | 2 | |
| 2 | 0 | 16.2 | 21 | Ed Sands | 34 pts (16) | 15 | 8 | 5 | 3 | |
| 2 | 0 | 15.9 | 22 | Richard Wild | 34 pts (16) | 14 | 9 | 7 | 3 | |
| 3 | +0.1 | 12 | 23 | Chris Archer | 33 pts (12) | 16 | 11 | 7 | 2 | |
| 3 | +0.1 | 6 | 24 | Garry Seagrave | 33 pts (06) | 16 | 10 | 6 | 1 | |
| 3 | +0.1 | 10.1 | 25 | Derrick Goodman | 33 pts (10) | 16 | 9 | 6 | 2 | |
| 3 | 0 | 15.7 | 26 | Ron Coles | 33 pts (16) | 15 | 9 | 3 | 1 | |
| 3 | +0.1 | 11.5 | 27 | John Greenwood | 33 pts (11) | 13 | 8 | 3 | 0 | |
| 4 | +0.1 | 16.3 | 28 | Roger Harwood | 32 pts (16) | 18 | 13 | 7 | 2 | |
| 4 | 0 | 23 | 29 | Ian Smith | 32 pts (23) | 18 | 10 | 4 | 0 | |
| 4 | +0.1 | 16 | 30 | Jeff Caunt | 32 pts (16) | 16 | 10 | 4 | 3 | |
| 4 | +0.1 | 11.9 | 31 | Doug Gibson | 32 pts (12) | 16 | 10 | 4 | 1 | |
| 4 | 0 | 20.7 | 32 | Tony Warsalee | 32 pts (21) | 16 | 9 | 5 | 2 | |
| 4 | +0.1 | 4.4 | 33 | Beresford E Bell | 32 pts (04) | 15 | 10 | 5 | 1 | |
| 4 | +0.1 | 15 | 34 | George Walsh | 32 pts (15) | 15 | 9 | 3 | 0 | |
| 4 | +0.1 | 20.1 | 35 | Derek Mellor | 32 pts (20) | 13 | 12 | 5 | 2 | |
| 4 | +0.1 | 14.7 | 36 | Brian Ansell | 32 pts (15) | 12 | 6 | 1 | 0 | |
| 5 | +0.1 | 21.7 | 37 | Peter Stevenson | 31 pts (22) | 17 | 9 | 7 | 2 | |
| 5 | +0.1 | 7 | 38 | Terry Crofts | 31 pts (07) | 16 | 9 | 3 | 2 | |
| 5 | +0.1 | 20.4 | 39 | Richard Attenborough | 31 pts (20) | 16 | 9 | 3 | 1 | |
| 5 | +0.1 | 12.4 | 40 | Peter Littlewood | 31 pts (12) | 16 | 8 | 4 | 1 | |
| 5 | +0.1 | 11.6 | 41 | Robert Wightman | 31 pts (12) | 16 | 8 | 4 | 0 | |
| 5 | +0.1 | 16.5 | 42 | John McWhirter | 31 pts (16) | 15 | 9 | 6 | 2 | |
| 6 | +0.1 | 9.3 | 43 | Brian Stocks | 30 pts (09) | 14 | 10 | 3 | 0 | |
| 6 | +0.1 | 13.5 | 44 | John Bailey | 30 pts (13) | 14 | 7 | 4 | 1 | |
| 6 | +0.1 | 23.3 | 45 | Pat Linnington | 30 pts (23) | 13 | 8 | 4 | 1 | |
| 6 | +0.1 | 13.3 | 46 | Mike Alexander | 30 pts (13) | 12 | 6 | 3 | 0 | |
| 7 | +0.1 | 9.8 | 47 | Graham Bowles | 29 pts (10) | 18 | 11 | 5 | 1 | |
| 7 | +0.1 | 10.1 | 48 | Terry Henshaw | 29 pts (10) | 15 | 9 | 4 | 1 | |
| 8 | +0.1 | 10.5 | 49 | Jim Loyley | 28 pts (10) | 17 | 11 | 5 | 2 | |
| 8 | +0.1 | 16.5 | 50 | Roy Goldsbrough | 28 pts (16) | 15 | 7 | 3 | 1 | |
| 8 | +0.1 | 8.8 | 51 | Ged Davison | 28 pts (09) | 14 | 10 | 5 | 2 | |
| 9 | +0.1 | 8.8 | 52 | Dave Dandie | 27 pts (09) | 15 | 9 | 6 | 2 | |
| 9 | +0.1 | 30.7 | 52 | Janet Spurr | 27 pts (31) | 15 | 9 | 6 | 2 | |
| 9 | +0.1 | 22.1 | 54 | Irene Mitchell | 27 pts (22) | 15 | 9 | 4 | 1 | |
| 9 | +0.1 | 14.1 | 55 | Ralph Bedrock | 27 pts (14) | 14 | 9 | 5 | 1 | |
| 9 | +0.1 | 13.9 | 56 | Tony Best | 27 pts (14) | 14 | 8 | 4 | 2 | |
| 9 | +0.1 | 25 | 57 | May Cox-Brown | 27 pts (25) | 13 | 7 | 3 | 0 | |
| 9 | +0.1 | 13.1 | 58 | Ian Douglas | 27 pts (13) | 12 | 8 | 4 | 2 | |
| 9 | +0.1 | 20.4 | 59 | Dan Daniels | 27 pts (20) | 11 | 8 | 4 | 3 | |
| 9 | +0.1 | 16.8 | 60 | Jan Mee | 27 pts (17) | 11 | 7 | 4 | 1 | |
| 10 | +0.1 | 7.1 | 61 | Richard Hone | 26 pts (07) | 14 | 9 | 5 | 2 | |
| 10 | +0.1 | 22.2 | 62 | Robert Burton | 26 pts (22) | 11 | 8 | 5 | 3 | |
| 10 | +0.1 | 19.4 | 63 | Dave Durrant | 26 pts (19) | 11 | 7 | 4 | 0 | |
| 14 | +0.1 | 31.4 | 64 | Jean Durrant | 22 pts (31) | 12 | 8 | 4 | 1 | |
| Number of Cards Processed = 64 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 54 (36 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 54 (36 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| John Bailey | 13 | 14 | ||||||||
| Bill Darby-Jones | 19 | 18 | ||||||||
| Richard Darby-Jones | 14 | 13 | ||||||||
| Roy Goldsbrough | 16 | 17 | ||||||||
| John Greenwood | 11 | 12 | ||||||||
| Jim Loyley | 10 | 11 | ||||||||
| John McWhirter | 16 | 17 | ||||||||
| Simon Shaw | 20 | 19 | ||||||||
| Linda Waldron | 24 | 23 | ||||||||
