| Par 3 Club | ||||||||||
| Singles Medal (E 3/6) | ||||||||||
| Printed: 2 January 2018 | ||||||||||
| Result of the Competition played on 2 January 2018 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | CountBack | ||||
| -4 | -1.2 | 13.4 | 1 | John Bailey | 65 – 15 = 50 | 9.50 | 26.5 | 18 | 10.5 | 3.17 |
| -4 | -0.8 | 5.9 | 2 | Garry Seagrave | 57 – 07 = 50 | 8.50 | 26.5 | 18.67 | 9.83 | 2.61 |
| -3 | -0.6 | 10 | 3 | Terry Henshaw | 62 – 11 = 51 | 7.50 | 25.5 | 18.33 | 7.17 | 3.39 |
| -3 | -0.9 | 19.3 | 4 | Dave Durrant | 71 – 20 = 51 | 6.00 | 26 | 17.33 | 9.67 | 2.89 |
| -3 | -0.6 | 10.4 | 5 | Jim Loyley | 62 – 11 = 51 | 5.50 | 26.5 | 18.33 | 11.17 | 3.39 |
| -2 | -0.4 | 9.7 | 6 | Graham Bowles | 62 – 10 = 52 | 4.50 | 27 | 16.67 | 9.33 | 3.44 |
| 0 | 0 | 18 | 7 | Ray Allsebrook | 72 – 18 = 54 | 4.00 | 25 | 17 | 9 | 4 |
| 0 | 0 | 16.2 | 8 | Ed Sands | 70 – 16 = 54 | 3.50 | 27 | 16.67 | 7.33 | 3.11 |
| 0 | 0 | 4.3 | 9 | Beresford E Bell | 58 – 04 = 54 | 3.00 | 28 | 18.67 | 10.33 | 2.78 |
| 1 | 0 | 12.3 | 10 | Peter Littlewood | 67 – 12 = 55 | 2.00 | 26 | 17 | 10 | 3.33 |
| Nearest The Pin | Norman Sullivan | 5.00 | ||||||||
| 1 | 0 | 13.8 | 11 | Tony Best | 69 – 14 = 55 | 26 | 19.33 | 10.67 | 3.22 | |
| 1 | 0 | 16.2 | 12 | Roger Harwood | 71 – 16 = 55 | 28 | 18.67 | 9.33 | 3.11 | |
| 2 | 0 | 20 | 13 | Derek Mellor | 76 – 20 = 56 | 29 | 18.33 | 8.67 | 2.89 | |
| 2 | 0 | 20 | 14 | Simon Shaw | 76 – 20 = 56 | 30 | 23.33 | 13.67 | 3.89 | |
| 2 | 0 | 10.9 | 15 | Frank Shaw | 67 – 11 = 56 | 31.5 | 19.33 | 12.17 | 3.39 | |
| 2 | 0 | 13.5 | 16 | Keith Green | 70 – 13 = 57 | 25.5 | 15.67 | 8.83 | 2.28 | |
| 3 | 0 | 16.7 | 17 | Jan Mee | 74 – 17 = 57 | 26.5 | 17.33 | 11.17 | 3.06 | |
| 3 | 0 | 15.9 | 18 | Jeff Caunt | 73 – 16 = 57 | 28 | 19.67 | 10.33 | 4.11 | |
| 3 | +0.1 | 11.7 | 19 | Ron Green | 69 – 12 = 57 | 29 | 19 | 10 | 3.33 | |
| 3 | 0 | 13.2 | 20 | Mike Alexander | 70 – 13 = 57 | 29.5 | 20.67 | 9.83 | 2.28 | |
| 3 | 0 | 21.6 | 21 | Peter Stevenson | 79 – 22 = 57 | 30 | 18.67 | 10.33 | 2.78 | |
| 3 | 0 | 20.7 | 22 | Tony Warsalee | 78 – 21 = 57 | 30.5 | 19 | 9.5 | 1.83 | |
| 3 | +0.1 | 11.9 | 23 | Chris Archer | 69 – 12 = 57 | 31 | 22 | 11 | 3.33 | |
| 4 | +0.1 | 11.4 | 24 | John Greenwood | 69 – 11 = 58 | 27.5 | 20.33 | 10.17 | 3.39 | |
| 4 | +0.1 | 13 | 25 | Ian Douglas | 71 – 13 = 58 | 29.5 | 21.67 | 8.83 | 2.28 | |
| 4 | 0 | 22.1 | 26 | Robert Burton | 80 – 22 = 58 | 33 | 22.67 | 12.33 | 3.78 | |
| 5 | +0.1 | 9.2 | 27 | Brian Stocks | 68 – 09 = 59 | 26.5 | 18 | 10.5 | 2.5 | |
| 5 | +0.1 | 6.9 | 28 | Terry Crofts | 66 – 07 = 59 | 28.5 | 19.67 | 9.83 | 2.61 | |
| 5 | +0.1 | 9.8 | 29 | Bill Aslin | 69 – 10 = 59 | 30 | 18.67 | 10.33 | 3.44 | |
| 5 | +0.1 | 15.9 | 30 | Richard Wild | 75 – 16 = 59 | 30 | 18.67 | 11.33 | 3.11 | |
| 5 | +0.1 | 20.8 | 31 | Chris Glenn | 80 – 21 = 59 | 30.5 | 22 | 11.5 | 2.83 | |
| 6 | +0.1 | 17.4 | 32 | Peter Starling | 77 – 17 = 60 | 28.5 | 19.33 | 10.17 | 4.06 | |
| 6 | +0.1 | 15.7 | 33 | Ron Coles | 76 – 16 = 60 | 29 | 19.67 | 10.33 | 3.11 | |
| 6 | +0.1 | 21.6 | 34 | Jim Dickens | 82 – 22 = 60 | 29 | 19.67 | 12.33 | 4.78 | |
| 6 | +0.1 | 8.2 | 35 | Dave Wragg | 68 – 08 = 60 | 30 | 20.33 | 9.67 | 2.56 | |
| 7 | +0.1 | 30.6 | 36 | Janet Spurr | 92 – 31 = 61 | 29.5 | 21.67 | 10.83 | 3.28 | |
| 7 | +0.1 | 6.7 | 37 | John Chadwick | 68 – 07 = 61 | 30.5 | 19.67 | 9.83 | 2.61 | |
| 7 | +0.1 | 9.8 | 38 | Derek Housam | 71 – 10 = 61 | 31 | 22.67 | 10.33 | 3.44 | |
| 7 | +0.1 | 8.7 | 39 | Dave Dandie | 70 – 09 = 61 | 31.5 | 19 | 9.5 | 2.5 | |
| 7 | +0.1 | 16.4 | 40 | Roy Goldsbrough | 77 – 16 = 61 | 32 | 19.67 | 8.33 | 3.11 | |
| 7 | +0.1 | 24.9 | 41 | May Cox-Brown | 86 – 25 = 61 | 34.5 | 22.67 | 12.83 | 3.61 | |
| 8 | +0.1 | 7.1 | 42 | Richard Taylor | 69 – 07 = 62 | 28.5 | 17.67 | 9.83 | 3.61 | |
| 8 | +0.1 | 23.2 | 43 | Pat Linnington | 85 – 23 = 62 | 31.5 | 21.33 | 12.17 | 3.72 | |
| 9 | +0.1 | 9.7 | 44 | Alan Kilburn | 73 – 10 = 63 | 29 | 20.67 | 10.33 | 2.44 | |
| 9 | +0.1 | 10 | 45 | Derrick Goodman | 73 – 10 = 63 | 31 | 21.67 | 11.33 | 3.44 | |
| 8 | +0.1 | 23.6 | 46 | Sandra Tudor | 86 – 23 = 63 | 32.5 | 21.33 | 11.17 | 3.72 | |
| 9 | +0.1 | 23.6 | 47 | Linda Waldron | 87 – 23 = 64 | 32.5 | 21.33 | 13.17 | 3.72 | |
| 11 | +0.1 | 16.4 | 48 | John McWhirter | 81 – 16 = 65 | 30 | 18.67 | 10.33 | 4.11 | |
| 11 | +0.1 | 5.4 | 49 | Stuart Murry | 70 – 05 = 65 | 35.5 | 25.33 | 11.17 | 3.72 | |
| 12 | +0.1 | 23 | 50 | Ian Smith | 89 – 23 = 66 | 34.5 | 24.33 | 11.17 | 2.72 | |
| 12 | +0.1 | 14 | 51 | Ralph Bedrock | 80 – 14 = 66 | 36 | 25.33 | 12.67 | 4.22 | |
| 13 | +0.1 | 20.3 | 52 | Dan Daniels | 87 – 20 = 67 | 34 | 24.33 | 12.67 | 4.89 | |
| 13 | +0.1 | 24.3 | 53 | Sardar Qureshi | 91 – 23 = 68 | 34.5 | 23.33 | 15.17 | 6.72 | |
| 14 | +0.1 | 13.2 | 54 | Kevin Else | 81 – 13 = 68 | 34.5 | 24.67 | 12.83 | 2.28 | |
| 15 | +0.1 | 22 | 55 | Irene Mitchell | 91 – 22 = 69 | 34 | 23.67 | 11.33 | 3.78 | |
| 16 | +0.1 | 22.8 | 56 | Norman Sullivan | 93 – 23 = 70 | 30.5 | 17.33 | 7.17 | 1.72 | |
| 17 | +0.1 | 7 | 57 | Richard Hone | 78 – 07 = 71 | 32.5 | 23.67 | 13.83 | 3.61 | |
| 18 | +0.1 | 20.3 | 58 | Richard Attenborough | 92 – 20 = 72 | 43 | 31.33 | 18.67 | 4.89 | |
| 19 | +0.1 | 31.3 | 59 | Jean Durrant | 104 – 31 = 73 | 38.5 | 26.67 | 16.83 | 4.28 | |
| Number of Cards Processed = 59 (62 players – 3 cards not returned) | ||||||||||
| Competition Format: | ||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 54 | |||||||
| Blue (Ladies) | 54 | 54 | 54 | |||||||
| Countback calculations: | ||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| John Bailey | 15 | 13 | ||||||||
| Dave Durrant | 20 | 19 | ||||||||
| Terry Henshaw | 11 | 10 | ||||||||
| Jim Loyley | 11 | 10 | ||||||||
| Garry Seagrave | 7 | 6 | ||||||||
