| Par 3 Club | ||||||||||
| Singles Medal | ||||||||||
| Printed: 14 February 2017 | ||||||||||
| Result of the Competition played on 14 February 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | CountBack | ||||
| -6 | -2.4 | 23.1 | 1 | Richard Attenborough | 71 – 26 = 45 | 10.00 | 22 | 14.33 | 5.67 | 1.56 |
| -4 | -0.8 | 9.4 | 2 | Brian Stocks | 57 – 10 = 47 | 9.00 | 23 | 16.67 | 8.33 | 3.44 |
| -3 | -0.6 | 9.3 | 3 | Oliver Seagrave | 58 – 10 = 48 | 8.00 | 21 | 13.67 | 7.33 | 2.44 |
| -3 | -0.9 | 18 | 4 | Peter Starling | 67 – 19 = 48 | 7.00 | 24.5 | 15.67 | 6.83 | 2.94 |
| -3 | -0.9 | 13.5 | 5 | David Sheath | 62 – 14 = 48 | 6.50 | 26 | 16.33 | 7.67 | 2.22 |
| -2 | -0.4 | 10.3 | 6 | Terry Henshaw | 60 – 11 = 49 | 6.00 | 19.5 | 13.33 | 7.17 | 2.39 |
| -2 | -0.6 | 12.6 | 7 | Brian B Bell | 62 – 13 = 49 | 5.50 | 23.5 | 18.67 | 9.83 | 3.28 |
| -2 | -0.6 | 13.9 | 8 | Barry Moxon | 64 – 15 = 49 | 5.00 | 26.5 | 19 | 9.5 | 3.17 |
| -1 | -0.3 | 19.2 | 9 | Tony Warsalee | 70 – 20 = 50 | 4.50 | 25 | 17.33 | 9.67 | 3.89 |
| -1 | -0.2 | 9.9 | 10 | Graham Bowles | 60 – 10 = 50 | 4.00 | 27 | 18.67 | 9.33 | 2.44 |
| Nearest The Pin | John Bailey | 5.00 | ||||||||
| 0 | 0 | 18.4 | 11 | George Walsh | 69 – 18 = 51 | 22 | 16 | 8 | 3 | |
| 0 | 0 | 15 | 12 | John Bailey | 66 – 15 = 51 | 23.5 | 16 | 8.5 | 2.17 | |
| 0 | 0 | 18.4 | 13 | Roy Goldsbrough | 69 – 18 = 51 | 24 | 14 | 8 | 3 | |
| 0 | 0 | 6.3 | 14 | Richard Hone | 57 – 06 = 51 | 24 | 16 | 8 | 2.67 | |
| 0 | 0 | 15 | 15 | Brian Morris | 66 – 15 = 51 | 24.5 | 16 | 9.5 | 3.17 | |
| 0 | 0 | 18.3 | 16 | Joe Adcock | 69 – 18 = 51 | 28 | 20 | 12 | 2 | |
| 1 | 0 | 14.6 | 17 | Paul Baranek | 67 – 15 = 52 | 24.5 | 15 | 8.5 | 3.17 | |
| 1 | 0 | 19.5 | 18 | Dan Daniels | 72 – 20 = 52 | 26 | 19.33 | 10.67 | 4.89 | |
| 1 | 0 | 11.9 | 19 | Robert Wightman | 64 – 12 = 52 | 28 | 17 | 8 | 2.33 | |
| 2 | 0 | 14.1 | 20 | Derrick Goodman | 67 – 14 = 53 | 23 | 15.33 | 7.67 | 2.22 | |
| 2 | 0 | 12.6 | 21 | Mike Chapman | 66 – 13 = 53 | 23.5 | 15.67 | 9.83 | 3.28 | |
| 2 | 0 | 6.2 | 22 | Richard Taylor | 59 – 06 = 53 | 24 | 16 | 8 | 2.67 | |
| 2 | 0 | 5.6 | 23 | Garry Seagrave | 59 – 06 = 53 | 25 | 17 | 9 | 2.67 | |
| 2 | 0 | 25 | 24 | May Cox-Brown | 78 – 25 = 53 | 26.5 | 17.67 | 8.83 | 2.61 | |
| 3 | 0 | 21.6 | 25 | Peter Stevenson | 76 – 22 = 54 | 24 | 17.67 | 10.33 | 3.78 | |
| 3 | 0 | 14.2 | 26 | John Bolesworth | 68 – 14 = 54 | 26 | 16.33 | 10.67 | 3.22 | |
| 3 | 0 | 26 | 27 | Sue Baranek | 80 – 26 = 54 | 26 | 17.33 | 5.67 | 2.56 | |
| 3 | +0.1 | 11.8 | 28 | Terry Crofts | 66 – 12 = 54 | 26 | 18 | 8 | 1.33 | |
| 4 | 0 | 20.9 | 29 | Irene Mitchell | 76 – 21 = 55 | 25.5 | 16 | 7.5 | 1.83 | |
| 4 | 0 | 23.9 | 30 | Pat Linnington | 79 – 24 = 55 | 27 | 17 | 9 | 3.67 | |
| 4 | +0.1 | 6.1 | 31 | Paul Jefferson | 61 – 06 = 55 | 27 | 18 | 10 | 3.67 | |
| 4 | +0.1 | 10.8 | 32 | John Phillips | 66 – 11 = 55 | 27.5 | 17.33 | 9.17 | 2.39 | |
| 4 | +0.1 | 8.5 | 33 | Dave Dandie | 63 – 08 = 55 | 28 | 17.33 | 8.67 | 2.56 | |
| 4 | +0.1 | 12.3 | 34 | Ron Green | 67 – 12 = 55 | 28 | 18 | 9 | 2.33 | |
| 4 | +0.1 | 11.2 | 35 | Jim Loyley | 66 – 11 = 55 | 28.5 | 18.33 | 9.17 | 4.39 | |
| 5 | +0.1 | 13.1 | 36 | John S Smith | 69 – 13 = 56 | 27.5 | 17.67 | 10.83 | 2.28 | |
| 5 | +0.1 | 6.6 | 37 | Stuart Murry | 63 – 07 = 56 | 27.5 | 18.67 | 9.83 | 2.61 | |
| 5 | +0.1 | 21.6 | 38 | Jim Dickens | 78 – 22 = 56 | 29 | 18.67 | 8.33 | 1.78 | |
| 5 | +0.1 | 22.1 | 39 | Sandra Tudor | 78 – 22 = 56 | 29 | 19.67 | 10.33 | 2.78 | |
| 5 | +0.1 | 22.2 | 40 | Robert Burton | 78 – 22 = 56 | 29 | 20.67 | 12.33 | 4.78 | |
| 5 | +0.1 | 7.3 | 41 | Dave Wragg | 63 – 07 = 56 | 29.5 | 18.67 | 8.83 | 2.61 | |
| 5 | +0.1 | 9.4 | 42 | Ged Davison | 65 – 09 = 56 | 30.5 | 21 | 10.5 | 3.5 | |
| 6 | +0.1 | 9.2 | 43 | Alan Kilburn | 66 – 09 = 57 | 24.5 | 17 | 8.5 | 2.5 | |
| 6 | +0.1 | 13.4 | 44 | Peter Littlewood | 70 – 13 = 57 | 25.5 | 16.67 | 7.83 | 2.28 | |
| 6 | +0.1 | 23.1 | 45 | Ian Smith | 80 – 23 = 57 | 26.5 | 18.33 | 9.17 | 1.72 | |
| 6 | +0.1 | 6.6 | 46 | John Chadwick | 64 – 07 = 57 | 26.5 | 18.67 | 8.83 | 2.61 | |
| 6 | +0.1 | 12.4 | 47 | Chris Archer | 69 – 12 = 57 | 28 | 16 | 7 | 2.33 | |
| 6 | +0.1 | 13.6 | 48 | Ralph Bedrock | 71 – 14 = 57 | 28 | 18.33 | 8.67 | 2.22 | |
| 6 | +0.1 | 20.2 | 49 | Derek Mellor | 77 – 20 = 57 | 28 | 18.33 | 9.67 | 2.89 | |
| 6 | +0.1 | 8.1 | 50 | Steve Fenn | 65 – 08 = 57 | 28 | 19.33 | 10.67 | 2.56 | |
| 6 | +0.1 | 22.8 | 51 | Sardar Qureshi | 80 – 23 = 57 | 30.5 | 22.33 | 13.17 | 3.72 | |
| 6 | +0.1 | 17.2 | 52 | Trevor Daykin | 74 – 17 = 57 | 32.5 | 20.33 | 10.17 | 4.06 | |
| 7 | +0.1 | 17.5 | 53 | Keith Green | 75 – 17 = 58 | 25.5 | 16.33 | 7.17 | 3.06 | |
| 7 | +0.1 | 28.8 | 54 | Graham May | 87 – 29 = 58 | 30.5 | 15.33 | 7.17 | 1.39 | |
| 7 | +0.1 | 12.9 | 55 | Trevor Holmes | 71 – 13 = 58 | 30.5 | 21.67 | 13.83 | 5.28 | |
| 8 | +0.1 | 10.7 | 56 | John Richards | 70 – 11 = 59 | 28.5 | 20.33 | 10.17 | 3.39 | |
| 8 | +0.1 | 14.1 | 57 | Ron Coles | 73 – 14 = 59 | 29 | 18.33 | 11.67 | 4.22 | |
| 8 | +0.1 | 10.7 | 58 | Frank Shaw | 70 – 11 = 59 | 30.5 | 21.33 | 10.17 | 3.39 | |
| 9 | +0.1 | 16.9 | 59 | Peter Smith | 77 – 17 = 60 | 27.5 | 18.33 | 10.17 | 3.06 | |
| 9 | +0.1 | 22.1 | 60 | Monica McDermott | 82 – 22 = 60 | 28 | 18.67 | 10.33 | 2.78 | |
| 9 | +0.1 | 22.3 | 61 | Sue Butler | 82 – 22 = 60 | 30 | 18.67 | 10.33 | 1.78 | |
| 9 | +0.1 | 14.8 | 62 | Gordon Darrington | 75 – 15 = 60 | 30.5 | 20 | 9.5 | 3.17 | |
| 9 | +0.1 | 22.7 | 63 | Jill Richards | 83 – 23 = 60 | 30.5 | 20.33 | 12.17 | 4.72 | |
| 10 | +0.1 | 5.4 | 64 | Beresford E Bell | 66 – 05 = 61 | 26.5 | 19.33 | 10.17 | 3.72 | |
| 10 | +0.1 | 4.6 | 65 | Bob Whiteley | 66 – 05 = 61 | 28.5 | 18.33 | 10.17 | 3.72 | |
| 10 | +0.1 | 28.9 | 66 | Janet Spurr | 90 – 29 = 61 | 29.5 | 20.33 | 10.17 | 2.39 | |
| 10 | +0.1 | 13.9 | 67 | Mike Alexander | 75 – 14 = 61 | 31 | 20.33 | 9.67 | 3.22 | |
| 10 | +0.1 | 10.1 | 68 | Derek Housam | 71 – 10 = 61 | 32 | 23.67 | 9.33 | 2.44 | |
| 10 | +0.1 | 12.6 | 69 | Tony Best | 74 – 13 = 61 | 32.5 | 24.67 | 12.83 | 3.28 | |
| 11 | +0.1 | 14.2 | 70 | Jeff Caunt | 76 – 14 = 62 | 29 | 18.33 | 10.67 | 3.22 | |
| 12 | +0.1 | 17.8 | 71 | Roger Harwood | 81 – 18 = 63 | 26 | 17 | 7 | 2 | |
| 12 | +0.1 | 16.5 | 72 | Ed Sands | 79 – 16 = 63 | 26 | 17.67 | 9.33 | 3.11 | |
| 12 | +0.1 | 12.9 | 73 | Peter Douglass | 76 – 13 = 63 | 27.5 | 18.67 | 9.83 | 3.28 | |
| 12 | +0.1 | 14.7 | 74 | Fred Frith | 78 – 15 = 63 | 31.5 | 22 | 11.5 | 4.17 | |
| 14 | +0.1 | 15.6 | 75 | John McWhirter | 81 – 16 = 65 | 29 | 19.67 | 9.33 | 3.11 | |
| 22 | +0.1 | 20.1 | 76 | Neil Oliver | 93 – 20 = 73 | 31 | 22.33 | 13.67 | 2.89 | |
| Number of Cards Processed = 76 | ||||||||||
| Competition Format: | ||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 51 | |||||||
| Blue (Ladies) | 54 | 54 | 51 | |||||||
| Countback calculations: | ||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Richard Attenborough | 26 | 23 | ||||||||
| Dave Dandie | 8 | 9 | ||||||||
| Keith Green | 17 | 18 | ||||||||
| Terry Henshaw | 11 | 10 | ||||||||
| Barry Moxon | 15 | 14 | ||||||||
| Ed Sands | 16 | 17 | ||||||||
| Oliver Seagrave | 10 | 9 | ||||||||
| Peter Starling | 19 | 18 | ||||||||
| Brian Stocks | 10 | 9 | ||||||||
| Tony Warsalee | 20 | 19 | ||||||||
