| Par 3 Club | ||||||||||
| Singles Stableford | ||||||||||
| Printed: 8 February 2017 | ||||||||||
| Result of the Competition played on 7 February 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -5 | -1.5 | 16.8 | 1 | Peter Smith | 45 pts (18) | 10.00 | 25 | 17 | 9 | 3 |
| -3 | -0.9 | 17.4 | 2 | Keith Green | 43 pts (18) | 9.00 | 23 | 16 | 7 | 2 |
| -3 | -0.9 | 12.8 | 3 | Peter Douglass | 43 pts (14) | 8.00 | 22 | 13 | 7 | 2 |
| -2 | -0.6 | 14.1 | 4 | Jeff Caunt | 42 pts (15) | 7.00 | 20 | 13 | 6 | 2 |
| -2 | -0.8 | 23.9 | 5 | Pat Linnington | 42 pts (25) | 6.00 | 19 | 13 | 5 | 2 |
| -1 | -0.2 | 5.6 | 6 | Garry Seagrave | 41 pts (06) | 5.50 | 21 | 14 | 7 | 2 |
| -1 | -0.4 | 25 | 7 | May Cox-Brown | 41 pts (25) | 5.00 | 20 | 15 | 9 | 3 |
| -1 | -0.2 | 9.9 | 8 | Oliver Seagrave | 41 pts (10) | 4.50 | 19 | 13 | 8 | 2 |
| -1 | -0.4 | 23 | 9 | Ian Smith | 41 pts (23) | 4.00 | 19 | 11 | 6 | 2 |
| 0 | 0 | 11.1 | 10 | Jim Loyley | 40 pts (11) | 3.00 | 21 | 14 | 8 | 2 |
| 0 | 0 | 10.1 | 11 | Bill Aslin | 40 pts (10) | 20 | 15 | 9 | 2 | |
| 0 | 0 | 9.1 | 12 | Alan Kilburn | 40 pts (09) | 19 | 14 | 8 | 2 | |
| 0 | 0 | 17.7 | 13 | Roger Harwood | 40 pts (18) | 19 | 14 | 7 | 2 | |
| 1 | 0 | 28.8 | 14 | Janet Spurr | 39 pts (29) | 19 | 14 | 7 | 1 | |
| 1 | 0 | 6.5 | 15 | John Chadwick | 39 pts (07) | 19 | 13 | 7 | 2 | |
| 2 | 0 | 14.5 | 16 | Barry Moxon | 38 pts (15) | 18 | 11 | 5 | 2 | |
| 2 | 0 | 12.6 | 17 | Mike Chapman | 38 pts (13) | 16 | 10 | 8 | 2 | |
| 3 | 0 | 17.1 | 18 | Trevor Daykin | 37 pts (17) | 21 | 13 | 8 | 3 | |
| 3 | 0 | 19.9 | 19 | Jan Mee | 37 pts (20) | 21 | 11 | 4 | 2 | |
| 3 | 0 | 13.3 | 20 | Peter Littlewood | 37 pts (13) | 20 | 11 | 6 | 2 | |
| 3 | 0 | 18.4 | 21 | George Walsh | 37 pts (18) | 18 | 12 | 8 | 3 | |
| 3 | 0 | 21.5 | 22 | Jim Dickens | 37 pts (22) | 17 | 11 | 8 | 3 | |
| 4 | +0.1 | 11.9 | 23 | Robert Wightman | 36 pts (12) | 21 | 12 | 8 | 2 | |
| 4 | +0.1 | 10.2 | 24 | Brian Stocks | 36 pts (10) | 19 | 13 | 6 | 2 | |
| 4 | +0.1 | 15 | 25 | John Bailey | 36 pts (15) | 19 | 12 | 6 | 1 | |
| 4 | +0.1 | 12.2 | 26 | Ron Green | 36 pts (12) | 19 | 11 | 7 | 2 | |
| 4 | +0.1 | 11.7 | 27 | Terry Crofts | 36 pts (12) | 18 | 12 | 7 | 2 | |
| 4 | +0.1 | 10.6 | 28 | John Richards | 36 pts (11) | 18 | 11 | 7 | 2 | |
| 4 | +0.1 | 16.1 | 29 | Bill Darby-Jones | 36 pts (16) | 17 | 12 | 6 | 2 | |
| 4 | +0.1 | 20.1 | 30 | Derek Mellor | 36 pts (20) | 16 | 10 | 5 | 2 | |
| 4 | +0.1 | 10.7 | 31 | Terry Henshaw | 36 pts (11) | 15 | 10 | 6 | 1 | |
| 5 | +0.1 | 14.4 | 32 | David Sheath | 35 pts (14) | 21 | 15 | 8 | 2 | |
| 5 | +0.1 | 12.1 | 33 | Richard Darby-Jones | 35 pts (12) | 21 | 13 | 7 | 2 | |
| 5 | +0.1 | 18.9 | 34 | Peter Starling | 35 pts (19) | 19 | 14 | 7 | 2 | |
| 5 | +0.1 | 19.5 | 35 | Tony Warsalee | 35 pts (19) | 18 | 12 | 6 | 2 | |
| 5 | +0.1 | 12.3 | 36 | Chris Archer | 35 pts (12) | 18 | 10 | 5 | 1 | |
| 5 | +0.1 | 22.3 | 37 | Linda Waldron | 35 pts (22) | 17 | 12 | 7 | 1 | |
| 5 | +0.1 | 15 | 38 | Brian Morris | 35 pts (15) | 17 | 12 | 5 | 0 | |
| 5 | +0.1 | 5.3 | 39 | Beresford E Bell | 35 pts (05) | 17 | 11 | 5 | 1 | |
| 5 | +0.1 | 10.6 | 40 | Frank Shaw | 35 pts (11) | 15 | 11 | 7 | 1 | |
| 6 | +0.1 | 6.3 | 41 | Richard Hone | 34 pts (06) | 18 | 13 | 6 | 2 | |
| 6 | +0.1 | 8 | 42 | Steve Fenn | 34 pts (08) | 18 | 12 | 6 | 2 | |
| 6 | +0.1 | 6.2 | 42 | Richard Taylor | 34 pts (06) | 18 | 12 | 6 | 2 | |
| 6 | +0.1 | 7.2 | 44 | Dave Wragg | 34 pts (07) | 18 | 12 | 5 | 2 | |
| 6 | +0.1 | 14.2 | 45 | John Bolesworth | 34 pts (14) | 17 | 12 | 7 | 2 | |
| 6 | +0.1 | 6.5 | 46 | Stuart Murry | 34 pts (06) | 17 | 11 | 6 | 2 | |
| 6 | +0.1 | 14.1 | 47 | Derrick Goodman | 34 pts (14) | 17 | 11 | 6 | 1 | |
| 7 | +0.1 | 13 | 48 | John S Smith | 33 pts (13) | 19 | 11 | 7 | 2 | |
| 7 | +0.1 | 22 | 49 | Monica McDermott | 33 pts (22) | 16 | 10 | 5 | 1 | |
| 8 | +0.1 | 20.9 | 50 | Irene Mitchell | 32 pts (21) | 18 | 10 | 6 | 2 | |
| 8 | +0.1 | 21.6 | 51 | Peter Stevenson | 32 pts (22) | 17 | 11 | 5 | 2 | |
| 8 | +0.1 | 22.6 | 52 | Jill Richards | 32 pts (23) | 17 | 10 | 5 | 1 | |
| 8 | +0.1 | 12.3 | 53 | Ian Douglas | 32 pts (12) | 15 | 10 | 6 | 0 | |
| 8 | +0.1 | 10 | 54 | Derek Housam | 32 pts (10) | 15 | 10 | 5 | 1 | |
| 8 | +0.1 | 13.8 | 55 | Mike Alexander | 32 pts (14) | 15 | 9 | 3 | 1 | |
| 9 | +0.1 | 16.4 | 56 | Ed Sands | 31 pts (16) | 17 | 9 | 8 | 3 | |
| 9 | +0.1 | 14.6 | 57 | Peter Wilson | 31 pts (15) | 16 | 9 | 6 | 2 | |
| 9 | +0.1 | 18.4 | 58 | Roy Goldsbrough | 31 pts (18) | 15 | 10 | 6 | 2 | |
| 9 | +0.1 | 13.2 | 59 | Brian B Bell | 31 pts (13) | 12 | 10 | 5 | 2 | |
| 10 | +0.1 | 13.5 | 60 | Ralph Bedrock | 30 pts (13) | 18 | 11 | 5 | 1 | |
| 10 | +0.1 | 22 | 61 | Sandra Tudor | 30 pts (22) | 16 | 11 | 5 | 1 | |
| 10 | +0.1 | 14.6 | 62 | Fred Frith | 30 pts (15) | 16 | 9 | 6 | 1 | |
| 10 | +0.1 | 15.3 | 63 | Brian Ansell | 30 pts (15) | 15 | 8 | 4 | 0 | |
| 10 | +0.1 | 22.1 | 64 | Robert Burton | 30 pts (22) | 14 | 9 | 5 | 2 | |
| 10 | +0.1 | 10.7 | 65 | John Phillips | 30 pts (11) | 14 | 8 | 3 | 0 | |
| 10 | +0.1 | 10.1 | 66 | Graham Bowles | 30 pts (10) | 13 | 9 | 7 | 2 | |
| 10 | +0.1 | 18.3 | 67 | Joe Adcock | 30 pts (18) | 13 | 7 | 2 | 1 | |
| 10 | +0.1 | 19.5 | 68 | Dan Daniels | 30 pts (19) | 12 | 9 | 6 | 2 | |
| 10 | +0.1 | 24.8 | 69 | Jackie Hastings | 30 pts (25) | 12 | 7 | 4 | 1 | |
| 11 | +0.1 | 22.7 | 70 | Sardar Qureshi | 29 pts (23) | 15 | 10 | 4 | 2 | |
| 11 | +0.1 | 12.5 | 71 | Tony Best | 29 pts (12) | 15 | 9 | 5 | 0 | |
| 12 | +0.1 | 14 | 72 | Ron Coles | 28 pts (14) | 16 | 11 | 7 | 2 | |
| 13 | +0.1 | 8.4 | 73 | Dave Dandie | 27 pts (08) | 20 | 12 | 6 | 2 | |
| Number of Cards Processed = 73 (74 players – 1 card not returned) | ||||||||||
| Competition Format: | ||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 50 (40 Stableford Points) | |||||||
| Blue (Ladies) | 54 | 54 | 50 (40 Stableford Points) | |||||||
| Countback calculations: | ||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Ralph Bedrock | 13 | 14 | ||||||||
| Tony Best | 12 | 13 | ||||||||
| Jeff Caunt | 15 | 14 | ||||||||
| Dan Daniels | 19 | 20 | ||||||||
| Peter Douglass | 14 | 13 | ||||||||
| Keith Green | 18 | 17 | ||||||||
| Pat Linnington | 25 | 24 | ||||||||
| Stuart Murry | 6 | 7 | ||||||||
| Peter Smith | 18 | 17 | ||||||||
| Tony Warsalee | 19 | 20 | ||||||||
