| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 24 January 2017 | ||||||||||
| Result of the Competition played on 24 January 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| ** Hole In One ** – 10th Hole : Tony Best | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -3 | -0.6 | 9.1 | 1 | Alan Kilburn | 4 up (10) | 9.00 | 3up | 1up | 1up | Sq. |
| -3 | -1.2 | 24 | 2 | Chris West | 4 up (25) | 8.00 | 2up | 1up | 1up | 1up |
| -3 | -0.6 | 10.4 | 3 | John Greenwood | 4 up (11) | 7.00 | 1up | 1up | 1up | 1dn |
| -3 | -1.1 | 19.9 | 4 | Jan Mee | 4 up (21) | 5.50 | 1dn | 3dn | 2dn | 1dn |
| -1 | -0.2 | 12.2 | 5 | Chris Archer | 2 up (12) | 5.00 | 3up | Sq. | 1dn | Sq. |
| -1 | -0.2 | 9.9 | 6 | Derek Housam | 2 up (10) | 4.50 | 2up | 1up | 1up | Sq. |
| -1 | -0.2 | 10.6 | T7 | Terry Henshaw | 2 up (11) | 4.00 | 1up | Sq. | Sq. | Sq. |
| -1 | -0.2 | 10.5 | T7 | Frank Shaw | 2 up (11) | 4.00 | 1up | Sq. | Sq. | Sq. |
| -1 | -0.4 | 24.7 | 9 | Pat Linnington | 2 up (25) | 3.00 | Sq. | 1dn | 1dn | Sq. |
| 0 | 0 | 8.3 | 10 | Dave Dandie | 1 up (08) | 3up | 2up | 1up | Sq. | |
| 0 | 0 | 11.6 | 11 | Terry Crofts | 1 up (12) | Sq. | Sq. | Sq. | Sq. | |
| 1 | 0 | 6.4 | 12 | Stuart Murry | All Sq. (06) | 3up | 1up | Sq. | Sq. | |
| 1 | 0 | 6.2 | 13 | Richard Hone | All Sq. (06) | 2up | 1up | Sq. | Sq. | |
| 1 | 0 | 18.4 | 14 | George Walsh | All Sq. (18) | 2up | 1up | Sq. | 1dn | |
| 1 | 0 | 7.9 | 15 | Steve Fenn | All Sq. (08) | 1up | 2up | 1up | 1dn | |
| 1 | 0 | 10.1 | 16 | Brian Stocks | All Sq. (10) | 1up | 1up | 1dn | 1dn | |
| 1 | 0 | 21.5 | 17 | Jim Dickens | All Sq. (22) | 1dn | 1dn | Sq. | Sq. | |
| 2 | 0 | 12.9 | 18 | John S Smith | 1 down (13) | 3up | 2up | 3up | 1up | |
| 2 | 0 | 10 | 19 | Graham Bowles | 1 down (10) | 1up | Sq. | Sq. | Sq. | |
| 2 | 0 | 11.8 | 20 | Robert Wightman | 1 down (12) | Sq. | 1dn | 1up | 1dn | |
| 2 | 0 | 16.3 | 21 | Ed Sands | 1 down (16) | Sq. | 1dn | 1dn | Sq. | |
| 2 | 0 | 13.7 | 22 | Mike Alexander | 1 down (14) | Sq. | 2dn | 2dn | 1dn | |
| 2 | 0 | 18.8 | 23 | Peter Starling | 1 down (19) | 1dn | 1dn | 2dn | Sq. | |
| 2 | 0 | 13.3 | 24 | Peter Littlewood | 1 down (13) | 2dn | 2dn | Sq. | Sq. | |
| 2 | 0 | 14.9 | 25 | John Bailey | 1 down (15) | 2dn | 3dn | 1dn | Sq. | |
| 3 | 0 | 18.3 | 26 | Roy Goldsbrough | 2 down (18) | 1up | 1up | Sq. | Sq. | |
| 3 | +0.1 | 5.8 | 27 | Garry Seagrave | 2 down (06) | Sq. | 1dn | Sq. | Sq. | |
| 3 | +0.1 | 6.5 | 28 | John Chadwick | 2 down (06) | 1dn | Sq. | Sq. | Sq. | |
| 3 | 0 | 14.5 | 29 | Peter Wilson | 2 down (15) | 1dn | 1dn | 1dn | 1dn | |
| 3 | 0 | 21.9 | 30 | Monica McDermott | 2 down (22) | 1dn | 2dn | 1dn | Sq. | |
| 3 | 0 | 18.3 | 31 | Peter Smith | 2 down (18) | 2dn | 2dn | Sq. | Sq. | |
| 3 | 0 | 22.2 | 31 | Linda Waldron | 2 down (22) | 2dn | 2dn | Sq. | Sq. | |
| 3 | 0 | 18.2 | 33 | Joe Adcock | 2 down (18) | 4dn | 1dn | Sq. | 1dn | |
| 4 | +0.1 | 13.4 | 34 | Ralph Bedrock | 3 down (13) | 1dn | 1dn | Sq. | 1dn | |
| 4 | +0.1 | 12.1 | 34 | Ron Green | 3 down (12) | 1dn | 1dn | Sq. | 1dn | |
| 4 | 0 | 21.9 | 36 | Sandra Tudor | 3 down (22) | 1dn | 2dn | Sq. | Sq. | |
| 4 | +0.1 | 7.2 | 37 | Gary Shenton | 3 down (07) | 2dn | 1dn | Sq. | 1dn | |
| 4 | +0.1 | 7.1 | 38 | Dave Wragg | 3 down (07) | 3dn | 3dn | 1dn | 1dn | |
| 5 | +0.1 | 12 | 39 | Kevin Else | 4 down (12) | 1dn | Sq. | 2up | Sq. | |
| 5 | +0.1 | 17.1 | 40 | Trevor Daykin | 4 down (17) | 1dn | 1dn | 1up | Sq. | |
| 5 | +0.1 | 10.6 | 40 | John Phillips | 4 down (11) | 1dn | 1dn | 1up | Sq. | |
| 5 | +0.1 | 20 | 42 | Derek Mellor | 4 down (20) | 1dn | 2dn | Sq. | 1up | |
| 5 | +0.1 | 17.7 | 43 | Roger Harwood | 4 down (18) | 2dn | 2dn | Sq. | 1dn | |
| 5 | +0.1 | 22 | 44 | Robert Burton | 4 down (22) | 2dn | 2dn | 1dn | Sq. | |
| 5 | +0.1 | 11.1 | 45 | Jim Loyley | 4 down (11) | 4dn | 4dn | 2dn | Sq. | |
| 5 | +0.1 | 21.5 | 45 | Peter Stevenson | 4 down (21) | 4dn | 4dn | 2dn | Sq. | |
| 5 | +0.1 | 12.8 | 47 | Trevor Holmes | 4 down (13) | 5dn | 3dn | 2dn | Sq. | |
| 6 | +0.1 | 22.6 | 48 | Sardar Qureshi | 5 down (23) | Sq. | 1dn | 1dn | 1dn | |
| 6 | +0.1 | 6.1 | 49 | Richard Taylor | 5 down (06) | 2dn | 2dn | 1dn | Sq. | |
| 6 | +0.1 | 12.4 | 50 | Tony Best | 5 down (12) | 3dn | 4dn | 2dn | 1dn | |
| 6 | +0.1 | 19.4 | 51 | Dan Daniels | 5 down (19) | 4dn | 2dn | Sq. | 1up | |
| 7 | +0.1 | 15.5 | 52 | John McWhirter | 6 down (15) | 4dn | 5dn | 2dn | Sq. | |
| 7 | +0.1 | 24.7 | 53 | Jackie Hastings | 6 down (25) | 5dn | 4dn | 1dn | 1dn | |
| 7 | +0.1 | 14 | 54 | Derrick Goodman | 6 down (14) | 6dn | 5dn | 3dn | 1dn | |
| 8 | +0.1 | 28.8 | 55 | Janet Spurr | 7 down (29) | 3dn | 1dn | 1up | Sq. | |
| 8 | +0.1 | 13.7 | 56 | Peter Douglass | 7 down (14) | 4dn | 2dn | 1dn | 1dn | |
| 8 | +0.1 | 14.9 | 57 | Brian Morris | 7 down (15) | 4dn | 3dn | 1dn | 1dn | |
| 9 | +0.1 | 13.1 | 58 | Brian B Bell | 8 down (13) | 4dn | 5dn | 3dn | 1dn | |
| 10 | +0.1 | 19.4 | 59 | Tony Warsalee | 9 down (19) | 6dn | 5dn | 2dn | Sq. | |
| Number of Cards Processed = 59 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Men: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||
| Ladies: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| John Chadwick | 6 | 7 | ||||||||
| John Greenwood | 11 | 10 | ||||||||
| Alan Kilburn | 10 | 9 | ||||||||
| John McWhirter | 15 | 16 | ||||||||
| Jan Mee | 21 | 20 | ||||||||
| Peter Stevenson | 21 | 22 | ||||||||
| Chris West | 25 | 24 | ||||||||
