| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 18 October 2016 | |||||||||||
| Result of the Competition played on 18 October 2016 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | |||||
| -3 | -0.6 | 10.6 | 1 | Brian Stocks | 3 up (11) | 8.50 | 1up | 2up | 1up | 1dn | |
| -2 | -0.2 | 4.9 | 2 | Beresford E Bell | 2 up (05) | 7.50 | 3up | 1up | 1up | Sq. | |
| -1 | -0.2 | 11.8 | 3 | Tony Best | 1 up (12) | 6.50 | Sq. | 1dn | 1dn | 1dn | |
| -1 | -0.3 | 17.5 | 4 | Ed Sands | 1 up (18) | 5.00 | 1dn | 1dn | Sq. | 1up | |
| 0 | 0 | 12.1 | 5 | Terry Henshaw | All Sq. (12) | 4.50 | 2up | Sq. | 2up | Sq. | |
| 0 | 0 | 5.9 | 6 | John Chadwick | All Sq. (06) | 4.00 | 2up | Sq. | Sq. | 1dn | |
| 0 | 0 | 5.7 | 7 | Richard Hone | All Sq. (06) | 3.50 | Sq. | 1up | Sq. | Sq. | |
| 0 | 0 | 18 | 8 | Peter Smith | All Sq. (18) | 3.00 | 2dn | 1dn | 2dn | Sq. | |
| 1 | 0 | 6.9 | T9 | David Foster | 1 down (07) | 2.50 | Sq. | 1up | 1up | Sq. | |
| 1 | 0 | 18.1 | T9 | Roy Goldsbrough | 1 down (18) | 2.50 | Sq. | 1up | 1up | Sq. | |
| 1 | 0 | 10.8 | 11 | John Richards | 1 down (11) | Sq. | 1up | Sq. | 1dn | ||
| 1 | 0 | 17.9 | 12 | Bill Foster | 1 down (18) | Sq. | Sq. | 1up | 1up | ||
| 1 | 0 | 15.8 | 13 | Derrick Goodman | 1 down (16) | Sq. | Sq. | Sq. | Sq. | ||
| 1 | 0 | 9 | 14 | Ged Davison | 1 down (09) | 4dn | 3dn | 2dn | 1dn | ||
| 2 | 0 | 7.1 | 15 | Stuart Murry | 2 down (07) | 2up | 1up | 1up | Sq. | ||
| 2 | 0 | 14.2 | 16 | Barry Moxon | 2 down (14) | 1up | 2up | 1up | Sq. | ||
| 2 | 0 | 16.7 | 17 | Trevor Daykin | 2 down (17) | 1up | 1dn | Sq. | Sq. | ||
| 2 | 0 | 19.2 | 18 | Joe Adcock | 2 down (19) | 1dn | Sq. | Sq. | 1up | ||
| 2 | 0 | 11.1 | 19 | John Greenwood | 2 down (11) | 1dn | 2dn | Sq. | 1up | ||
| 2 | 0 | 24.6 | 20 | Ian Smith | 2 down (25) | 2dn | Sq. | 1up | 1dn | ||
| 2 | 0 | 11.7 | 21 | Jim Loyley | 2 down (12) | 3dn | 2dn | Sq. | 1dn | ||
| 3 | +0.1 | 9.6 | 22 | Alan Kilburn | 3 down (10) | 1up | 2up | 1up | Sq. | ||
| 3 | +0.1 | 11.9 | 23 | John Phillips | 3 down (12) | 1up | Sq. | 2up | 1up | ||
| 3 | 0 | 15.8 | 24 | Jeff Caunt | 3 down (16) | 1up | Sq. | 1dn | Sq. | ||
| 3 | 0 | 12.6 | 25 | Ian Douglas | 3 down (13) | 1dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 14 | 26 | John Bolesworth | 3 down (14) | 1dn | 1dn | Sq. | 1dn | ||
| 3 | +0.1 | 6.6 | 27 | Dave Wragg | 3 down (07) | 1dn | 1dn | 1dn | Sq. | ||
| 3 | 0 | 15 | 28 | John McWhirter | 3 down (15) | 1dn | 3dn | Sq. | 1dn | ||
| 3 | 0 | 18.5 | 29 | Peter Starling | 3 down (18) | 2dn | Sq. | 1up | Sq. | ||
| 3 | +0.1 | 10 | 30 | Derek Housam | 3 down (10) | 2dn | 1dn | Sq. | Sq. | ||
| 3 | +0.1 | 9.2 | 31 | Mike O’Brien | 3 down (09) | 2dn | 1dn | Sq. | 1dn | ||
| 3 | 0 | 13.9 | 32 | Ralph Bedrock | 3 down (14) | 2dn | 1dn | 1dn | 1dn | ||
| 4 | +0.1 | 18.9 | 33 | Dan Daniels | 4 down (19) | Sq. | 1dn | Sq. | Sq. | ||
| 4 | +0.1 | 15.4 | 34 | John Bailey | 4 down (15) | 3dn | 1dn | 1dn | Sq. | ||
| 4 | 0 | 21.8 | 35 | Linda Waldron | 4 down (22) | 3dn | 3dn | 2dn | 1dn | ||
| 5 | +0.1 | 8.1 | 36 | Dave Dandie | 5 down (08) | 2dn | 1dn | 3dn | 1dn | ||
| 5 | +0.1 | 20.7 | 37 | Jan Mee | 5 down (21) | 2dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 10 | 38 | Graham Bowles | 5 down (10) | 2dn | 3dn | 2dn | 1dn | ||
| 5 | +0.1 | 7.8 | 39 | Steve Fenn | 5 down (08) | 3dn | 2dn | Sq. | 1dn | ||
| 6 | +0.1 | 21.6 | 40 | Monica McDermott | 6 down (22) | 1dn | Sq. | 1dn | 1dn | ||
| 6 | +0.1 | 24.4 | 41 | Pat Iremonger | 6 down (24) | 3dn | 2dn | 1dn | 1dn | ||
| 6 | +0.1 | 6.7 | 42 | Richard Taylor | 6 down (07) | 4dn | 2dn | 1dn | Sq. | ||
| 6 | +0.1 | 24.9 | 43 | Chris West | 6 down (25) | 4dn | 3dn | 2dn | Sq. | ||
| 7 | +0.1 | 11.6 | 44 | Ron Green | 7 down (12) | 2dn | 1dn | 1up | Sq. | ||
| 7 | +0.1 | 20.5 | 45 | Adrian Smith | 7 down (20) | 4dn | 3dn | 2dn | Sq. | ||
| 7 | +0.1 | 17 | 46 | Roger Harwood | 7 down (17) | 5dn | 5dn | 2dn | 1dn | ||
| 8 | +0.1 | 28.4 | 47 | Janet Spurr | 8 down (28) | 2dn | 1dn | Sq. | Sq. | ||
| 8 | +0.1 | 15.4 | 48 | Gordon Darrington | 8 down (15) | 4dn | 2dn | Sq. | 1dn | ||
| 8 | +0.1 | 14 | 49 | Fred Frith | 8 down (14) | 5dn | 4dn | 3dn | 1dn | ||
| 9 | +0.1 | 24.9 | 50 | Pat Linnington | 9 down (25) | 3dn | 1dn | 1dn | 1dn | ||
| 9 | +0.1 | 22.5 | 51 | Jill Richards | 9 down (22) | 5dn | 3dn | 1dn | Sq. | ||
| 1 | 0 | 12.4 | – | Trevor Holmes | 1 down (12) | DQ: Rule 6-2(b) [no handicap] | |||||
| -1 | -0.3 | 14 | – | Peter Littlewood | 1 up (14) | DQ: Rule 6-2(b) [too high handicap] | |||||
| Number of Cards Processed = 53 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | |||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | |||||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Jill Richards | 22 | 23 | |||||||||
| Adrian Smith | 20 | 21 | |||||||||
