| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 20 September 2016 | ||||||||||||
| Result of the Competition played on 20 September 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -4 | -0.8 | 10.3 | 1 | Alan Kilburn | 5 up (11) | (12) | 10.00 | 1up | Sq. | 1up | Sq. | |
| -3 | -1.2 | 20.6 | 2 | Jan Mee | 4 up (22) | (8) | 9.00 | 3up | 3up | 2up | 1up | |
| -1 | -0.3 | 17.9 | 3 | Peter Smith | 2 up (18) | (11) | 8.00 | 4up | 2up | Sq. | Sq. | |
| -1 | -0.2 | 6.3 | 4 | Dave Wragg | 2 up (07) | (10) | 7.00 | 1up | Sq. | 1up | Sq. | |
| -1 | -0.4 | 21.6 | 5 | Rob Fisher | 2 up (22) | (9) | 6.50 | Sq. | 1up | 1up | Sq. | |
| -1 | -0.3 | 14.8 | 6 | John McWhirter | 2 up (15) | (8) | 6.00 | Sq. | 1dn | 1up | Sq. | |
| -1 | -0.3 | 14.4 | 7 | Brian Morris | 2 up (15) | (7) | 5.50 | Sq. | 2dn | 1dn | 1dn | |
| -1 | -0.3 | 14.2 | 8 | Barry Moxon | 2 up (15) | (6) | 5.00 | Sq. | 2dn | 2dn | Sq. | |
| 0 | 0 | 11 | 9 | John Greenwood | 1 up (11) | (5) | 4.50 | 2up | 4up | 3up | 1up | |
| 0 | 0 | 8.8 | 10 | Ged Davison | 1 up (09) | (4) | 4.00 | 2up | 2up | 2up | Sq. | |
| 0 | 0 | 6.1 | 11 | Richard Hone | 1 up (06) | (3) | 1up | 1up | 1up | Sq. | ||
| 0 | 0 | 12.4 | 12 | Chris Archer | 1 up (12) | (2) | Sq. | 1up | 2up | 1up | ||
| 0 | 0 | 14.1 | 13 | Peter Littlewood | 1 up (14) | (1) | Sq. | 1dn | Sq. | 1dn | ||
| 0 | 0 | 12.4 | 14 | Ian Douglas | 1 up (12) | 1dn | 1up | 2up | Sq. | |||
| 1 | 0 | 11.9 | 15 | John Phillips | All Sq. (12) | 1up | 1up | 1up | 1up | |||
| 1 | 0 | 10.9 | 16 | Bill Aslin | All Sq. (11) | Sq. | 1up | 1up | Sq. | |||
| 1 | 0 | 15.1 | 17 | Brian Ansell | All Sq. (15) | Sq. | Sq. | 1dn | 1dn | |||
| 1 | 0 | 14.6 | 18 | Hugh Hards | All Sq. (15) | 1dn | 1dn | 1dn | 1dn | |||
| 1 | 0 | 6.9 | 19 | Stuart Murry | All Sq. (07) | 1dn | 2dn | 2dn | 1dn | |||
| 1 | 0 | 10 | 20 | Derek Housam | All Sq. (10) | 3dn | 1dn | 1up | Sq. | |||
| 2 | 0 | 24.9 | 21 | Jackie Hastings | 1 down (25) | (6) | 1up | 2up | 1up | Sq. | ||
| 2 | 0 | 17.7 | 22 | Ed Sands | 1 down (18) | 1up | 1up | Sq. | 1up | |||
| 2 | 0 | 18.6 | 23 | George Walsh | 1 down (19) | Sq. | 2up | Sq. | 1dn | |||
| 2 | 0 | 21.8 | 24 | Linda Waldron | 1 down (22) | (4) | 1dn | 1dn | Sq. | Sq. | ||
| 2 | 0 | 6.8 | 25 | Richard Taylor | 1 down (07) | 2dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 15.3 | 26 | Gordon Darrington | 1 down (15) | 2dn | 3dn | 2dn | 1dn | |||
| 3 | 0 | 15.3 | 27 | Paul Baranek | 2 down (15) | 2up | 2up | 2up | Sq. | |||
| 3 | 0 | 21.1 | 28 | Ade Langford | 2 down (21) | 1up | 1up | 1up | Sq. | |||
| 3 | +0.1 | 6.2 | 29 | Garry Seagrave | 2 down (06) | Sq. | 2up | Sq. | 1dn | |||
| 3 | +0.1 | 11.9 | 30 | Terry Henshaw | 2 down (12) | Sq. | 1dn | Sq. | 1dn | |||
| 3 | 0 | 13.5 | 31 | Kevin Else | 2 down (14) | 1dn | Sq. | 1dn | 1dn | |||
| 3 | 0 | 16.1 | 32 | Derrick Goodman | 2 down (16) | 1dn | 1dn | Sq. | Sq. | |||
| 3 | +0.1 | 5.2 | 33 | Beresford E Bell | 2 down (05) | 2dn | 1dn | Sq. | Sq. | |||
| 4 | +0.1 | 20.3 | 34 | Adrian Smith | 3 down (20) | Sq. | 1up | 2up | 1up | |||
| 4 | +0.1 | 12.5 | 35 | Mike Chapman | 3 down (12) | Sq. | Sq. | Sq. | Sq. | |||
| 4 | +0.1 | 16.6 | 36 | Trevor Daykin | 3 down (17) | Sq. | 1dn | 1up | Sq. | |||
| 4 | 0 | 22.1 | 37 | Sardar Qureshi | 3 down (22) | Sq. | 1dn | 1dn | Sq. | |||
| 4 | +0.1 | 13.8 | 38 | John Bolesworth | 3 down (14) | Sq. | 1dn | 2dn | 1dn | |||
| 4 | +0.1 | 6.4 | 39 | Nigel Hart | 3 down (06) | 1dn | 1dn | 1dn | Sq. | |||
| 4 | 0 | 26.6 | 40 | Richard Attenborough | 3 down (27) | 2dn | 1up | 1up | Sq. | |||
| 4 | 0 | 24.3 | 41 | Pat Iremonger | 3 down (24) | (2) | 2dn | 1dn | 1up | Sq. | ||
| 4 | +0.1 | 13.6 | 42 | Mike Alexander | 3 down (14) | 2dn | 1dn | 1dn | 1dn | |||
| 4 | 0 | 25.3 | 43 | May Cox-Brown | 3 down (25) | 3dn | Sq. | 1dn | Sq. | |||
| 5 | +0.1 | 7.9 | 44 | Dave Dandie | 4 down (08) | 1dn | Sq. | 1up | 1dn | |||
| 5 | +0.1 | 13.3 | 45 | Ron Coles | 4 down (13) | 2dn | Sq. | Sq. | Sq. | |||
| 5 | +0.1 | 20.7 | 46 | Glyn Campbell | 4 down (21) | 2dn | 1dn | Sq. | Sq. | |||
| 5 | +0.1 | 24.8 | 47 | Pat Linnington | 4 down (25) | 3dn | 1dn | Sq. | 1up | |||
| 5 | +0.1 | 9.5 | 48 | Oliver Seagrave | 4 down (09) | 7dn | 5dn | 2dn | Sq. | |||
| 6 | +0.1 | 19.1 | 49 | Joe Adcock | 5 down (19) | 1dn | 1up | 1up | Sq. | |||
| 6 | +0.1 | 15.6 | 50 | Jeff Caunt | 5 down (16) | 1dn | Sq. | Sq. | Sq. | |||
| 6 | +0.1 | 6.1 | 51 | John Chadwick | 5 down (06) | 1dn | 1dn | 2dn | 1dn | |||
| 6 | +0.1 | 20.7 | 52 | Jim Dickens | 5 down (21) | 3dn | 3dn | 1dn | 1dn | |||
| 6 | +0.1 | 24.5 | 53 | Ian Smith | 5 down (24) | 5dn | 2dn | Sq. | Sq. | |||
| 6 | +0.1 | 13.8 | 54 | Fred Frith | 5 down (14) | 5dn | 4dn | 3dn | 1dn | |||
| 7 | +0.1 | 22.4 | 55 | Norman Sullivan | 6 down (22) | 3dn | 3dn | 1dn | Sq. | |||
| 7 | +0.1 | 7.6 | 56 | Steve Fenn | 6 down (08) | 4dn | 2dn | 1dn | 1dn | |||
| 7 | +0.1 | 11.1 | 57 | Brian Stocks | 6 down (11) | 4dn | 3dn | 1dn | 1dn | |||
| 7 | +0.1 | 21.7 | 57 | Sandra Tudor | 6 down (22) | 4dn | 3dn | 1dn | 1dn | |||
| 8 | +0.1 | 21.5 | 59 | Monica McDermott | 7 down (21) | 3dn | 1dn | 1dn | Sq. | |||
| 8 | +0.1 | 18.7 | 60 | Dan Daniels | 7 down (19) | 3dn | 2dn | Sq. | 1up | |||
| 8 | +0.1 | 17.4 | 61 | Alan Bradbury | 7 down (17) | 5dn | 4dn | 2dn | 1dn | |||
| 8 | +0.1 | 17.1 | 62 | Roger Harwood | 7 down (17) | 6dn | 4dn | 1dn | 1up | |||
| 9 | +0.1 | 13.4 | 63 | Tony Best | 8 down (13) | 4dn | 3dn | 1dn | Sq. | |||
| 9 | +0.1 | 28.1 | 64 | Janet Spurr | 8 down (28) | 4dn | 4dn | 1dn | 1dn | |||
| 10 | +0.1 | 12.3 | 65 | Trevor Holmes | 9 down (12) | 4dn | 4dn | 2dn | 1dn | |||
| 10 | +0.1 | 21.3 | 66 | Peter Stevenson | 9 down (21) | 5dn | 2dn | Sq. | Sq. | |||
| 10 | +0.1 | 19.2 | 67 | Terry Nichol | 9 down (19) | 6dn | 4dn | 3dn | 1dn | |||
| 12 | +0.1 | 14.5 | 68 | Eric Guest | 11 down (14) | 7dn | 5dn | 3dn | 1dn | |||
| 13 | +0.1 | 28.5 | 69 | Graham May | 12 down (28) | 6dn | 4dn | 1dn | Sq. | |||
| 3 | 0 | 19.5 | – | Derek Mellor | 2 down (20) | DQ: Rule 6-6(b) | ||||||
| Number of Cards Processed = 70 (71 players – 1 card not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Mike Chapman | 12 | 13 | ||||||||||
| Eric Guest | 14 | 15 | ||||||||||
| Alan Kilburn | 11 | 9 | (includes 1 stroke Exceptional Score Reduction) | |||||||||
| Graham May | 28 | 29 | ||||||||||
| Monica McDermott | 21 | 22 | ||||||||||
| Jan Mee | 22 | 21 | ||||||||||
| Brian Morris | 15 | 14 | ||||||||||
| Barry Moxon | 15 | 14 | ||||||||||
| Oliver Seagrave | 9 | 10 | ||||||||||
| Ian Smith | 24 | 25 | ||||||||||
| Dave Wragg | 7 | 6 | ||||||||||
