| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 24 August 2016 | ||||||||||||
| Result of the Competition played on 23 August 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -4 | -0.8 | 10.4 | 1 | Derek Housam | 4 up (11) | (12) | 10.00 | Sq. | 2up | 2up | Sq. | |
| -4 | -0.8 | 10.9 | 2 | Steve Fenn | 4 up (12) | (11) | 9.00 | Sq. | Sq. | 1dn | Sq. | |
| -3 | -1.2 | 26.6 | 3 | Richard Attenborough | 3 up (28) | (10) | 8.00 | 1dn | 2dn | 1dn | 1dn | |
| -2 | -0.4 | 9.8 | 4 | Graham Bowles | 2 up (10) | (9) | 7.00 | 2up | 1up | Sq. | Sq. | |
| -2 | -0.4 | 6 | 5 | Garry Seagrave | 2 up (06) | (8) | 6.50 | 2up | 1up | 1dn | 1dn | |
| -2 | -0.4 | 11.5 | 6 | Jim Loyley | 2 up (12) | (7) | 6.00 | 2up | 1dn | Sq. | 1dn | |
| -1 | -0.3 | 12.3 | 7 | Mike Chapman | 1 up (13) | (6) | 5.50 | 1up | Sq. | 1up | Sq. | |
| -1 | -0.2 | 8.6 | 8 | Ged Davison | 1 up (09) | (5) | 5.00 | 1dn | Sq. | 1up | Sq. | |
| 0 | 0 | 11.9 | 9 | Terry Crofts | All Sq. (12) | (4) | 4.50 | 2up | 1up | 1up | Sq. | |
| 0 | 0 | 14.6 | 10 | Hugh Hards | All Sq. (15) | (3) | 4.00 | Sq. | 1dn | 1dn | 1dn | |
| 0 | 0 | 11.6 | 11 | Terry Henshaw | All Sq. (12) | (2) | 1dn | 2dn | Sq. | 1dn | ||
| 0 | 0 | 7.1 | 12 | Nigel Hart | All Sq. (07) | (1) | 1dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 6.7 | 13 | Richard Taylor | 1 down (07) | 1up | Sq. | Sq. | Sq. | |||
| 1 | 0 | 17.6 | 14 | Ed Sands | 1 down (18) | Sq. | Sq. | 1dn | Sq. | |||
| 1 | 0 | 13.4 | 15 | Mike Alexander | 1 down (13) | 1dn | Sq. | 1dn | 1dn | |||
| 1 | 0 | 13.6 | 15 | John Bolesworth | 1 down (14) | 1dn | Sq. | 1dn | 1dn | |||
| 1 | 0 | 20.1 | 17 | Adrian Smith | 1 down (20) | 1dn | 2dn | 1dn | Sq. | |||
| 1 | 0 | 27.9 | 18 | Janet Spurr | 1 down (28) | (8) | 3dn | 2dn | Sq. | Sq. | ||
| 2 | 0 | 12.1 | 19 | Alan Kilburn | 2 down (12) | Sq. | Sq. | Sq. | 1dn | |||
| 2 | 0 | 25.1 | 20 | May Cox-Brown | 2 down (25) | (6) | 1dn | Sq. | 1up | 1dn | ||
| 2 | 0 | 14.6 | 21 | Brian Morris | 2 down (15) | 1dn | 1dn | 1dn | Sq. | |||
| 2 | 0 | 14.5 | 22 | Barry Moxon | 2 down (15) | 1dn | 2dn | 2dn | 1dn | |||
| 2 | 0 | 18.9 | 23 | Joe Adcock | 2 down (19) | 2dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 13.4 | 23 | Kevin Else | 2 down (13) | 2dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 15.3 | 25 | John McWhirter | 2 down (15) | 2dn | 2dn | 1dn | 1dn | |||
| 3 | +0.1 | 6.4 | 26 | Dave Wragg | 3 down (06) | Sq. | 1up | 1up | Sq. | |||
| 3 | +0.1 | 12 | 27 | Trevor Holmes | 3 down (12) | Sq. | 1dn | 1up | Sq. | |||
| 3 | 0 | 18.2 | 28 | Peter Smith | 3 down (18) | Sq. | 2dn | 1dn | 1dn | |||
| 3 | 0 | 24.3 | 29 | Pat Iremonger | 3 down (24) | (4) | 1dn | Sq. | 1dn | 1dn | ||
| 3 | 0 | 24.3 | 30 | Ian Smith | 3 down (24) | 1dn | 2dn | Sq. | Sq. | |||
| 3 | 0 | 16.1 | 31 | Paul Baranek | 3 down (16) | 2dn | 2dn | Sq. | 1up | |||
| 3 | 0 | 15.1 | 32 | Brian Ansell | 3 down (15) | 2dn | 3dn | 1dn | 1dn | |||
| 3 | 0 | 21.4 | 33 | Monica McDermott | 3 down (21) | (2) | 3dn | 2dn | 1dn | 1up | ||
| 3 | 0 | 14.7 | 34 | Peter Littlewood | 3 down (15) | 3dn | 3dn | Sq. | 1dn | |||
| 4 | +0.1 | 10.7 | 35 | Frank Shaw | 4 down (11) | 1up | Sq. | Sq. | Sq. | |||
| 4 | 0 | 21.7 | 36 | Linda Waldron | 4 down (22) | 1dn | Sq. | 1dn | 1dn | |||
| 4 | +0.1 | 12.3 | 37 | Chris Archer | 4 down (12) | 1dn | 2dn | Sq. | 1dn | |||
| 4 | +0.1 | 14.2 | 38 | Eric Guest | 4 down (14) | 2dn | 1dn | Sq. | 1dn | |||
| 4 | +0.1 | 17.9 | 39 | Roy Goldsbrough | 4 down (18) | 2dn | 1dn | 1dn | Sq. | |||
| 4 | +0.1 | 16.9 | 40 | Roger Harwood | 4 down (17) | 3dn | 2dn | 1dn | Sq. | |||
| 4 | 0 | 22.6 | 41 | Jan Mee | 4 down (23) | 3dn | 2dn | 1dn | 1dn | |||
| 4 | +0.1 | 10.8 | 42 | Brian Stocks | 4 down (11) | 3dn | 3dn | 1dn | Sq. | |||
| 4 | +0.1 | 15.4 | 43 | Jeff Caunt | 4 down (15) | 3dn | 3dn | 2dn | 1dn | |||
| 4 | +0.1 | 16.4 | 44 | David Snapper | 4 down (16) | 4dn | 3dn | 2dn | 1dn | |||
| 5 | +0.1 | 8 | 45 | Dave Dandie | 5 down (08) | 1dn | Sq. | 1up | Sq. | |||
| 5 | +0.1 | 19.4 | 46 | Derek Mellor | 5 down (19) | 1dn | Sq. | Sq. | Sq. | |||
| 5 | +0.1 | 10.9 | 47 | John Greenwood | 5 down (11) | 1dn | 1dn | 1dn | 1dn | |||
| 5 | +0.1 | 12.4 | 48 | Robert Wightman | 5 down (12) | 4dn | 3dn | Sq. | 1dn | |||
| 6 | +0.1 | 5.1 | 49 | Beresford E Bell | 6 down (05) | 2dn | 2dn | Sq. | Sq. | |||
| 6 | +0.1 | 10.9 | 50 | Bill Aslin | 6 down (11) | 2dn | 2dn | 1dn | 1dn | |||
| 6 | +0.1 | 14.6 | 51 | Ralph Bedrock | 6 down (15) | 3dn | 1dn | 1dn | 1dn | |||
| 6 | +0.1 | 24.6 | 52 | Pat Linnington | 6 down (25) | 3dn | 2dn | 2dn | 1dn | |||
| 6 | +0.1 | 14.4 | 53 | Peter Douglass | 6 down (14) | 4dn | 3dn | 1dn | 1dn | |||
| 7 | +0.1 | 5.9 | 54 | Richard Hone | 7 down (06) | 1dn | 2dn | 1dn | Sq. | |||
| 7 | +0.1 | 18.5 | 55 | Dan Daniels | 7 down (18) | 2dn | Sq. | Sq. | 1up | |||
| 7 | +0.1 | 15.1 | 56 | John Bailey | 7 down (15) | 3dn | 1dn | 1dn | Sq. | |||
| 7 | +0.1 | 13 | 57 | Ron Coles | 7 down (13) | 3dn | 3dn | 3dn | 1dn | |||
| 7 | +0.1 | 22.1 | 58 | Norman Sullivan | 7 down (22) | 4dn | 2dn | 1dn | 1dn | |||
| 7 | +0.1 | 13.3 | 59 | Tony Best | 7 down (13) | 4dn | 4dn | 2dn | 1dn | |||
| 7 | +0.1 | 16.5 | 60 | Trevor Daykin | 7 down (16) | 5dn | 4dn | 2dn | 1dn | |||
| 7 | +0.1 | 18.9 | 61 | Terry Nichol | 7 down (19) | 7dn | 4dn | 2dn | Sq. | |||
| 8 | +0.1 | 12.5 | 62 | John S Smith | 8 down (12) | 3dn | 1dn | 2dn | 1dn | |||
| 8 | +0.1 | 28.3 | 63 | Graham May | 8 down (28) | 4dn | 1dn | Sq. | Sq. | |||
| 8 | +0.1 | 21.5 | 64 | Sandra Tudor | 8 down (21) | 4dn | 4dn | 3dn | 1dn | |||
| 8 | +0.1 | 12.6 | 65 | John Phillips | 8 down (13) | 5dn | 4dn | 2dn | Sq. | |||
| 8 | +0.1 | 10.9 | 66 | Oliver Seagrave | 8 down (11) | 5dn | 5dn | 3dn | 1dn | |||
| 9 | +0.1 | 20.6 | 67 | Glyn Campbell | 9 down (21) | 4dn | 4dn | 1dn | Sq. | |||
| 10 | +0.1 | 17.1 | 68 | Alan Bradbury | 10 down (17) | 7dn | 5dn | 2dn | 1dn | |||
| 11 | +0.1 | 12.1 | 69 | Peter Cooper | 11 down (12) | 5dn | 5dn | 3dn | 1dn | |||
| 11 | +0.1 | 18.5 | 70 | Tony Warsalee | 11 down (18) | 7dn | 4dn | 1dn | 1dn | |||
| 12 | +0.1 | 14 | 71 | David Sheath | 12 down (14) | 5dn | 4dn | 1dn | Sq. | |||
| 12 | +0.1 | 20.5 | 72 | Jim Dickens | 12 down (20) | 7dn | 4dn | 3dn | 1dn | |||
| 7 | +0.1 | 21.5 | – | Robert Burton | 7 down (21) | DQ: Rule 6-6(b) | ||||||
| Number of Cards Processed = 73 (76 players – 3 cards not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Richard Attenborough | 28 | 27 | ||||||||||
| Robert Burton | 21 | 22 | ||||||||||
| Mike Chapman | 13 | 12 | ||||||||||
| Dan Daniels | 18 | 19 | ||||||||||
| Trevor Daykin | 16 | 17 | ||||||||||
| Jim Dickens | 20 | 21 | ||||||||||
| Steve Fenn | 12 | 11 | ||||||||||
| Derek Housam | 11 | 10 | ||||||||||
| John S Smith | 12 | 13 | ||||||||||
| Sandra Tudor | 21 | 22 | ||||||||||
| Tony Warsalee | 18 | 19 | ||||||||||
