| Par 3 Club | ||||||||||||
| Singles Stableford | ||||||||||||
| Printed: 2 August 2016 | ||||||||||||
| Result of the Competition played on 2 August 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -7 | -2.1 | 16.1 | 1 | Paul Baranek | 43 pts (18) | (12) | 10.00 | 19 | 14 | 6 | 2 | |
| -3 | -0.6 | 10.2 | 2 | Graham Bowles | 39 pts (11) | (11) | 9.00 | 19 | 12 | 6 | 2 | |
| -3 | -0.9 | 18.2 | 3 | Peter Smith | 39 pts (19) | (10) | 8.00 | 18 | 11 | 6 | 2 | |
| -3 | -0.6 | 11.6 | 4 | Steve Fenn | 39 pts (12) | (9) | 6.50 | 18 | 11 | 5 | 0 | |
| -3 | -0.6 | 6.3 | 5 | Dave Wragg | 39 pts (07) | (8) | 5.50 | 16 | 12 | 7 | 2 | |
| -2 | -0.4 | 6.3 | 6 | Garry Seagrave | 38 pts (07) | (7) | 5.00 | 17 | 13 | 6 | 2 | |
| -1 | -0.3 | 14.7 | 7 | Peter Littlewood | 37 pts (15) | (6) | 4.50 | 19 | 13 | 7 | 1 | |
| -1 | -0.3 | 18.3 | 8 | Peter Starling | 37 pts (19) | (5) | 4.00 | 17 | 13 | 8 | 3 | |
| 0 | 0 | 21.4 | 9 | Monica McDermott | 36 pts (21) | (8) | 3.50 | 21 | 15 | 8 | 3 | |
| 0 | 0 | 16.4 | 10 | Trevor Daykin | 36 pts (16) | (4) | 2.50 | 20 | 15 | 7 | 3 | |
| 0 | 0 | 14.6 | 11 | Brian Morris | 36 pts (15) | (3) | 19 | 12 | 6 | 2 | ||
| 0 | 0 | 10.9 | 12 | John Richards | 36 pts (11) | (2) | 18 | 12 | 6 | 1 | ||
| 0 | 0 | 6.8 | 13 | Richard Hone | 36 pts (07) | (1) | 18 | 10 | 4 | 1 | ||
| 0 | 0 | 16 | 14 | Derrick Goodman | 36 pts (16) | 17 | 11 | 6 | 2 | |||
| 0 | 0 | 5.8 | 15 | John Chadwick | 36 pts (06) | 16 | 12 | 5 | 2 | |||
| 1 | 0 | 12.5 | 16 | Mike Chapman | 35 pts (13) | 18 | 11 | 6 | 2 | |||
| 1 | 0 | 20.9 | 17 | Glyn Campbell | 35 pts (21) | 16 | 12 | 6 | 2 | |||
| 1 | 0 | 10.5 | 18 | Frank Shaw | 35 pts (11) | 16 | 10 | 5 | 2 | |||
| 1 | 0 | 20.1 | 18 | Adrian Smith | 35 pts (20) | 16 | 10 | 5 | 2 | |||
| 2 | 0 | 18.3 | 20 | Dan Daniels | 34 pts (18) | 20 | 13 | 6 | 3 | |||
| 2 | 0 | 11.9 | 21 | Jim Loyley | 34 pts (12) | 18 | 13 | 7 | 2 | |||
| 2 | 0 | 23 | 22 | Jan Mee | 34 pts (23) | (6) | 18 | 11 | 7 | 1 | ||
| 2 | 0 | 9 | 23 | Ged Davison | 34 pts (09) | 17 | 12 | 6 | 2 | |||
| 2 | +0.1 | 4.9 | 24 | Beresford E Bell | 34 pts (05) | 17 | 10 | 5 | 1 | |||
| 2 | 0 | 16.3 | 25 | David Snapper | 34 pts (16) | 16 | 10 | 5 | 3 | |||
| 3 | 0 | 21.4 | 26 | Sandra Tudor | 33 pts (21) | (4) | 18 | 12 | 7 | 2 | ||
| 3 | +0.1 | 12.2 | 27 | Chris Archer | 33 pts (12) | 17 | 10 | 5 | 1 | |||
| 3 | 0 | 13.6 | 27 | John Bolesworth | 33 pts (14) | 17 | 10 | 5 | 1 | |||
| 3 | +0.1 | 12.4 | 29 | John Phillips | 33 pts (12) | 16 | 10 | 5 | 2 | |||
| 3 | 0 | 16.7 | 30 | Roger Harwood | 33 pts (17) | 14 | 10 | 5 | 2 | |||
| 3 | 0 | 13.8 | 31 | David Sheath | 33 pts (14) | 14 | 8 | 1 | 1 | |||
| 3 | +0.1 | 10.6 | 32 | Brian Stocks | 33 pts (11) | 13 | 8 | 5 | 1 | |||
| 4 | +0.1 | 14.4 | 33 | Ralph Bedrock | 32 pts (14) | 19 | 12 | 6 | 1 | |||
| 4 | +0.1 | 15.1 | 34 | Gordon Darrington | 32 pts (15) | 18 | 12 | 5 | 0 | |||
| 4 | +0.1 | 18.7 | 35 | Terry Nichol | 32 pts (19) | 16 | 13 | 6 | 2 | |||
| 4 | +0.1 | 17.9 | 36 | Bill Foster | 32 pts (18) | 16 | 10 | 6 | 2 | |||
| 4 | +0.1 | 11.9 | 37 | Terry Crofts | 32 pts (12) | 15 | 10 | 6 | 1 | |||
| 4 | +0.1 | 11.1 | 38 | Derek Housam | 32 pts (11) | 14 | 9 | 5 | 1 | |||
| 5 | +0.1 | 10.7 | 39 | John Greenwood | 31 pts (11) | 16 | 10 | 6 | 2 | |||
| 5 | +0.1 | 14 | 40 | Eric Guest | 31 pts (14) | 14 | 10 | 5 | 1 | |||
| 5 | +0.1 | 14.4 | 41 | Barry Moxon | 31 pts (14) | 13 | 6 | 2 | 0 | |||
| 5 | +0.1 | 13.3 | 42 | Mike Alexander | 31 pts (13) | 12 | 4 | 3 | 0 | |||
| 6 | +0.1 | 24.3 | 43 | Pat Iremonger | 30 pts (24) | (2) | 16 | 10 | 5 | 3 | ||
| 6 | +0.1 | 15.2 | 44 | John McWhirter | 30 pts (15) | 16 | 10 | 3 | 1 | |||
| 6 | +0.1 | 24.3 | 44 | Ian Smith | 30 pts (24) | 16 | 10 | 3 | 1 | |||
| 7 | +0.1 | 18.5 | 46 | George Walsh | 29 pts (18) | 17 | 11 | 5 | 0 | |||
| 7 | +0.1 | 19.2 | 47 | Derek Mellor | 29 pts (19) | 16 | 10 | 3 | 1 | |||
| 7 | +0.1 | 17.6 | 48 | Ed Sands | 29 pts (18) | 15 | 10 | 4 | 2 | |||
| 7 | +0.1 | 17.6 | 49 | Hugh Hards | 29 pts (18) | 14 | 11 | 4 | 0 | |||
| 7 | +0.1 | 21.9 | 50 | Norman Sullivan | 29 pts (22) | 13 | 11 | 6 | 0 | |||
| 8 | +0.1 | 24.5 | 51 | Pat Linnington | 28 pts (24) | 15 | 9 | 4 | 2 | |||
| 8 | +0.1 | 13.5 | 52 | Fred Frith | 28 pts (13) | 12 | 9 | 5 | 1 | |||
| 8 | +0.1 | 14.9 | 53 | John Bailey | 28 pts (15) | 12 | 8 | 6 | 2 | |||
| 8 | +0.1 | 12.3 | 54 | Ian Douglas | 28 pts (12) | 12 | 6 | 3 | 2 | |||
| 8 | +0.1 | 12.8 | 55 | Ron Coles | 28 pts (13) | 11 | 7 | 2 | 1 | |||
| 9 | +0.1 | 21.4 | 56 | Robert Burton | 27 pts (21) | 14 | 10 | 6 | 3 | |||
| 9 | +0.1 | 20.3 | 57 | Jim Dickens | 27 pts (20) | 13 | 7 | 4 | 1 | |||
| 9 | +0.1 | 7.5 | 58 | David Foster | 27 pts (07) | 12 | 10 | 3 | 2 | |||
| 10 | +0.1 | 11.9 | 59 | Trevor Holmes | 26 pts (12) | 14 | 10 | 4 | 1 | |||
| 10 | +0.1 | 14.2 | 60 | Peter Douglass | 26 pts (14) | 13 | 9 | 4 | 2 | |||
| 10 | +0.1 | 25.1 | 61 | May Cox-Brown | 26 pts (25) | 12 | 8 | 5 | 1 | |||
| 11 | +0.1 | 27.8 | 62 | Janet Spurr | 25 pts (28) | 14 | 10 | 6 | 2 | |||
| 12 | +0.1 | 21.6 | 63 | Linda Waldron | 24 pts (22) | 12 | 9 | 4 | 2 | |||
| 12 | +0.1 | 22.2 | 64 | Jill Richards | 24 pts (22) | 8 | 4 | 2 | 1 | |||
| 13 | +0.1 | 18.3 | 65 | Tony Warsalee | 23 pts (18) | 13 | 9 | 5 | 2 | |||
| 14 | +0.1 | 12.4 | 66 | John S Smith | 22 pts (12) | 9 | 7 | 3 | 0 | |||
| 15 | +0.1 | 28.2 | 67 | Graham May | 21 pts (28) | 13 | 9 | 3 | 0 | |||
| 20 | +0.1 | 25.4 | 68 | Sue Baranek | 16 pts (25) | 9 | 8 | 2 | 0 | |||
| Number of Cards Processed = 68 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Paul Baranek | 18 | 16 | ||||||||||
| Graham Bowles | 11 | 10 | ||||||||||
| David Foster | 7 | 8 | ||||||||||
| Fred Frith | 13 | 14 | ||||||||||
| Pat Linnington | 24 | 25 | ||||||||||
| Garry Seagrave | 7 | 6 | ||||||||||
| Peter Smith | 19 | 18 | ||||||||||
| Peter Starling | 19 | 18 | ||||||||||
| George Walsh | 18 | 19 | ||||||||||
| Dave Wragg | 7 | 6 | ||||||||||
