| Par 3 Club | |||||||||
| Cha Cha Cha | |||||||||
| Printed: 26 July 2016 | |||||||||
| Result of the Competition played on 26 July 2016 at Ramsdale Park GC Par 3 | |||||||||
| Result (Nett Scores): | |||||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| 1 | Peter Smith | 86 pts | £7.00 each | 43 | 30 | 15 | 7 | ||
| Steve Fenn | |||||||||
| Adrian Smith | |||||||||
| Trevor Holmes | |||||||||
| 2 | Garry Seagrave | 85 pts | £5.00 each | 39 | 26 | 15 | 7 | ||
| Terry Crofts | |||||||||
| Frank Shaw | |||||||||
| Eric Guest | |||||||||
| 3 | Brian Morris | 83 pts | £3.50 each | 41 | 28 | 14 | 7 | ||
| John Bolesworth | |||||||||
| Jim Dickens | |||||||||
| Derek Mellor | |||||||||
| 4 | Richard Hone | 82 pts | £2.50 each | 42 | 30 | 17 | 7 | ||
| Brian Stocks | |||||||||
| Mike Alexander | |||||||||
| Tony Warsalee | |||||||||
| 5 | Derek Housam | 81 pts | 41 | 29 | 14 | 7 | |||
| Peter Douglass | |||||||||
| Chris Glenn | |||||||||
| Peter Stevenson | |||||||||
| 6 | Ron Coles | 81 pts | 37 | 24 | 14 | 7 | |||
| Tony Best | |||||||||
| Derrick Goodman | |||||||||
| Joe Adcock | |||||||||
| 7 | John Chadwick | 80 pts | 41 | 27 | 14 | 5 | |||
| John Greenwood | |||||||||
| Monica McDermott | |||||||||
| May Cox-Brown | |||||||||
| 8 | Beresford E Bell | 80 pts | 40 | 25 | 13 | 6 | |||
| Dave Wragg | |||||||||
| Pat Linnington | |||||||||
| Nigel Hart | |||||||||
| 9 | John Richards | 78 pts | 41 | 25 | 13 | 4 | |||
| John Phillips | |||||||||
| Maurice Tomlinson | |||||||||
| Player2 Ghost | |||||||||
| 10 | Roger Harwood | 78 pts | 40 | 27 | 13 | 6 | |||
| Alan Bradbury | |||||||||
| John Bailey | |||||||||
| Ralph Bedrock | |||||||||
| 11 | Richard Taylor | 78 pts | 39 | 26 | 13 | 5 | |||
| Jim Loyley | |||||||||
| Peter Littlewood | |||||||||
| Dan Daniels | |||||||||
| 12 | Barry Moxon | 78 pts | 38 | 26 | 13 | 5 | |||
| Gordon Darrington | |||||||||
| Jill Richards | |||||||||
| Player1 Ghost | |||||||||
| 13 | Robert Wightman | 78 pts | 30 | 19 | 8 | 3 | |||
| John S Smith | |||||||||
| Peter Starling | |||||||||
| Brian Ansell | |||||||||
| 14 | David Foster | 77 pts | 37 | 26 | 12 | 4 | |||
| Graham Bowles | |||||||||
| Ian Douglas | |||||||||
| Terry Nichol | |||||||||
| 15 | Alan Kilburn | 76 pts | 41 | 25 | 13 | 4 | |||
| Chris Archer | |||||||||
| John McWhirter | |||||||||
| Norman Sullivan | |||||||||
| 16 | David Sheath | 75 pts | 36 | 23 | 8 | 4 | |||
| Glyn Campbell | |||||||||
| Ian Smith | |||||||||
| Robert Burton | |||||||||
| 17 | Stuart Murry | 74 pts | 39 | 28 | 16 | 7 | |||
| Terry Henshaw | |||||||||
| Bill Aslin | |||||||||
| Sue Butler | |||||||||
| 18 | Sandra Tudor | 74 pts | 35 | 26 | 14 | 5 | |||
| Jan Mee | |||||||||
| Janet Spurr | |||||||||
| Graham May | |||||||||
| Number of Cards Processed = 18 (74 players, 19 teams – 1 card not returned) | |||||||||
| Competition Format: | |||||||||
| 4 Player Team (Selection of best scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||||
| Competition Scratch Score (CSS): | |||||||||
| This Competition was non-qualifying for handicap purposes. | |||||||||
| Countback calculations: | |||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||
