| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 19 July 2016 | ||||||||||||
| Result of the Competition played on 19 July 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -4 | -1.2 | 15.3 | 1 | Ralph Bedrock | 3 up (17) | (12) | 10.00 | 4up | 1up | Sq. | 1up | |
| -2 | -0.6 | 12.2 | 2 | Steve Fenn | 1 up (13) | (11) | 9.00 | 2up | Sq. | 1up | Sq. | |
| -2 | -0.4 | 7.4 | 3 | David Foster | 1 up (08) | (10) | 8.00 | Sq. | Sq. | 1up | Sq. | |
| -1 | -0.4 | 20.1 | 4 | Adrian Smith | All Sq. (21) | (9) | 7.00 | 2up | 1dn | 2dn | 1dn | |
| -1 | -0.2 | 10.8 | 5 | Graham Bowles | All Sq. (11) | (8) | 6.00 | 1dn | 1dn | 1up | Sq. | |
| -1 | -0.1 | 4.8 | 6 | Beresford E Bell | All Sq. (05) | (7) | 5.50 | 2dn | 2dn | Sq. | 1dn | |
| 0 | 0 | 11.9 | 7 | Jim Loyley | 1 down (12) | (6) | 5.00 | 1up | 1up | 1up | Sq. | |
| 0 | 0 | 12.3 | 8 | John S Smith | 1 down (12) | (5) | 4.50 | 1up | Sq. | 1dn | Sq. | |
| 0 | 0 | 11 | 9 | Derek Housam | 1 down (11) | (4) | 4.00 | 1dn | 1up | 2up | 1up | |
| 0 | 0 | 6.9 | 10 | Dave Wragg | 1 down (07) | (3) | 3.00 | 1dn | Sq. | 1up | Sq. | |
| 0 | 0 | 10.5 | 11 | Brian Stocks | 1 down (11) | (2) | 2dn | 2dn | 1dn | 1dn | ||
| 0 | 0 | 6.6 | 12 | Richard Taylor | 1 down (07) | (1) | 4dn | 2dn | 1dn | Sq. | ||
| 1 | 0 | 18.6 | 13 | Peter Starling | 2 down (19) | Sq. | 1up | 1up | 1up | |||
| 1 | 0 | 13.9 | 14 | Eric Guest | 2 down (14) | 1dn | Sq. | 1up | 1up | |||
| 1 | 0 | 19.1 | 15 | Peter Smith | 2 down (19) | 1dn | 1dn | 1dn | Sq. | |||
| 1 | 0 | 13.2 | 16 | Mike Alexander | 2 down (13) | 2dn | 2dn | 1dn | Sq. | |||
| 1 | 0 | 23 | 17 | Jan Mee | 2 down (23) | (8) | 3dn | 1dn | 1dn | 1dn | ||
| 1 | 0 | 14.1 | 18 | Peter Douglass | 2 down (14) | 3dn | 1dn | 2dn | 1dn | |||
| 2 | 0 | 14.6 | 19 | Brian Morris | 3 down (15) | 3dn | 3dn | 2dn | 1dn | |||
| 2 | 0 | 20.7 | 20 | Chris Glenn | 3 down (21) | 3dn | 4dn | 2dn | 1dn | |||
| 2 | 0 | 24.4 | 21 | Pat Linnington | 3 down (24) | (6) | 4dn | 3dn | Sq. | 1dn | ||
| 2 | 0 | 24.6 | 22 | Chris West | 3 down (25) | (4) | 4dn | 3dn | 2dn | 1dn | ||
| 2 | 0 | 15 | 23 | Brian Ansell | 3 down (15) | 5dn | 4dn | 2dn | 1dn | |||
| 3 | +0.1 | 4.4 | 24 | Bob Whiteley | 4 down (04) | Sq. | 1dn | 1up | Sq. | |||
| 3 | 0 | 21.5 | 25 | Linda Waldron | 4 down (22) | (2) | 1dn | 1dn | Sq. | 1dn | ||
| 3 | +0.1 | 12.2 | 26 | Robert Wightman | 4 down (12) | 1dn | 2dn | 1dn | 1dn | |||
| 3 | +0.1 | 5.8 | 27 | John Chadwick | 4 down (06) | 2dn | 1dn | Sq. | 1dn | |||
| 3 | 0 | 24.2 | 28 | Pat Iremonger | 4 down (24) | 2dn | 1dn | 2dn | 1dn | |||
| 3 | 0 | 16 | 29 | Derrick Goodman | 4 down (16) | 2dn | 3dn | 2dn | 1dn | |||
| 3 | 0 | 12.7 | 30 | Ron Coles | 4 down (13) | 3dn | 2dn | 1up | 1dn | |||
| 3 | 0 | 15 | 31 | Gordon Darrington | 4 down (15) | 3dn | 3dn | 1dn | Sq. | |||
| 3 | 0 | 15 | 32 | Peter Littlewood | 4 down (15) | 4dn | 2dn | 1dn | 1dn | |||
| 3 | +0.1 | 6.8 | 33 | Richard Hone | 4 down (07) | 4dn | 4dn | 2dn | Sq. | |||
| 3 | 0 | 13.6 | 34 | John Bolesworth | 4 down (14) | 4dn | 4dn | 2dn | 1dn | |||
| 4 | 0 | 27.7 | 35 | Janet Spurr | 5 down (28) | 3dn | 2dn | 1dn | Sq. | |||
| 4 | +0.1 | 19.1 | 36 | Derek Mellor | 5 down (19) | 3dn | 3dn | 1dn | Sq. | |||
| 4 | +0.1 | 11.8 | 37 | Trevor Holmes | 5 down (12) | 3dn | 3dn | 1dn | 1dn | |||
| 4 | +0.1 | 12 | 37 | Alan Kilburn | 5 down (12) | 3dn | 3dn | 1dn | 1dn | |||
| 4 | +0.1 | 11.8 | 39 | Terry Crofts | 5 down (12) | 3dn | 3dn | 2dn | Sq. | |||
| 4 | +0.1 | 10.5 | 40 | Frank Shaw | 5 down (10) | 3dn | 4dn | 2dn | 1dn | |||
| 4 | +0.1 | 18.8 | 41 | Joe Adcock | 5 down (19) | 4dn | 3dn | 1dn | Sq. | |||
| 4 | +0.1 | 13.2 | 42 | Tony Best | 5 down (13) | 4dn | 3dn | 1dn | 1dn | |||
| 4 | 0 | 21.4 | 43 | Sandra Tudor | 5 down (21) | 4dn | 3dn | 2dn | 1dn | |||
| 4 | +0.1 | 12.3 | 44 | John Phillips | 5 down (12) | 4dn | 4dn | 2dn | 1dn | |||
| 4 | +0.1 | 12.5 | 45 | Mike Chapman | 5 down (12) | 4dn | 5dn | 2dn | 1dn | |||
| 4 | +0.1 | 16.7 | 46 | Roger Harwood | 5 down (17) | 5dn | 3dn | 1dn | 1dn | |||
| 4 | +0.1 | 9 | 47 | Ged Davison | 5 down (09) | 6dn | 5dn | 2dn | 1dn | |||
| 5 | +0.1 | 13.4 | 48 | Fred Frith | 6 down (13) | 3dn | 2dn | 1dn | 1dn | |||
| 5 | +0.1 | 18.5 | 49 | Ann Boucher | 6 down (18) | 3dn | 3dn | 1dn | 1up | |||
| 5 | +0.1 | 17.5 | 50 | Ed Sands | 6 down (17) | 3dn | 3dn | 2dn | 1dn | |||
| 5 | +0.1 | 13.8 | 51 | David Sheath | 6 down (14) | 4dn | 3dn | 1dn | Sq. | |||
| 6 | +0.1 | 20.2 | 52 | Jim Dickens | 7 down (20) | Sq. | Sq. | Sq. | Sq. | |||
| 6 | +0.1 | 21.8 | 53 | Norman Sullivan | 7 down (22) | 2dn | 1dn | 1dn | 1dn | |||
| 6 | +0.1 | 15.1 | 54 | John McWhirter | 7 down (15) | 6dn | 5dn | 3dn | 1dn | |||
| 7 | +0.1 | 18.2 | 55 | Tony Warsalee | 8 down (18) | 3dn | 2dn | 1dn | 1dn | |||
| 7 | +0.1 | 14.3 | 56 | Barry Moxon | 8 down (14) | 3dn | 3dn | 2dn | 1dn | |||
| 7 | +0.1 | 18.6 | 57 | Terry Nichol | 8 down (19) | 4dn | 2dn | 2dn | Sq. | |||
| 7 | +0.1 | 18.3 | 58 | Dan Daniels | 8 down (18) | 4dn | 4dn | 3dn | 1dn | |||
| 7 | +0.1 | 21.3 | 59 | Robert Burton | 8 down (21) | 5dn | 3dn | Sq. | 1dn | |||
| 7 | +0.1 | 21.4 | 60 | Monica McDermott | 8 down (21) | 5dn | 3dn | 2dn | Sq. | |||
| 7 | +0.1 | 16.4 | 61 | Trevor Daykin | 8 down (16) | 5dn | 4dn | 1dn | Sq. | |||
| 8 | +0.1 | 16.9 | 62 | Alan Bradbury | 9 down (17) | 5dn | 5dn | 3dn | 1dn | |||
| 8 | +0.1 | 18.2 | 63 | Paul Baranek | 9 down (18) | 7dn | 5dn | 2dn | 1dn | |||
| 10 | +0.1 | 21.9 | 64 | Sardar Qureshi | 11 down (22) | 4dn | 2dn | Sq. | 1dn | |||
| 10 | +0.1 | 28.1 | 65 | Graham May | 11 down (28) | 4dn | 3dn | 1dn | Sq. | |||
| 10 | +0.1 | 21 | 66 | Peter Stevenson | 11 down (21) | 6dn | 5dn | 3dn | 1dn | |||
| 10 | +0.1 | 24.2 | 67 | Ian Smith | 11 down (24) | 7dn | 4dn | 2dn | 1dn | |||
| 10 | +0.1 | 14.8 | 68 | John Bailey | 11 down (15) | 8dn | 5dn | 3dn | 1dn | |||
| 1 | 0 | 10.6 | – | John Greenwood | 2 down (11) | DQ: Rule 6-6(b) | ||||||
| Number of Cards Processed = 69 (70 players – 1 card not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 55 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 55 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Ralph Bedrock | 17 | 14 | (includes 1 stroke Exceptional Score Reduction) | |||||||||
| Ann Boucher | 18 | 19 | ||||||||||
| Mike Chapman | 12 | 13 | ||||||||||
| Steve Fenn | 13 | 12 | ||||||||||
| David Foster | 8 | 7 | ||||||||||
| Ed Sands | 17 | 18 | ||||||||||
| Frank Shaw | 10 | 11 | ||||||||||
| Adrian Smith | 21 | 20 | ||||||||||
