| Par 3 Club | ||||||||||||
| Singles Stableford | ||||||||||||
| Printed: 5 July 2016 | ||||||||||||
| Result of the Competition played on 5 July 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -4 | -1.6 | 20.4 | 1 | Adrian Smith | 40 pts (22) | (12) | 10.00 | 21 | 15 | 7 | 3 | |
| -3 | -1.2 | 24.3 | 2 | Pat Linnington | 39 pts (26) | (8) | 9.00 | 18 | 13 | 6 | 1 | |
| -2 | -0.4 | 10.4 | 3 | Frank Shaw | 38 pts (11) | (11) | 8.00 | 20 | 13 | 5 | 1 | |
| -2 | -0.4 | 11 | 4 | Derek Housam | 38 pts (11) | (10) | 7.00 | 19 | 13 | 6 | 1 | |
| -2 | -0.4 | 6.7 | 5 | Stuart Murry | 38 pts (07) | (9) | 6.00 | 18 | 12 | 5 | 2 | |
| -2 | -0.5 | 12.2 | 6 | John S Smith | 38 pts (13) | (8) | 5.50 | 17 | 10 | 6 | 1 | |
| -1 | -0.2 | 7.8 | 7 | David Foster | 37 pts (08) | (7) | 5.00 | 19 | 13 | 9 | 2 | |
| -1 | -0.2 | 11.6 | 8 | Terry Henshaw | 37 pts (12) | (6) | 4.50 | 18 | 11 | 7 | 3 | |
| -1 | -0.3 | 12.8 | 9 | Steve Fenn | 37 pts (13) | (5) | 4.00 | 16 | 9 | 5 | 1 | |
| 0 | 0 | 14.6 | 10 | Brian Morris | 36 pts (15) | (4) | 3.00 | 19 | 11 | 5 | 1 | |
| 0 | 0 | 9.5 | 11 | Ged Davison | 36 pts (10) | (3) | 18 | 12 | 7 | 2 | ||
| 0 | 0 | 24.1 | 12 | Pat Iremonger | 36 pts (24) | (6) | 17 | 15 | 7 | 2 | ||
| 0 | 0 | 15 | 13 | Peter Littlewood | 36 pts (15) | (2) | 14 | 9 | 4 | 1 | ||
| 1 | 0 | 5.6 | 14 | John Chadwick | 35 pts (06) | (1) | 20 | 14 | 7 | 2 | ||
| 1 | 0 | 11.8 | 15 | Alan Kilburn | 35 pts (12) | 19 | 12 | 6 | 2 | |||
| 1 | 0 | 13.6 | 16 | Mike Chapman | 35 pts (14) | 19 | 10 | 3 | 1 | |||
| 2 | 0 | 12.3 | 17 | Jim Loyley | 34 pts (12) | 20 | 12 | 6 | 2 | |||
| 2 | 0 | 13.2 | 18 | Mike Alexander | 34 pts (13) | 19 | 14 | 7 | 1 | |||
| 2 | 0 | 10.4 | 19 | Brian Stocks | 34 pts (10) | 18 | 10 | 6 | 2 | |||
| 2 | 0 | 16.3 | 20 | David Snapper | 34 pts (16) | 17 | 11 | 5 | 2 | |||
| 2 | 0 | 11.6 | 21 | Graham Bowles | 34 pts (12) | 17 | 11 | 5 | 1 | |||
| 2 | 0 | 23 | 22 | Jan Mee | 34 pts (23) | (4) | 16 | 11 | 7 | 2 | ||
| 2 | 0 | 17.7 | 23 | Ralph Bedrock | 34 pts (18) | 14 | 10 | 5 | 1 | |||
| 3 | 0 | 13.5 | 24 | John Bolesworth | 33 pts (14) | 19 | 11 | 6 | 2 | |||
| 3 | +0.1 | 6.1 | 25 | Paul Jefferson | 33 pts (06) | 18 | 12 | 5 | 2 | |||
| 3 | 0 | 17.3 | 26 | Ed Sands | 33 pts (17) | 15 | 12 | 6 | 2 | |||
| 3 | 0 | 14.7 | 27 | John Bailey | 33 pts (15) | 15 | 10 | 5 | 1 | |||
| 3 | 0 | 12.6 | 28 | Ron Coles | 33 pts (13) | 15 | 8 | 4 | 0 | |||
| 3 | +0.1 | 6.7 | 29 | Garry Seagrave | 33 pts (07) | 14 | 9 | 4 | 1 | |||
| 4 | +0.1 | 16.2 | 30 | Trevor Daykin | 32 pts (16) | 20 | 12 | 6 | 0 | |||
| 4 | +0.1 | 18.6 | 31 | Peter Starling | 32 pts (19) | 18 | 14 | 8 | 3 | |||
| 4 | 0 | 20.9 | 32 | Glyn Campbell | 32 pts (21) | 18 | 13 | 5 | 3 | |||
| 4 | +0.1 | 10.8 | 33 | Bill Aslin | 32 pts (11) | 18 | 11 | 5 | 1 | |||
| 4 | +0.1 | 10.6 | 34 | John Greenwood | 32 pts (11) | 16 | 11 | 7 | 3 | |||
| 4 | +0.1 | 6.6 | 35 | Richard Taylor | 32 pts (07) | 15 | 11 | 5 | 1 | |||
| 4 | 0 | 21.3 | 36 | Monica McDermott | 32 pts (21) | (2) | 15 | 10 | 5 | 2 | ||
| 4 | +0.1 | 12 | 37 | Robert Wightman | 32 pts (12) | 14 | 7 | 4 | 2 | |||
| 4 | +0.1 | 10.9 | 38 | John Richards | 32 pts (11) | 13 | 8 | 4 | 1 | |||
| 4 | +0.1 | 6.6 | 39 | Richard Hone | 32 pts (07) | 13 | 8 | 3 | 1 | |||
| 5 | +0.1 | 11.7 | 40 | Terry Crofts | 31 pts (12) | 18 | 11 | 8 | 2 | |||
| 5 | +0.1 | 10.8 | 41 | Oliver Seagrave | 31 pts (11) | 17 | 12 | 5 | 1 | |||
| 5 | +0.1 | 13.7 | 42 | Kevin Else | 31 pts (14) | 14 | 10 | 6 | 1 | |||
| 6 | +0.1 | 14.1 | 43 | Barry Moxon | 30 pts (14) | 16 | 12 | 6 | 2 | |||
| 6 | +0.1 | 12.1 | 44 | John Phillips | 30 pts (12) | 16 | 9 | 5 | 2 | |||
| 6 | +0.1 | 18.1 | 45 | Dan Daniels | 30 pts (18) | 13 | 10 | 5 | 2 | |||
| 6 | +0.1 | 14.9 | 46 | Gordon Darrington | 30 pts (15) | 12 | 7 | 3 | 0 | |||
| 7 | +0.1 | 17.5 | 47 | Hugh Hards | 29 pts (17) | 17 | 12 | 5 | 1 | |||
| 7 | +0.1 | 16.5 | 48 | Roger Harwood | 29 pts (16) | 16 | 12 | 6 | 1 | |||
| 7 | +0.1 | 27.6 | 49 | Richard Attenborough | 29 pts (28) | 13 | 7 | 3 | 0 | |||
| 8 | +0.1 | 20 | 50 | Jim Dickens | 28 pts (20) | 16 | 12 | 6 | 2 | |||
| 8 | +0.1 | 19 | 51 | Peter Smith | 28 pts (19) | 16 | 11 | 5 | 3 | |||
| 8 | +0.1 | 17.8 | 52 | Roy Goldsbrough | 28 pts (18) | 16 | 10 | 7 | 2 | |||
| 8 | +0.1 | 11.6 | 53 | Trevor Holmes | 28 pts (12) | 15 | 9 | 3 | 0 | |||
| 8 | +0.1 | 18.1 | 54 | Paul Baranek | 28 pts (18) | 15 | 8 | 4 | 2 | |||
| 8 | +0.1 | 22.1 | 55 | Jill Richards | 28 pts (22) | 13 | 10 | 5 | 3 | |||
| 8 | +0.1 | 17.2 | 56 | Derrick Goodman | 28 pts (17) | 13 | 10 | 5 | 2 | |||
| 8 | +0.1 | 21.1 | 57 | Robert Burton | 28 pts (21) | 11 | 7 | 2 | 0 | |||
| 9 | +0.1 | 15.1 | 58 | Phil Johnson | 27 pts (15) | 15 | 11 | 5 | 2 | |||
| 9 | +0.1 | 14.1 | 59 | Peter Douglass | 27 pts (14) | 13 | 8 | 3 | 1 | |||
| 9 | +0.1 | 25.3 | 60 | Arthur Knowles | 27 pts (25) | 13 | 7 | 3 | 1 | |||
| 10 | +0.1 | 17.8 | 61 | Bill Foster | 26 pts (18) | 15 | 10 | 6 | 2 | |||
| 10 | +0.1 | 13.8 | 61 | Eric Guest | 26 pts (14) | 15 | 10 | 6 | 2 | |||
| 10 | +0.1 | 18.9 | 63 | Derek Mellor | 26 pts (19) | 13 | 9 | 5 | 2 | |||
| 11 | +0.1 | 24.9 | 64 | May Cox-Brown | 25 pts (25) | 14 | 12 | 5 | 1 | |||
| 11 | +0.1 | 21.7 | 65 | Norman Sullivan | 25 pts (22) | 11 | 9 | 5 | 1 | |||
| 11 | +0.1 | 24.6 | 66 | Chris West | 25 pts (25) | 11 | 9 | 4 | 1 | |||
| 12 | +0.1 | 21.3 | 67 | Sandra Tudor | 24 pts (21) | 10 | 6 | 3 | 1 | |||
| 13 | +0.1 | 7.8 | 68 | Dave Dandie | 23 pts (08) | 13 | 10 | 5 | 2 | |||
| 16 | +0.1 | 12.1 | 69 | Ian Douglas | 20 pts (12) | 8 | 6 | 4 | 0 | |||
| 17 | +0.1 | 27.6 | 70 | Janet Spurr | 19 pts (28) | 10 | 7 | 3 | 1 | |||
| 18 | +0.1 | 4.3 | 71 | Bob Whiteley | 18 pts (04) | 12 | 9 | 5 | 1 | |||
| 19 | +0.1 | 28 | 72 | Graham May | 17 pts (28) | 9 | 6 | 4 | 0 | |||
| Number of Cards Processed = 72 (74 players – 2 cards not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Hugh Hards | 17 | 18 | ||||||||||
| Roger Harwood | 16 | 17 | ||||||||||
| Pat Linnington | 26 | 24 | ||||||||||
| Frank Shaw | 11 | 10 | ||||||||||
| Adrian Smith | 22 | 20 | ||||||||||
| John S Smith | 13 | 12 | ||||||||||
