| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 21 June 2016 | ||||||||||||
| Result of the Competition played on 21 June 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -4 | -0.8 | 10.7 | 1 | Oliver Seagrave | 5 up (12) | (12) | 10.00 | 5up | 3up | 2up | Sq. | |
| -4 | -1.2 | 14.8 | 2 | Ian Douglas | 5 up (16) | (11) | 9.00 | 3up | 2up | 1up | Sq. | |
| -4 | -1.2 | 13.6 | 3 | Ron Coles | 5 up (15) | (10) | 8.00 | 2up | 1up | 1dn | Sq. | |
| -3 | -0.9 | 18 | 4 | Paul Baranek | 4 up (19) | (9) | 7.00 | 2up | 2up | 1dn | Sq. | |
| -3 | -0.9 | 18.6 | 5 | Joe Adcock | 4 up (20) | (8) | 6.50 | Sq. | 1dn | Sq. | Sq. | |
| -1 | -0.2 | 11.9 | 6 | Robert Wightman | 2 up (12) | (7) | 6.00 | 2up | 2up | 2up | Sq. | |
| -1 | -0.2 | 10.5 | 7 | John Greenwood | 2 up (11) | (6) | 5.50 | 2up | 1up | 1up | 1up | |
| -1 | -0.3 | 13.1 | 8 | Matt Symington | 2 up (13) | (5) | 5.00 | 1dn | 2dn | Sq. | Sq. | |
| -1 | -0.3 | 12.3 | 9 | Jim Loyley | 2 up (13) | (4) | 4.50 | 1dn | 3dn | 2dn | 1dn | |
| 0 | 0 | 14.8 | 10 | Gordon Darrington | 1 up (15) | (3) | 4.00 | 1dn | 1dn | Sq. | 1dn | |
| 1 | 0 | 7.5 | 11 | Dave Wragg | All Sq. (08) | (2) | Sq. | 1up | 2up | Sq. | ||
| 1 | 0 | 13.1 | 12 | Steve Fenn | All Sq. (13) | (1) | Sq. | 1dn | Sq. | 1dn | ||
| 1 | 0 | 11.6 | 13 | Graham Bowles | All Sq. (12) | Sq. | 2dn | 1dn | Sq. | |||
| 1 | 0 | 14.6 | 14 | Brian Morris | All Sq. (15) | 1dn | 2dn | 1dn | 1dn | |||
| 1 | 0 | 16.1 | 15 | Trevor Daykin | All Sq. (16) | 2dn | 1dn | Sq. | Sq. | |||
| 1 | 0 | 24.1 | 16 | Pat Iremonger | All Sq. (24) | (8) | 2dn | 1dn | 1dn | Sq. | ||
| 1 | 0 | 13.6 | 17 | Andy Barnes | All Sq. (14) | 3dn | 1dn | 1dn | 1dn | |||
| 2 | 0 | 12.7 | 18 | John S Smith | 1 down (13) | 1up | Sq. | 1up | 1dn | |||
| 2 | 0 | 17.7 | 19 | Ralph Bedrock | 1 down (18) | Sq. | 1up | 2up | Sq. | |||
| 2 | 0 | 17.7 | 20 | Bill Foster | 1 down (18) | Sq. | Sq. | 1up | Sq. | |||
| 2 | 0 | 10.4 | 21 | Brian Stocks | 1 down (10) | 1dn | Sq. | 1dn | Sq. | |||
| 2 | 0 | 23 | 22 | Jan Mee | 1 down (23) | (6) | 1dn | 1dn | 1up | 1dn | ||
| 2 | 0 | 13 | 23 | Tony Best | 1 down (13) | 3dn | 4dn | 1dn | Sq. | |||
| 3 | 0 | 25.3 | 24 | Sue Baranek | 2 down (25) | (4) | 1up | Sq. | 1up | Sq. | ||
| 3 | 0 | 13.6 | 25 | Mike Chapman | 2 down (14) | 1dn | 2dn | 2dn | Sq. | |||
| 3 | +0.1 | 6.5 | 26 | Richard Taylor | 2 down (06) | 2dn | Sq. | Sq. | Sq. | |||
| 3 | 0 | 17.7 | 27 | Roy Goldsbrough | 2 down (18) | 2dn | 1dn | 2dn | Sq. | |||
| 3 | 0 | 16.3 | 28 | David Snapper | 2 down (16) | 3dn | 1dn | Sq. | Sq. | |||
| 3 | 0 | 13.2 | 29 | Mike Alexander | 2 down (13) | 4dn | 2dn | 1dn | 1dn | |||
| 4 | +0.1 | 10.7 | 30 | Bill Aslin | 3 down (11) | 1up | 1up | Sq. | 1dn | |||
| 4 | +0.1 | 7.1 | 31 | Nigel Hart | 3 down (07) | 1dn | 1up | 1up | 1up | |||
| 4 | +0.1 | 13.6 | 32 | David Sheath | 3 down (14) | 2dn | 1dn | 1dn | 1dn | |||
| 4 | +0.1 | 11.8 | 33 | Alan Kilburn | 3 down (12) | 2dn | 2dn | Sq. | Sq. | |||
| 4 | +0.1 | 17.1 | 34 | Derrick Goodman | 3 down (17) | 3dn | 1dn | Sq. | Sq. | |||
| 4 | +0.1 | 7.1 | 34 | Stuart Murry | 3 down (07) | 3dn | 1dn | Sq. | Sq. | |||
| 4 | +0.1 | 18.8 | 36 | Derek Mellor | 3 down (19) | 3dn | 2dn | Sq. | 1up | |||
| 4 | +0.1 | 10.8 | 37 | Frank Shaw | 3 down (11) | 4dn | 2dn | 1dn | 1dn | |||
| 5 | +0.1 | 18.5 | 38 | Peter Starling | 4 down (18) | Sq. | Sq. | Sq. | Sq. | |||
| 5 | +0.1 | 13.5 | 39 | John Bolesworth | 4 down (13) | 2dn | 1dn | Sq. | Sq. | |||
| 5 | +0.1 | 12.1 | 40 | Chris Archer | 4 down (12) | 2dn | 3dn | 1dn | Sq. | |||
| 5 | +0.1 | 17.4 | 41 | Hugh Hards | 4 down (17) | 3dn | 1dn | 1up | Sq. | |||
| 5 | +0.1 | 25.5 | 42 | Pat Linnington | 4 down (25) | (2) | 3dn | 1dn | 2dn | 1dn | ||
| 5 | +0.1 | 22.7 | 43 | Linda Waldron | 4 down (23) | 4dn | 2dn | 1dn | Sq. | |||
| 5 | +0.1 | 27.5 | 44 | Richard Attenborough | 4 down (27) | 4dn | 4dn | 2dn | 1dn | |||
| 6 | +0.1 | 14 | 45 | Barry Moxon | 5 down (14) | 1dn | 1dn | 1dn | 1dn | |||
| 6 | +0.1 | 11.6 | 46 | Terry Crofts | 5 down (12) | 2dn | 2dn | 1dn | Sq. | |||
| 6 | +0.1 | 24 | 47 | Ian Smith | 5 down (24) | 3dn | 1dn | 2dn | 1dn | |||
| 6 | +0.1 | 9.5 | 48 | Ged Davison | 5 down (09) | 3dn | 2dn | 1dn | Sq. | |||
| 6 | +0.1 | 25.2 | 49 | Arthur Knowles | 5 down (25) | 3dn | 3dn | 3dn | 1dn | |||
| 6 | +0.1 | 18.5 | 50 | Terry Nichol | 5 down (18) | 5dn | 4dn | 3dn | 1dn | |||
| 6 | +0.1 | 21.3 | 51 | Monica McDermott | 5 down (21) | 6dn | 4dn | 2dn | 1dn | |||
| 7 | +0.1 | 18.9 | 52 | Peter Smith | 6 down (19) | 3dn | 2dn | Sq. | Sq. | |||
| 7 | +0.1 | 10.8 | 53 | John Richards | 6 down (11) | 3dn | 2dn | 1dn | Sq. | |||
| 7 | +0.1 | 24.5 | 54 | Chris West | 6 down (24) | 3dn | 2dn | 1dn | 1dn | |||
| 7 | +0.1 | 15 | 55 | Peter Littlewood | 6 down (15) | 3dn | 3dn | 2dn | 1dn | |||
| 7 | +0.1 | 22.2 | 56 | Sue Butler | 6 down (22) | 4dn | 3dn | 1dn | 1up | |||
| 7 | +0.1 | 18 | 57 | Dan Daniels | 6 down (18) | 4dn | 4dn | 2dn | Sq. | |||
| 7 | +0.1 | 6.6 | 58 | Garry Seagrave | 6 down (07) | 5dn | 3dn | 1dn | Sq. | |||
| 7 | +0.1 | 13.3 | 59 | Fred Frith | 6 down (13) | 5dn | 3dn | 1dn | 1dn | |||
| 8 | +0.1 | 22 | 60 | Jill Richards | 7 down (22) | 4dn | 1dn | 1up | 1up | |||
| 8 | +0.1 | 14.7 | 61 | John Bailey | 7 down (15) | 4dn | 2dn | 2dn | 1dn | |||
| 8 | +0.1 | 16.4 | 62 | Roger Harwood | 7 down (16) | 4dn | 4dn | 2dn | 1dn | |||
| 8 | +0.1 | 5.6 | 63 | John Chadwick | 7 down (06) | 5dn | 2dn | 1dn | Sq. | |||
| 8 | +0.1 | 20.9 | 64 | Glyn Campbell | 7 down (21) | 5dn | 3dn | 2dn | 1dn | |||
| 8 | +0.1 | 19.9 | 65 | Jim Dickens | 7 down (20) | 5dn | 4dn | 1dn | Sq. | |||
| 9 | +0.1 | 18.5 | 66 | Adrian Smith | 8 down (18) | 2dn | 1dn | Sq. | Sq. | |||
| 9 | +0.1 | 13.7 | 67 | Eric Guest | 8 down (14) | 5dn | 3dn | 1dn | 1dn | |||
| 9 | +0.1 | 27.9 | 67 | Graham May | 8 down (28) | 5dn | 3dn | 1dn | 1dn | |||
| 9 | +0.1 | 21 | 69 | Robert Burton | 8 down (21) | 6dn | 5dn | 2dn | 1dn | |||
| 9 | +0.1 | 18.4 | 70 | George Walsh | 8 down (18) | 8dn | 5dn | 2dn | 1dn | |||
| 10 | +0.1 | 6.5 | 71 | Richard Hone | 9 down (06) | 5dn | 3dn | 2dn | 1dn | |||
| 11 | +0.1 | 24.8 | 72 | May Cox-Brown | 10 down (25) | 3dn | 2dn | Sq. | 1dn | |||
| 12 | +0.1 | 27.5 | 73 | Janet Spurr | 11 down (27) | 6dn | 3dn | 1dn | 1dn | |||
| 13 | +0.1 | 15.5 | 74 | Jeff Caunt | 12 down (15) | 9dn | 6dn | 3dn | 1dn | |||
| 17 | +0.1 | 7.7 | 75 | Dave Dandie | 16 down (08) | 7dn | 4dn | 3dn | 1dn | |||
| -1 | -0.1 | 4.9 | – | Beresford E Bell | 2 up (05) | DQ: Rule 6-6(b) | ||||||
| Number of Cards Processed = 76 (77 players – 1 card not returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Joe Adcock | 20 | 19 | ||||||||||
| Richard Attenborough | 27 | 28 | ||||||||||
| Paul Baranek | 19 | 18 | ||||||||||
| John Bolesworth | 13 | 14 | ||||||||||
| Jeff Caunt | 15 | 16 | ||||||||||
| Ron Coles | 15 | 14 | ||||||||||
| Ged Davison | 9 | 10 | ||||||||||
| Ian Douglas | 16 | 12 | ( new member – probation adjustment) | |||||||||
| Richard Hone | 6 | 7 | ||||||||||
| Pat Linnington | 25 | 26 | ||||||||||
| Jim Loyley | 13 | 12 | ||||||||||
| Terry Nichol | 18 | 19 | ||||||||||
| Oliver Seagrave | 12 | 11 | ||||||||||
| Adrian Smith | 18 | 22 | ( new member – probation adjustment) | |||||||||
| Janet Spurr | 27 | 28 | ||||||||||
| Peter Starling | 18 | 19 | ||||||||||
| Richard Taylor | 6 | 7 | ||||||||||
| Chris West | 24 | 25 | ||||||||||
