| Par 3 Club | ||||||||||||
| Singles Stableford | ||||||||||||
| Printed: 7 June 2016 | ||||||||||||
| Result of the Competition played on 7 June 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -6 | -1.8 | 14.7 | 1 | Ron Coles | 42 pts (17) | (12) | 10.00 | 18 | 12 | 6 | 1 | |
| -3 | -0.9 | 15.1 | 2 | Gordon Darrington | 39 pts (16) | (11) | 9.00 | 18 | 11 | 6 | 2 | |
| -3 | -0.6 | 9.4 | 3 | Ged Davison | 39 pts (10) | (10) | 8.00 | 18 | 10 | 6 | 0 | |
| -2 | -0.4 | 11.9 | 4 | Chris Archer | 38 pts (12) | (9) | 6.50 | 21 | 14 | 6 | 2 | |
| -1 | -0.2 | 10.3 | 5 | Brian Stocks | 37 pts (11) | (8) | 5.50 | 19 | 13 | 6 | 1 | |
| -1 | -0.2 | 7 | 6 | Nigel Hart | 37 pts (07) | (7) | 5.00 | 18 | 13 | 6 | 2 | |
| -1 | -0.3 | 13 | 7 | Tony Best | 37 pts (13) | (6) | 4.50 | 18 | 11 | 5 | 2 | |
| -1 | -0.3 | 17.7 | 8 | Ralph Bedrock | 37 pts (18) | (5) | 4.00 | 16 | 11 | 6 | 3 | |
| 0 | 0 | 8 | 9 | David Foster | 36 pts (08) | (4) | 3.50 | 17 | 10 | 6 | 1 | |
| 0 | 0 | 13.6 | 10 | Kevin Else | 36 pts (14) | (3) | 2.50 | 17 | 10 | 4 | 1 | |
| 0 | 0 | 5.4 | 11 | John Chadwick | 36 pts (05) | (2) | 16 | 12 | 8 | 3 | ||
| 0 | 0 | 14.8 | 12 | John McWhirter | 36 pts (15) | (1) | 16 | 11 | 5 | 0 | ||
| 2 | +0.1 | 4.9 | 13 | Beresford E Bell | 34 pts (05) | 20 | 14 | 7 | 2 | |||
| 2 | 0 | 16.2 | 14 | Roger Harwood | 34 pts (16) | 18 | 11 | 6 | 2 | |||
| 2 | 0 | 13.5 | 15 | Mike Chapman | 34 pts (14) | 18 | 9 | 5 | 1 | |||
| 2 | 0 | 13.5 | 16 | Andy Barnes | 34 pts (14) | 17 | 11 | 6 | 2 | |||
| 2 | 0 | 13.2 | 17 | Mike Alexander | 34 pts (13) | 17 | 10 | 3 | 1 | |||
| 2 | 0 | 25.3 | 18 | Pat Linnington | 34 pts (25) | (8) | 15 | 10 | 5 | 1 | ||
| 3 | +0.1 | 10.7 | 19 | Frank Shaw | 33 pts (11) | 19 | 14 | 7 | 2 | |||
| 3 | +0.1 | 10.7 | 20 | John Greenwood | 33 pts (11) | 18 | 13 | 7 | 2 | |||
| 3 | 0 | 14 | 21 | Steve Fenn | 33 pts (14) | 18 | 11 | 7 | 2 | |||
| 3 | +0.1 | 11.8 | 22 | Terry Henshaw | 33 pts (12) | 17 | 12 | 6 | 2 | |||
| 3 | +0.1 | 7.5 | 23 | Dave Wragg | 33 pts (07) | 14 | 10 | 4 | 0 | |||
| 3 | 0 | 18.9 | 24 | Paul Baranek | 33 pts (19) | 14 | 9 | 6 | 1 | |||
| 3 | 0 | 14.6 | 25 | Brian Morris | 33 pts (15) | 14 | 8 | 3 | 0 | |||
| 4 | +0.1 | 13.3 | 26 | John Bolesworth | 32 pts (13) | 17 | 10 | 4 | 1 | |||
| 4 | +0.1 | 19.4 | 27 | Joe Adcock | 32 pts (19) | 16 | 10 | 4 | 0 | |||
| 5 | +0.1 | 11.6 | 28 | Graham Bowles | 31 pts (12) | 18 | 12 | 7 | 2 | |||
| 5 | +0.1 | 10.7 | 29 | John Richards | 31 pts (11) | 16 | 9 | 5 | 1 | |||
| 6 | +0.1 | 22.9 | 30 | Jan Mee | 30 pts (23) | (6) | 19 | 13 | 7 | 2 | ||
| 6 | +0.1 | 6.3 | 31 | Richard Hone | 30 pts (06) | 16 | 12 | 7 | 2 | |||
| 6 | +0.1 | 21.1 | 32 | Monica McDermott | 30 pts (21) | (4) | 16 | 10 | 4 | 2 | ||
| 6 | +0.1 | 15.7 | 33 | Jeff Caunt | 30 pts (16) | 15 | 8 | 6 | 2 | |||
| 6 | +0.1 | 24.6 | 34 | May Cox-Brown | 30 pts (25) | (2) | 14 | 10 | 6 | 2 | ||
| 6 | +0.1 | 12.8 | 35 | Brian B Bell | 30 pts (13) | 13 | 7 | 4 | 2 | |||
| 7 | +0.1 | 21.9 | 36 | Jill Richards | 29 pts (22) | 16 | 10 | 6 | 2 | |||
| 7 | +0.1 | 6.7 | 37 | Garry Seagrave | 29 pts (07) | 15 | 9 | 6 | 2 | |||
| 7 | +0.1 | 17.3 | 38 | Ed Sands | 29 pts (17) | 14 | 9 | 2 | 1 | |||
| 7 | +0.1 | 21.2 | 39 | Sandra Tudor | 29 pts (21) | 13 | 8 | 3 | 2 | |||
| 7 | +0.1 | 22.6 | 40 | Linda Waldron | 29 pts (23) | 13 | 8 | 3 | 1 | |||
| 7 | +0.1 | 20.7 | 41 | Glyn Campbell | 29 pts (21) | 12 | 9 | 4 | 1 | |||
| 7 | +0.1 | 13.8 | 42 | Barry Moxon | 29 pts (14) | 12 | 8 | 4 | 0 | |||
| 8 | +0.1 | 27.4 | 43 | Richard Attenborough | 28 pts (27) | 17 | 14 | 7 | 1 | |||
| 8 | +0.1 | 13.4 | 44 | Matt Symington | 28 pts (13) | 16 | 9 | 5 | 1 | |||
| 8 | +0.1 | 27.4 | 45 | Janet Spurr | 28 pts (27) | 15 | 14 | 7 | 1 | |||
| 8 | +0.1 | 14.5 | 46 | John Bailey | 28 pts (14) | 14 | 7 | 3 | 0 | |||
| 8 | +0.1 | 13.6 | 47 | Eric Guest | 28 pts (14) | 13 | 8 | 4 | 2 | |||
| 8 | +0.1 | 11.4 | 48 | Derek Housam | 28 pts (11) | 13 | 8 | 4 | 1 | |||
| 8 | +0.1 | 7 | 49 | Stuart Murry | 28 pts (07) | 12 | 8 | 6 | 2 | |||
| 8 | +0.1 | 15 | 50 | Phil Johnson | 28 pts (15) | 10 | 7 | 3 | 0 | |||
| 9 | +0.1 | 24.1 | 51 | Pat Iremonger | 27 pts (24) | 15 | 9 | 5 | 0 | |||
| 9 | +0.1 | 14.9 | 52 | Brian Ansell | 27 pts (15) | 15 | 9 | 2 | 0 | |||
| 9 | +0.1 | 18.4 | 53 | Terry Nichol | 27 pts (18) | 14 | 8 | 4 | 2 | |||
| 9 | +0.1 | 18.3 | 54 | Adrian Smith | 27 pts (18) | 12 | 9 | 5 | 2 | |||
| 10 | +0.1 | 19.7 | 55 | Jim Dickens | 26 pts (20) | 16 | 11 | 6 | 2 | |||
| 10 | +0.1 | 16 | 56 | Trevor Daykin | 26 pts (16) | 13 | 8 | 2 | 1 | |||
| 10 | +0.1 | 24.4 | 57 | Chris West | 26 pts (24) | 11 | 8 | 3 | 0 | |||
| 11 | +0.1 | 18.1 | 58 | Tony Warsalee | 25 pts (18) | 15 | 11 | 5 | 1 | |||
| 11 | +0.1 | 27.7 | 59 | Graham May | 25 pts (28) | 12 | 7 | 5 | 1 | |||
| 11 | +0.1 | 18.7 | 60 | Derek Mellor | 25 pts (19) | 10 | 6 | 2 | 1 | |||
| 12 | +0.1 | 11.5 | 61 | Terry Crofts | 24 pts (11) | 13 | 9 | 5 | 2 | |||
| 12 | +0.1 | 20.9 | 62 | Robert Burton | 24 pts (21) | 13 | 9 | 4 | 2 | |||
| 14 | +0.1 | 24.6 | 63 | Jackie Hastings | 22 pts (25) | 16 | 13 | 6 | 2 | |||
| 14 | +0.1 | 38.1 | 64 | Ruth Smith | 22 pts (38) | 10 | 6 | 1 | 0 | |||
| 16 | +0.1 | 20.3 | 65 | Peter Smith | 20 pts (20) | 9 | 5 | 2 | 2 | |||
| Number of Cards Processed = 65 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 54 (36 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| John Bailey | 14 | 15 | ||||||||||
| Ron Coles | 17 | 15 | ||||||||||
| Terry Crofts | 11 | 12 | ||||||||||
| Gordon Darrington | 16 | 15 | ||||||||||
| Ged Davison | 10 | 9 | ||||||||||
| Brian Stocks | 11 | 10 | ||||||||||
| Dave Wragg | 7 | 8 | ||||||||||
