| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 26 May 2016 | ||||||||||||
| Result of the Competition played on 24 May 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -3 | -0.6 | 10.6 | 1 | John Greenwood | 4 up (11) | (12) | 10.00 | 1up | 1up | Sq. | Sq. | |
| -3 | -0.6 | 11.3 | 2 | Derek Housam | 4 up (12) | (11) | 9.00 | 1dn | 1dn | 1dn | 1dn | |
| -2 | -0.8 | 23.8 | 3 | Ian Smith | 3 up (25) | (10) | 8.00 | Sq. | 1dn | Sq. | Sq. | |
| -1 | -0.3 | 18.9 | 4 | Paul Baranek | 2 up (19) | (9) | 7.00 | 1up | 2up | 1up | 1up | |
| -1 | -0.4 | 24 | 5 | Pat Iremonger | 2 up (24) | (8) | 6.00 | Sq. | 1up | Sq. | Sq. | |
| -1 | -0.2 | 10.5 | 6 | Brian Stocks | 2 up (11) | (8) | 5.50 | Sq. | Sq. | Sq. | 1dn | |
| -1 | -0.2 | 12.1 | 7 | Alan Kilburn | 2 up (12) | (7) | 5.00 | Sq. | 1dn | Sq. | Sq. | |
| 0 | 0 | 22.8 | 8 | Jan Mee | 1 up (23) | (6) | 4.50 | 2up | 1up | 1up | 1up | |
| 0 | 0 | 6.2 | 9 | Richard Hone | 1 up (06) | (6) | 4.00 | 1up | 1up | 1up | Sq. | |
| 0 | 0 | 12.3 | 10 | Chris Archer | 1 up (12) | (5) | 3.00 | 1up | 1up | Sq. | 1up | |
| 0 | 0 | 14 | 11 | Steve Fenn | 1 up (14) | (4) | Sq. | 1dn | Sq. | Sq. | ||
| 0 | 0 | 13.6 | 12 | Kevin Else | 1 up (14) | (3) | 1dn | 3dn | 2dn | Sq. | ||
| 1 | 0 | 19.3 | 13 | Joe Adcock | All Sq. (19) | (2) | 1up | 1dn | 1dn | 1dn | ||
| 1 | 0 | 6.6 | 14 | Garry Seagrave | All Sq. (07) | (1) | Sq. | 1up | 1up | Sq. | ||
| 1 | 0 | 14.8 | 15 | Brian Ansell | All Sq. (15) | Sq. | 1dn | Sq. | 1dn | |||
| 1 | 0 | 22.5 | 16 | Linda Waldron | All Sq. (23) | (4) | Sq. | 2dn | Sq. | Sq. | ||
| 1 | 0 | 18.4 | 17 | Peter Starling | All Sq. (18) | 1dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 20.2 | 18 | Peter Smith | 1 down (20) | 2up | 1up | Sq. | 1up | |||
| 2 | 0 | 8 | 19 | David Foster | 1 down (08) | 2up | 1up | Sq. | 1dn | |||
| 2 | 0 | 15.9 | 20 | Trevor Daykin | 1 down (16) | 1up | Sq. | 1up | 1up | |||
| 2 | 0 | 10.6 | 21 | John Richards | 1 down (11) | 1dn | Sq. | 1up | 1dn | |||
| 2 | 0 | 25.3 | 22 | Pat Linnington | 1 down (25) | (2) | 2dn | Sq. | Sq. | Sq. | ||
| 2 | 0 | 10.6 | 23 | Frank Shaw | 1 down (11) | 2dn | 2dn | 1dn | Sq. | |||
| 2 | 0 | 11.5 | 24 | Graham Bowles | 1 down (12) | 2dn | 4dn | 3dn | 1dn | |||
| 3 | +0.1 | 6.3 | 25 | Richard Taylor | 2 down (06) | Sq. | Sq. | 1up | 1up | |||
| 3 | 0 | 21 | 26 | Monica McDermott | 2 down (21) | Sq. | Sq. | Sq. | Sq. | |||
| 3 | +0.1 | 10.6 | 27 | Bill Aslin | 2 down (11) | 1dn | 1dn | Sq. | 1dn | |||
| 3 | +0.1 | 10 | 28 | Ged Davison | 2 down (10) | 1dn | 1dn | 1dn | Sq. | |||
| 3 | 0 | 20.2 | 29 | Bill Blaney | 2 down (20) | 1dn | 3dn | 1dn | Sq. | |||
| 3 | 0 | 13.2 | 30 | Mike Alexander | 2 down (13) | 1dn | 3dn | 1dn | 1dn | |||
| 3 | +0.1 | 12 | 31 | Robert Wightman | 2 down (12) | 2dn | 3dn | 1dn | Sq. | |||
| 3 | 0 | 13.2 | 32 | John Bolesworth | 2 down (13) | 2dn | 4dn | 2dn | 1dn | |||
| 3 | 0 | 13.3 | 33 | Tony Best | 2 down (13) | 3dn | 3dn | 1dn | Sq. | |||
| 4 | +0.1 | 14.8 | 34 | John McWhirter | 3 down (15) | 2up | Sq. | Sq. | Sq. | |||
| 4 | +0.1 | 12.5 | 35 | Jim Loyley | 3 down (12) | 1dn | Sq. | Sq. | Sq. | |||
| 4 | 0 | 38 | 36 | Ruth Smith | 3 down (38) | 1dn | 3dn | 1dn | Sq. | |||
| 4 | +0.1 | 14.6 | 37 | Brian Morris | 3 down (15) | 2dn | Sq. | Sq. | 1dn | |||
| 4 | +0.1 | 17.6 | 38 | Roy Goldsbrough | 3 down (18) | 2dn | Sq. | 1dn | Sq. | |||
| 4 | +0.1 | 18.6 | 39 | Derek Mellor | 3 down (19) | 3dn | 1dn | 2dn | 1dn | |||
| 5 | +0.1 | 16.3 | 40 | David Snapper | 4 down (16) | 1dn | 2dn | Sq. | Sq. | |||
| 5 | +0.1 | 16 | 41 | Gordon Darrington | 4 down (16) | 1dn | 2dn | 1dn | Sq. | |||
| 5 | +0.1 | 27.3 | 42 | Richard Attenborough | 4 down (27) | 3dn | 1dn | Sq. | 1up | |||
| 5 | +0.1 | 6 | 43 | Paul Jefferson | 4 down (06) | 3dn | 1dn | 1dn | Sq. | |||
| 5 | +0.1 | 6.9 | 44 | Stuart Murry | 4 down (07) | 5dn | 3dn | 1dn | 1dn | |||
| 6 | +0.1 | 18 | 45 | Tony Warsalee | 5 down (18) | 1dn | 1up | Sq. | 1up | |||
| 6 | +0.1 | 24.5 | 46 | Jackie Hastings | 5 down (24) | 1dn | 1dn | 1up | 1up | |||
| 6 | +0.1 | 17.8 | 47 | Dan Daniels | 5 down (18) | 2dn | Sq. | 1dn | Sq. | |||
| 6 | +0.1 | 4.8 | 48 | Beresford E Bell | 5 down (05) | 2dn | 3dn | 1dn | Sq. | |||
| 6 | +0.1 | 24.5 | 49 | May Cox-Brown | 5 down (24) | 3dn | 1dn | 2dn | 1dn | |||
| 6 | +0.1 | 20.2 | 50 | Irene Mitchell | 5 down (20) | 3dn | 2dn | Sq. | 1up | |||
| 6 | +0.1 | 21.6 | 51 | Norman Sullivan | 5 down (22) | 3dn | 2dn | 1dn | Sq. | |||
| 6 | +0.1 | 12.6 | 52 | John S Smith | 5 down (13) | 4dn | 2dn | 2dn | 1dn | |||
| 6 | +0.1 | 17.2 | 53 | Ed Sands | 5 down (17) | 4dn | 3dn | 1dn | Sq. | |||
| 6 | +0.1 | 14.9 | 54 | Phil Johnson | 5 down (15) | 5dn | 2dn | 2dn | 1dn | |||
| 7 | +0.1 | 18.2 | 55 | Adrian Smith | 6 down (18) | 3dn | 2dn | Sq. | Sq. | |||
| 7 | +0.1 | 21.8 | 56 | Jill Richards | 6 down (22) | 4dn | 2dn | 1dn | 1up | |||
| 8 | +0.1 | 27.3 | 57 | Janet Spurr | 7 down (27) | 3dn | 1dn | Sq. | 1up | |||
| 8 | +0.1 | 25.3 | 58 | Sue Baranek | 7 down (25) | 4dn | 3dn | 2dn | 1dn | |||
| 8 | +0.1 | 13.5 | 59 | Andy Barnes | 7 down (13) | 4dn | 5dn | 2dn | 1dn | |||
| 8 | +0.1 | 15.6 | 60 | Jeff Caunt | 7 down (16) | 5dn | 3dn | 3dn | 1dn | |||
| 9 | +0.1 | 19.6 | 61 | Jim Dickens | 8 down (20) | 5dn | 4dn | 2dn | Sq. | |||
| 10 | +0.1 | 18 | 62 | Ralph Bedrock | 9 down (18) | 5dn | 3dn | 1dn | Sq. | |||
| 10 | +0.1 | 18.3 | 63 | Terry Nichol | 9 down (18) | 5dn | 3dn | 3dn | 1dn | |||
| 10 | +0.1 | 24.3 | 64 | Chris West | 9 down (24) | 6dn | 6dn | 3dn | 1dn | |||
| 10 | +0.1 | 14.8 | 65 | Peter Littlewood | 9 down (15) | 7dn | 5dn | 3dn | 1dn | |||
| 11 | +0.1 | 27.6 | 66 | Graham May | 10 down (27) | 4dn | 2dn | 1dn | 1dn | |||
| 11 | +0.1 | 21.6 | 67 | Jim Carlisle | 10 down (22) | 4dn | 3dn | Sq. | Sq. | |||
| 11 | +0.1 | 14.4 | 68 | John Bailey | 10 down (14) | 5dn | 4dn | 2dn | 1dn | |||
| 14 | +0.1 | 21.8 | 69 | Sardar Qureshi | 13 down (22) | 7dn | 5dn | 3dn | 1dn | |||
| 14 | +0.1 | 20.9 | 70 | Peter Stevenson | 13 down (21) | 9dn | 6dn | 3dn | 1dn | |||
| Number of Cards Processed = 70 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Andy Barnes | 13 | 14 | ||||||||||
| May Cox-Brown | 24 | 25 | ||||||||||
| Jackie Hastings | 24 | 25 | ||||||||||
| Derek Housam | 12 | 11 | ||||||||||
| Jim Loyley | 12 | 13 | ||||||||||
| Ian Smith | 25 | 24 | ||||||||||
