| Par 3 Club | ||||||||||||
| Singles Stableford | ||||||||||||
| Printed: 4 May 2016 | ||||||||||||
| Result of the Competition played on 3 May 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -6 | -2.4 | 21.1 | 1 | Sandra Tudor | 41 pts (24) | (8) | 10.00 | 24 | 15 | 7 | 2 | |
| 0 | 0 | 13.6 | 2 | Kevin Else | 35 pts (14) | (12) | 9.00 | 17 | 13 | 6 | 0 | |
| 0 | 0 | 21 | 3 | Monica McDermott | 35 pts (21) | (6) | 8.00 | 17 | 11 | 4 | 1 | |
| 0 | 0 | 14.6 | 4 | Peter Littlewood | 35 pts (15) | (11) | 7.00 | 16 | 11 | 5 | 2 | |
| 1 | 0 | 11.5 | 5 | Graham Bowles | 34 pts (12) | (10) | 6.50 | 19 | 11 | 6 | 2 | |
| 1 | 0 | 22.8 | 6 | Jan Mee | 34 pts (23) | (4) | 6.00 | 17 | 12 | 6 | 1 | |
| 1 | 0 | 14.7 | 7 | Phil Johnson | 34 pts (15) | (9) | 5.50 | 14 | 9 | 5 | 1 | |
| 1 | 0 | 9.9 | 8 | Jon Button | 34 pts (10) | (8) | 5.00 | 14 | 8 | 4 | 2 | |
| 2 | 0 | 14 | 9 | Steve Fenn | 33 pts (14) | (7) | 4.50 | 15 | 12 | 5 | 1 | |
| 3 | +0.1 | 5.8 | 10 | Paul Jefferson | 32 pts (06) | (6) | 4.00 | 19 | 14 | 7 | 2 | |
| 3 | +0.1 | 10.6 | 11 | Brian Stocks | 32 pts (11) | (5) | 18 | 11 | 6 | 2 | ||
| 3 | +0.1 | 12.3 | 12 | Alan Kilburn | 32 pts (12) | (4) | 17 | 11 | 5 | 1 | ||
| 3 | 0 | 24.3 | 13 | May Cox-Brown | 32 pts (24) | (2) | 16 | 12 | 8 | 3 | ||
| 3 | 0 | 15 | 14 | John McWhirter | 32 pts (15) | (3) | 13 | 7 | 5 | 2 | ||
| 4 | +0.1 | 4.7 | 15 | Beresford E Bell | 31 pts (05) | (2) | 17 | 12 | 7 | 3 | ||
| 4 | +0.1 | 20.2 | 16 | Peter Smith | 31 pts (20) | (1) | 15 | 12 | 7 | 2 | ||
| 4 | +0.1 | 13.1 | 17 | Mike Alexander | 31 pts (13) | 15 | 10 | 6 | 1 | |||
| 4 | +0.1 | 10.6 | 18 | John Richards | 31 pts (11) | 14 | 8 | 3 | 0 | |||
| 4 | +0.1 | 5.8 | 19 | John Chadwick | 31 pts (06) | 13 | 9 | 6 | 1 | |||
| 4 | +0.1 | 9.9 | 20 | Ged Davison | 31 pts (10) | 11 | 7 | 4 | 1 | |||
| 5 | +0.1 | 19.2 | 21 | Joe Adcock | 30 pts (19) | 18 | 13 | 7 | 1 | |||
| 5 | +0.1 | 13.6 | 22 | Barry Moxon | 30 pts (14) | 18 | 12 | 6 | 1 | |||
| 5 | +0.1 | 8.2 | 23 | David Foster | 30 pts (08) | 17 | 14 | 9 | 3 | |||
| 5 | +0.1 | 17.4 | 24 | Roy Goldsbrough | 30 pts (17) | 15 | 10 | 5 | 3 | |||
| 5 | +0.1 | 22.1 | 25 | Jill Richards | 30 pts (22) | 14 | 7 | 5 | 1 | |||
| 5 | +0.1 | 12.4 | 26 | John S Smith | 30 pts (12) | 14 | 6 | 4 | 1 | |||
| 5 | +0.1 | 13.4 | 27 | Mike Chapman | 30 pts (13) | 14 | 6 | 3 | 2 | |||
| 5 | +0.1 | 17.8 | 28 | Ralph Bedrock | 30 pts (18) | 13 | 10 | 5 | 2 | |||
| 5 | +0.1 | 11.8 | 29 | Derek Housam | 30 pts (12) | 13 | 9 | 6 | 1 | |||
| 5 | +0.1 | 18.2 | 30 | George Walsh | 30 pts (18) | 13 | 8 | 3 | 2 | |||
| 5 | +0.1 | 24.1 | 31 | Chris West | 30 pts (24) | 13 | 7 | 4 | 0 | |||
| 6 | +0.1 | 16.2 | 32 | Roger Harwood | 29 pts (16) | 17 | 10 | 5 | 2 | |||
| 6 | +0.1 | 8 | 33 | Dave Wragg | 29 pts (08) | 14 | 10 | 4 | 1 | |||
| 6 | +0.1 | 10.6 | 34 | Frank Shaw | 29 pts (11) | 12 | 5 | 2 | 1 | |||
| 7 | +0.1 | 11.1 | 35 | John Greenwood | 28 pts (11) | 16 | 11 | 6 | 2 | |||
| 7 | +0.1 | 15.9 | 36 | Gordon Darrington | 28 pts (16) | 14 | 12 | 6 | 2 | |||
| 7 | +0.1 | 25.3 | 37 | Anthony Henshaw | 28 pts (25) | 14 | 11 | 5 | 1 | |||
| 7 | +0.1 | 11.8 | 38 | Robert Wightman | 28 pts (12) | 14 | 10 | 8 | 2 | |||
| 7 | +0.1 | 22.5 | 39 | Linda Waldron | 28 pts (22) | 14 | 10 | 5 | 1 | |||
| 7 | +0.1 | 14.3 | 40 | John Bailey | 28 pts (14) | 14 | 9 | 5 | 0 | |||
| 7 | +0.1 | 18.1 | 41 | Terry Nichol | 28 pts (18) | 14 | 9 | 3 | 1 | |||
| 7 | +0.1 | 14.4 | 42 | Brian Morris | 28 pts (14) | 14 | 8 | 5 | 2 | |||
| 7 | +0.1 | 20.5 | 43 | Glyn Campbell | 28 pts (20) | 13 | 8 | 4 | 2 | |||
| 7 | +0.1 | 11.3 | 44 | Terry Crofts | 28 pts (11) | 13 | 6 | 6 | 2 | |||
| 8 | +0.1 | 13.4 | 45 | David Sheath | 27 pts (13) | 14 | 10 | 6 | 2 | |||
| 8 | +0.1 | 6.1 | 46 | Matt Smith | 27 pts (06) | 13 | 8 | 4 | 1 | |||
| 8 | +0.1 | 13.3 | 47 | Tony Best | 27 pts (13) | 12 | 7 | 4 | 1 | |||
| 8 | +0.1 | 20.8 | 47 | Robert Burton | 27 pts (21) | 12 | 7 | 4 | 1 | |||
| 8 | +0.1 | 13.3 | 49 | Matt Symington | 27 pts (13) | 9 | 4 | 3 | 0 | |||
| 9 | +0.1 | 24.6 | 50 | Ian Smith | 26 pts (25) | 16 | 11 | 4 | 2 | |||
| 9 | +0.1 | 17.7 | 51 | Bill Foster | 26 pts (18) | 14 | 10 | 6 | 3 | |||
| 9 | +0.1 | 7.2 | 52 | Nigel Hart | 26 pts (07) | 14 | 10 | 4 | 1 | |||
| 9 | +0.1 | 16.4 | 53 | Ron Coles | 26 pts (16) | 13 | 8 | 5 | 1 | |||
| 9 | +0.1 | 24.4 | 54 | Jackie Hastings | 26 pts (24) | 10 | 8 | 4 | 2 | |||
| 9 | +0.1 | 27.1 | 55 | Janet Spurr | 26 pts (27) | 9 | 4 | 3 | 1 | |||
| 10 | +0.1 | 20.7 | 56 | Peter Stevenson | 25 pts (21) | 15 | 10 | 5 | 2 | |||
| 10 | +0.1 | 14.7 | 57 | Brian Ansell | 25 pts (15) | 13 | 10 | 4 | 1 | |||
| 10 | +0.1 | 13.2 | 58 | Fred Frith | 25 pts (13) | 13 | 9 | 6 | 0 | |||
| 10 | +0.1 | 21.6 | 59 | Sardar Qureshi | 25 pts (22) | 12 | 8 | 5 | 2 | |||
| 10 | +0.1 | 20.2 | 60 | Bill Blaney | 25 pts (20) | 12 | 8 | 2 | 1 | |||
| 10 | +0.1 | 20.1 | 61 | Irene Mitchell | 25 pts (20) | 12 | 7 | 5 | 1 | |||
| 10 | +0.1 | 25.1 | 62 | Arthur Knowles | 25 pts (25) | 9 | 6 | 5 | 2 | |||
| 11 | +0.1 | 6.1 | 63 | Richard Taylor | 24 pts (06) | 12 | 9 | 4 | 1 | |||
| 11 | +0.1 | 6.4 | 64 | Richard Hone | 24 pts (06) | 12 | 8 | 4 | 2 | |||
| 11 | +0.1 | 19.4 | 65 | Jim Dickens | 24 pts (19) | 11 | 8 | 3 | 1 | |||
| 11 | +0.1 | 13.4 | 66 | Andy Barnes | 24 pts (13) | 10 | 7 | 3 | 1 | |||
| 12 | +0.1 | 27.1 | 67 | Richard Attenborough | 23 pts (27) | 9 | 9 | 3 | 1 | |||
| 13 | +0.1 | 17 | 68 | Ed Sands | 22 pts (17) | 12 | 9 | 5 | 2 | |||
| 13 | +0.1 | 21.5 | 69 | Norman Sullivan | 22 pts (21) | 11 | 5 | 1 | 1 | |||
| 14 | +0.1 | 25.3 | 70 | Pat Linnington | 21 pts (25) | 13 | 10 | 5 | 2 | |||
| 15 | +0.1 | 18.3 | 71 | Peter Starling | 20 pts (18) | 14 | 10 | 5 | 2 | |||
| 15 | +0.1 | 27.5 | 72 | Graham May | 20 pts (27) | 11 | 5 | 0 | 0 | |||
| 16 | +0.1 | 18.1 | 73 | Adrian Smith | 19 pts (18) | 10 | 8 | 3 | 0 | |||
| 17 | +0.1 | 17.6 | 74 | Dan Daniels | 18 pts (18) | 7 | 4 | 1 | 0 | |||
| 19 | +0.1 | 17 | 75 | Maurice Tomlinson | 16 pts (17) | 5 | 3 | 1 | 1 | |||
| Number of Cards Processed = 75 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Glyn Campbell | 20 | 21 | ||||||||||
| Graham May | 27 | 28 | ||||||||||
| Norman Sullivan | 21 | 22 | ||||||||||
| Sandra Tudor | 24 | 21 | ||||||||||
| Linda Waldron | 22 | 23 | ||||||||||
