| Par 3 Club | ||||||||||||
| Singles Stableford | ||||||||||||
| Printed: 5 April 2016 | ||||||||||||
| Result of the Competition played on 5 April 2016 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | |||||
| -4 | -1.6 | 22 | 1 | Jill Richards | 42 pts (24) | (8) | 10.00 | 21 | 14 | 7 | 2 | |
| -2 | -0.6 | 12.2 | 2 | Chris Archer | 40 pts (13) | (12) | 9.00 | 18 | 11 | 5 | 1 | |
| -2 | -0.6 | 15.9 | 3 | Trevor Daykin | 40 pts (17) | (11) | 8.00 | 17 | 11 | 6 | 1 | |
| -1 | -0.3 | 17.2 | 4 | Roy Goldsbrough | 39 pts (18) | (10) | 7.00 | 19 | 12 | 5 | 3 | |
| -1 | -0.4 | 21 | 5 | Monica McDermott | 39 pts (21) | (6) | 6.00 | 18 | 9 | 3 | 2 | |
| -1 | -0.2 | 6.6 | 6 | Stuart Murry | 39 pts (07) | (9) | 5.50 | 17 | 12 | 5 | 2 | |
| -1 | -0.3 | 13.3 | 7 | David Sheath | 39 pts (14) | (8) | 5.00 | 17 | 11 | 5 | 0 | |
| -1 | -0.3 | 13.2 | 8 | Andy Barnes | 39 pts (14) | (7) | 4.50 | 16 | 9 | 4 | 0 | |
| 0 | 0 | 4.5 | 9 | Beresford E Bell | 38 pts (05) | (6) | 4.00 | 18 | 13 | 6 | 2 | |
| 0 | 0 | 10.9 | 10 | John Greenwood | 38 pts (11) | (5) | 3.00 | 18 | 12 | 7 | 2 | |
| 0 | 0 | 11.1 | 11 | Terry Crofts | 38 pts (11) | (4) | 18 | 12 | 7 | 1 | ||
| 0 | 0 | 13.3 | 12 | Mike Chapman | 38 pts (13) | (3) | 18 | 11 | 5 | 0 | ||
| 0 | 0 | 10.5 | 13 | John Richards | 38 pts (11) | (2) | 16 | 13 | 7 | 2 | ||
| 1 | 0 | 13.3 | 14 | Mike Alexander | 37 pts (13) | (1) | 20 | 14 | 8 | 2 | ||
| 1 | 0 | 11.7 | 15 | Derek Housam | 37 pts (12) | 19 | 13 | 8 | 2 | |||
| 1 | 0 | 14.4 | 16 | Peter Wilson | 37 pts (14) | 19 | 13 | 6 | 1 | |||
| 1 | 0 | 12.1 | 17 | Alan Kilburn | 37 pts (12) | 18 | 11 | 5 | 0 | |||
| 1 | 0 | 17.6 | 18 | Ralph Bedrock | 37 pts (18) | 17 | 13 | 8 | 3 | |||
| 1 | 0 | 13.1 | 19 | Matt Symington | 37 pts (13) | 16 | 11 | 6 | 2 | |||
| 2 | 0 | 9.7 | 20 | Ged Davison | 36 pts (10) | 16 | 11 | 7 | 2 | |||
| 3 | 0 | 14 | 21 | Peter Douglass | 35 pts (14) | 19 | 12 | 6 | 1 | |||
| 3 | 0 | 20.1 | 22 | Paul Baranek | 35 pts (20) | 18 | 12 | 7 | 3 | |||
| 3 | 0 | 13.1 | 23 | Tony Best | 35 pts (13) | 16 | 12 | 7 | 2 | |||
| 4 | 0 | 24.3 | 24 | May Cox-Brown | 34 pts (24) | (4) | 17 | 12 | 7 | 1 | ||
| 4 | +0.1 | 6.1 | 25 | John Chadwick | 34 pts (06) | 17 | 12 | 5 | 2 | |||
| 4 | +0.1 | 12.6 | 26 | Brian B Bell | 34 pts (13) | 15 | 11 | 6 | 1 | |||
| 4 | 0 | 23.4 | 27 | Sandra Tudor | 34 pts (23) | (2) | 15 | 10 | 6 | 1 | ||
| 4 | +0.1 | 13.4 | 28 | Barry Moxon | 34 pts (13) | 14 | 8 | 3 | 0 | |||
| 5 | +0.1 | 25.1 | 29 | Pat Linnington | 33 pts (25) | 17 | 14 | 8 | 3 | |||
| 5 | +0.1 | 11.7 | 30 | Graham Bowles | 33 pts (12) | 16 | 11 | 6 | 1 | |||
| 5 | +0.1 | 20.1 | 31 | Peter Smith | 33 pts (20) | 16 | 10 | 5 | 3 | |||
| 5 | +0.1 | 6.2 | 32 | Richard Hone | 33 pts (06) | 15 | 11 | 5 | 2 | |||
| 5 | +0.1 | 10.4 | 33 | Frank Shaw | 33 pts (10) | 14 | 10 | 5 | 2 | |||
| 6 | +0.1 | 24.3 | 34 | Pat Iremonger | 32 pts (24) | 16 | 13 | 6 | 2 | |||
| 6 | +0.1 | 11.5 | 35 | Oliver Seagrave | 32 pts (11) | 16 | 11 | 6 | 0 | |||
| 6 | +0.1 | 12.4 | 36 | Jim Loyley | 32 pts (12) | 16 | 9 | 4 | 0 | |||
| 6 | +0.1 | 22.3 | 37 | Linda Waldron | 32 pts (22) | 15 | 11 | 6 | 2 | |||
| 6 | +0.1 | 20.7 | 38 | Robert Burton | 32 pts (21) | 15 | 11 | 5 | 2 | |||
| 6 | +0.1 | 19.1 | 39 | Jim Dickens | 32 pts (19) | 14 | 10 | 4 | 2 | |||
| 7 | +0.1 | 12.3 | 40 | Robert Wightman | 31 pts (12) | 21 | 14 | 7 | 2 | |||
| 7 | +0.1 | 14.4 | 41 | Brian Ansell | 31 pts (14) | 17 | 13 | 7 | 2 | |||
| 7 | +0.1 | 24.1 | 42 | Jackie Hastings | 31 pts (24) | 16 | 11 | 7 | 4 | |||
| 7 | +0.1 | 19 | 43 | Joe Adcock | 31 pts (19) | 16 | 11 | 5 | 2 | |||
| 7 | +0.1 | 8.5 | 44 | Dave Wragg | 31 pts (08) | 15 | 11 | 5 | 1 | |||
| 7 | +0.1 | 16.8 | 45 | Ed Sands | 31 pts (17) | 15 | 8 | 2 | 2 | |||
| 7 | +0.1 | 15.3 | 46 | Jeff Caunt | 31 pts (15) | 14 | 11 | 5 | 2 | |||
| 7 | +0.1 | 24.4 | 47 | Ian Smith | 31 pts (24) | 14 | 8 | 4 | 1 | |||
| 7 | +0.1 | 16.2 | 48 | Ron Coles | 31 pts (16) | 13 | 7 | 5 | 2 | |||
| 7 | +0.1 | 13.6 | 49 | Kevin Else | 31 pts (14) | 13 | 7 | 3 | 1 | |||
| 8 | +0.1 | 8 | 50 | David Foster | 30 pts (08) | 15 | 11 | 7 | 2 | |||
| 8 | +0.1 | 6.5 | 51 | Garry Seagrave | 30 pts (06) | 15 | 10 | 5 | 2 | |||
| 8 | +0.1 | 15.9 | 52 | Roger Harwood | 30 pts (16) | 14 | 11 | 6 | 2 | |||
| 8 | +0.1 | 15.7 | 53 | Gordon Darrington | 30 pts (16) | 14 | 11 | 6 | 1 | |||
| 8 | +0.1 | 13.1 | 54 | John Bolesworth | 30 pts (13) | 14 | 10 | 5 | 1 | |||
| 8 | +0.1 | 14.4 | 55 | Peter Littlewood | 30 pts (14) | 14 | 9 | 4 | 0 | |||
| 8 | +0.1 | 20.6 | 56 | Chris Glenn | 30 pts (21) | 12 | 8 | 5 | 3 | |||
| 9 | +0.1 | 14 | 57 | John Bailey | 29 pts (14) | 16 | 10 | 6 | 1 | |||
| 9 | +0.1 | 14.8 | 58 | John McWhirter | 29 pts (15) | 14 | 11 | 6 | 1 | |||
| 9 | +0.1 | 10.5 | 59 | Brian Stocks | 29 pts (10) | 14 | 10 | 4 | 0 | |||
| 9 | +0.1 | 25.1 | 60 | Anthony Henshaw | 29 pts (25) | 13 | 9 | 4 | 2 | |||
| 9 | +0.1 | 5.9 | 60 | Richard Taylor | 29 pts (06) | 13 | 9 | 4 | 2 | |||
| 9 | +0.1 | 26.9 | 62 | Janet Spurr | 29 pts (27) | 12 | 9 | 4 | 2 | |||
| 9 | +0.1 | 17.3 | 63 | Dan Daniels | 29 pts (17) | 10 | 8 | 5 | 2 | |||
| 10 | +0.1 | 12.3 | 64 | John S Smith | 28 pts (12) | 16 | 10 | 4 | 1 | |||
| 10 | +0.1 | 22.1 | 65 | Sue Butler | 28 pts (22) | 15 | 10 | 4 | 1 | |||
| 10 | +0.1 | 21.3 | 66 | Norman Sullivan | 28 pts (21) | 14 | 7 | 6 | 2 | |||
| 10 | +0.1 | 18 | 67 | Peter Starling | 28 pts (18) | 11 | 7 | 5 | 2 | |||
| 11 | +0.1 | 7.5 | 68 | Dave Dandie | 27 pts (07) | 15 | 8 | 5 | 1 | |||
| 11 | +0.1 | 10.9 | 69 | Bill Aslin | 27 pts (11) | 13 | 9 | 4 | 1 | |||
| 12 | +0.1 | 14.6 | 70 | Cath Greenwood | 26 pts (15) | 11 | 7 | 3 | 2 | |||
| 12 | +0.1 | 17.6 | 71 | Bill Foster | 26 pts (18) | 10 | 9 | 3 | 1 | |||
| 13 | +0.1 | 25.1 | 72 | Sue Baranek | 25 pts (25) | 10 | 7 | 2 | 2 | |||
| 7 | +0.1 | 20.4 | – | Glyn Campbell | 31 pts (20) | DQ: Rule 6-2(b) [Handicap too high] | ||||||
| Number of Cards Processed = 73 (1 player no card returned) | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Chris Archer | 13 | 12 | ||||||||||
| Andy Barnes | 14 | 13 | ||||||||||
| Dave Dandie | 7 | 8 | ||||||||||
| Trevor Daykin | 17 | 16 | ||||||||||
| Roy Goldsbrough | 18 | 17 | ||||||||||
| Jill Richards | 24 | 22 | ||||||||||
| Garry Seagrave | 6 | 7 | ||||||||||
| Oliver Seagrave | 11 | 12 | ||||||||||
| David Sheath | 14 | 13 | ||||||||||
| Brian Stocks | 10 | 11 | ||||||||||
| Dave Wragg | 8 | 9 | ||||||||||
