| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 22 March 2016 | |||||||||||
| Result of the Competition played on 22 March 2016 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | |||||
| -3 | -1.2 | 24.3 | 1 | May Cox-Brown | 5 up (26) | 10.00 | 3up | 3up | 2up | Sq. | |
| -3 | -0.9 | 14.3 | 2 | Brian Ansell | 5 up (15) | 9.00 | 3up | 2up | 1up | Sq. | |
| -2 | -0.6 | 18.9 | 3 | Joe Adcock | 4 up (20) | 8.00 | 4up | 3up | 1up | Sq. | |
| -2 | -0.4 | 6.4 | 4 | Garry Seagrave | 4 up (07) | 6.50 | 3up | 1up | 1up | Sq. | |
| -2 | -0.7 | 20 | 5 | Irene Mitchell | 4 up (21) | 5.50 | 3up | 1up | 1dn | 1dn | |
| -2 | -0.8 | 24.2 | 6 | Pat Iremonger | 4 up (25) | 5.00 | 2up | 1up | Sq. | Sq. | |
| -2 | -0.5 | 12.2 | 7 | John S Smith | 4 up (13) | 4.50 | 1up | 2dn | 1dn | 1dn | |
| -2 | -0.4 | 6.1 | 8 | Richard Hone | 4 up (07) | 4.00 | Sq. | 1up | Sq. | 1dn | |
| -1 | -0.2 | 10.9 | 9 | John Greenwood | 3 up (11) | 3.50 | 2up | 1up | Sq. | Sq. | |
| -1 | -0.3 | 19 | 10 | George Walsh | 3 up (19) | 2.50 | 1up | 3up | 1up | Sq. | |
| 0 | 0 | 17.6 | 11 | Ralph Bedrock | 2 up (18) | 2up | 3up | 2up | 1up | ||
| 0 | 0 | 22.8 | 12 | Jan Mee | 2 up (23) | 2up | 1up | 1up | Sq. | ||
| 0 | 0 | 10.5 | 13 | John Richards | 2 up (11) | 1up | 1up | Sq. | Sq. | ||
| 0 | 0 | 14.7 | 14 | John McWhirter | 2 up (15) | 1dn | 1dn | 1dn | Sq. | ||
| 1 | 0 | 20 | 15 | Peter Smith | 1 up (20) | 2up | 1up | Sq. | 1up | ||
| 1 | 0 | 5.6 | 16 | Paul Jefferson | 1 up (06) | 1up | 1up | 1up | 1up | ||
| 1 | 0 | 26.8 | 17 | Janet Spurr | 1 up (27) | 1up | 1up | 1up | Sq. | ||
| 1 | 0 | 7.4 | 18 | Dave Dandie | 1 up (07) | 1up | Sq. | Sq. | Sq. | ||
| 1 | 0 | 17.2 | 18 | Dan Daniels | 1 up (17) | 1up | Sq. | Sq. | Sq. | ||
| 1 | 0 | 15.6 | 20 | Gordon Darrington | 1 up (16) | Sq. | Sq. | 1up | Sq. | ||
| 1 | 0 | 13.1 | 21 | Tony Best | 1 up (13) | Sq. | Sq. | Sq. | 1dn | ||
| 1 | 0 | 11.7 | 22 | Derek Housam | 1 up (12) | Sq. | 2dn | Sq. | 1dn | ||
| 1 | 0 | 6.8 | 23 | Stuart Murry | 1 up (07) | 1dn | Sq. | 1dn | Sq. | ||
| 1 | 0 | 15.2 | 24 | Jeff Caunt | 1 up (15) | 1dn | 1dn | 1dn | 1dn | ||
| 1 | 0 | 23.6 | 25 | Jill Richards | 1 up (24) | 1dn | 2dn | 1dn | Sq. | ||
| 2 | 0 | 14.7 | 26 | Peter Douglass | All Sq. (15) | 3up | 2up | 1up | Sq. | ||
| 2 | 0 | 21.9 | 27 | Peter Stevenson | All Sq. (22) | 2up | 1dn | Sq. | Sq. | ||
| 2 | 0 | 10.8 | 28 | Bill Aslin | All Sq. (11) | 1up | 1up | Sq. | Sq. | ||
| 2 | 0 | 23.4 | 28 | Sandra Tudor | All Sq. (23) | 1up | 1up | Sq. | Sq. | ||
| 2 | 0 | 21.4 | 30 | Monica McDermott | All Sq. (21) | Sq. | Sq. | Sq. | 1up | ||
| 2 | 0 | 6 | 31 | John Chadwick | All Sq. (06) | Sq. | Sq. | Sq. | Sq. | ||
| 3 | 0 | 24 | 32 | Jackie Hastings | 1 down (24) | 3up | 3up | 1up | Sq. | ||
| 3 | 0 | 14.4 | 33 | Peter Wilson | 1 down (14) | 1up | 2up | Sq. | 1dn | ||
| 3 | 0.1 | 8.4 | 34 | Dave Wragg | 1 down (08) | 1up | 1up | 1up | Sq. | ||
| 3 | 0 | 14.3 | 35 | Brian Morris | 1 down (14) | 1up | Sq. | 1dn | 1dn | ||
| 3 | 0 | 16.5 | 36 | Trevor Daykin | 1 down (17) | 2dn | 2dn | 1dn | Sq. | ||
| 3 | 0 | 13 | 37 | John Bolesworth | 1 down (13) | 4dn | 2dn | 2dn | 1dn | ||
| 4 | 0.1 | 13.6 | 38 | David Sheath | 2 down (14) | 1up | 1up | Sq. | Sq. | ||
| 4 | 0.1 | 13.9 | 39 | John Bailey | 2 down (14) | Sq. | Sq. | 1up | Sq. | ||
| 4 | 0 | 22.6 | 40 | Anthony Henshaw | 2 down (23) | 1dn | 1dn | Sq. | Sq. | ||
| 4 | 0.1 | 12.1 | 41 | Alan Kilburn | 2 down (12) | 1dn | 3dn | 2dn | 1dn | ||
| 4 | 0.1 | 13 | 42 | Fred Frith | 2 down (13) | 2dn | 1dn | Sq. | 1dn | ||
| 4 | 0.1 | 20.5 | 43 | Chris Glenn | 2 down (20) | 2dn | 2dn | 2dn | Sq. | ||
| 4 | 0.1 | 20.1 | 44 | Bill Blaney | 2 down (20) | 3dn | 1dn | 1dn | Sq. | ||
| 4 | 0.1 | 13.1 | 45 | Matt Symington | 2 down (13) | 3dn | 4dn | 2dn | 1dn | ||
| 5 | 0.1 | 4.5 | 46 | Beresford E Bell | 3 down (04) | 1up | 1up | 1up | Sq. | ||
| 5 | 0.1 | 25 | 47 | Pat Linnington | 3 down (25) | 1up | Sq. | Sq. | 1dn | ||
| 5 | 0.1 | 21.2 | 48 | Norman Sullivan | 3 down (21) | 1dn | Sq. | 1dn | 1up | ||
| 5 | 0.1 | 13.5 | 49 | Andy Barnes | 3 down (13) | 2dn | 2dn | 1dn | 1dn | ||
| 5 | 0.1 | 12.8 | 50 | Chris Archer | 3 down (13) | 3dn | 4dn | 1dn | 1dn | ||
| 6 | 0.1 | 12.2 | 51 | Robert Wightman | 4 down (12) | Sq. | 1up | 3up | 1up | ||
| 6 | 0.1 | 16.7 | 52 | Maurice Tomlinson | 4 down (17) | 1dn | Sq. | 1up | 1up | ||
| 6 | 0.1 | 11.6 | 53 | Graham Bowles | 4 down (12) | 1dn | 1dn | Sq. | 1dn | ||
| 6 | 0.1 | 13.3 | 54 | Barry Moxon | 4 down (13) | 2dn | 3dn | 3dn | 1dn | ||
| 6 | 0.1 | 11.1 | 55 | Terry Crofts | 4 down (11) | 3dn | 2dn | Sq. | Sq. | ||
| 6 | 0.1 | 13.3 | 56 | Mike Chapman | 4 down (13) | 4dn | 2dn | 2dn | 1dn | ||
| 7 | 0.1 | 5.8 | 57 | Richard Taylor | 5 down (06) | 1dn | 1dn | 1up | Sq. | ||
| 7 | 0.1 | 12.3 | 58 | Jim Loyley | 5 down (12) | 3dn | 2dn | 2dn | 1dn | ||
| 7 | 0.1 | 10.3 | 59 | Frank Shaw | 5 down (10) | 4dn | 5dn | 2dn | 1dn | ||
| 8 | 0.1 | 27.3 | 60 | Graham May | 6 down (27) | 2dn | 1dn | 1dn | 1dn | ||
| 8 | 0.1 | 14.3 | 61 | Peter Littlewood | 6 down (14) | 4dn | 4dn | 2dn | 1dn | ||
| 9 | 0.1 | 17.5 | 62 | Roy Goldsbrough | 7 down (17) | 4dn | 2dn | Sq. | 1up | ||
| 10 | 0.1 | 18.3 | 63 | Jim Dickens | 8 down (18) | 1dn | Sq. | 1up | 1up | ||
| 11 | 0.1 | 16.1 | 64 | Ron Coles | 9 down (16) | 4dn | 1dn | Sq. | Sq. | ||
| 18 | 0.1 | 17.8 | 65 | Tony Warsalee | 16 down (18) | Retired | 9dn | 6dn | 3dn | 1dn | |
| Number of Cards Processed = 65 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Men: CSS = 52 [Par = 54, SSS = 54]. | |||||||||||
| Ladies: CSS = 52 [Par = 54, SSS = 54]. | |||||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Joe Adcock | 20 | 19 | |||||||||
| Brian Ansell | 15 | 14 | |||||||||
| Andy Barnes | 13 | 14 | |||||||||
| Beresford E Bell | 4 | 5 | |||||||||
| May Cox-Brown | 26 | 24 | |||||||||
| Chris Glenn | 20 | 21 | |||||||||
| Roy Goldsbrough | 17 | 18 | |||||||||
| Richard Hone | 7 | 6 | |||||||||
| Pat Iremonger | 25 | 24 | |||||||||
| Irene Mitchell | 21 | 20 | |||||||||
| Garry Seagrave | 7 | 6 | |||||||||
| John S Smith | 13 | 12 | |||||||||
