| Par 3 Club | |||||||||||
| Singles Bogey | |||||||||||
| Printed: 19 January 2016 | |||||||||||
| Result of the Competition played on 19 January 2016 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | |||||
| -4 | -1.2 | 12.4 | 1 | Brian B Bell | 4 up (14) | 9.50 | 1up | 1dn | 1dn | 1dn | |
| -3 | -1.2 | 24.7 | 2 | Pat Linnington | 3 up (26) | 8.50 | 4up | 3up | 1up | Sq. | |
| -2 | -0.6 | 14.9 | 3 | Brian Ansell | 2 up (16) | 7.50 | 3up | 1up | Sq. | 1up | |
| -2 | -0.6 | 14.8 | 4 | Cath Greenwood | 2 up (15) | 6.00 | 1up | 1dn | Sq. | 1dn | |
| -1 | -0.3 | 12.3 | 5 | Doug Gibson | 1 up (13) | 5.50 | 2up | Sq. | Sq. | 1dn | |
| -1 | -0.3 | 14.4 | 6 | John McWhirter | 1 up (15) | 4.50 | 1dn | 2dn | 1up | Sq. | |
| 0 | 0 | 13.1 | 7 | Mike Chapman | All Sq. (13) | 4.00 | 1up | 1dn | Sq. | 1dn | |
| 0 | 0 | 17.6 | 8 | Peter Starling | All Sq. (18) | 3.50 | Sq. | 1up | Sq. | 1dn | |
| 0 | 0 | 17.4 | T9 | Ralph Bedrock | All Sq. (17) | 3.00 | Sq. | Sq. | Sq. | Sq. | |
| 0 | 0 | 5.5 | T9 | John Chadwick | All Sq. (06) | 2.00 | Sq. | Sq. | Sq. | Sq. | |
| 0 | 0 | 21.6 | 11 | Paul Baranek | All Sq. (22) | Sq. | 1dn | 1up | 1up | ||
| 0 | 0 | 16.1 | 12 | David Snapper | All Sq. (16) | 1dn | 1dn | 1up | 1up | ||
| 0 | 0 | 15.4 | 13 | Gordon Darrington | All Sq. (15) | 2dn | 3dn | 2dn | 1dn | ||
| 1 | 0 | 27.6 | 14 | Janet Spurr | 1 down (27) | 1up | 1up | 1up | 1dn | ||
| 1 | 0 | 5.8 | 15 | Richard Taylor | 1 down (06) | Sq. | 1up | Sq. | Sq. | ||
| 1 | 0 | 11.5 | 16 | Terry Henshaw | 1 down (11) | Sq. | 1dn | 1dn | 1dn | ||
| 1 | 0 | 13.6 | 17 | Andy Barnes | 1 down (14) | 1dn | 3dn | Sq. | 1dn | ||
| 1 | 0 | 15.7 | 18 | Ron Coles | 1 down (16) | 2dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 24.9 | 19 | Pat Iremonger | 1 down (25) | 2dn | 2dn | 1dn | Sq. | ||
| 1 | 0 | 9.5 | 20 | Ged Davison | 1 down (10) | 3dn | 1dn | Sq. | 1up | ||
| 2 | 0 | 5.5 | 21 | Paul Jefferson | 2 down (06) | Sq. | 1dn | Sq. | Sq. | ||
| 2 | 0 | 8.4 | 22 | Garry Seagrave | 2 down (08) | 2dn | 1dn | 1up | Sq. | ||
| 2 | 0 | 20.3 | 23 | Chris Glenn | 2 down (20) | 2dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 23.8 | 24 | Jackie Hastings | 3 down (24) | 3up | 2up | 1up | 1up | ||
| 3 | +0.1 | 7.8 | 25 | Dave Wragg | 3 down (08) | 1up | 2up | 1up | Sq. | ||
| 3 | 0 | 14.2 | 26 | Peter Wilson | 3 down (14) | Sq. | Sq. | Sq. | 1dn | ||
| 3 | +0.1 | 11.9 | 27 | Alan Kilburn | 3 down (12) | Sq. | 2dn | 1dn | Sq. | ||
| 3 | +0.1 | 11.8 | 28 | John Greenwood | 3 down (12) | 2dn | 1dn | Sq. | Sq. | ||
| 3 | 0 | 13.3 | 29 | Kevin Else | 3 down (13) | 2dn | 4dn | 2dn | Sq. | ||
| 3 | 0 | 25.5 | 30 | May Cox-Brown | 3 down (26) | 3dn | 2dn | Sq. | Sq. | ||
| 3 | 0 | 15.4 | 31 | Jeff Caunt | 3 down (15) | 3dn | 3dn | 1dn | 1dn | ||
| 3 | 0 | 21.3 | 32 | Robert Burton | 3 down (21) | 3dn | 4dn | 1dn | Sq. | ||
| 4 | +0.1 | 17.2 | 33 | Hugh Hards | 4 down (17) | Sq. | Sq. | 1up | 1up | ||
| 4 | +0.1 | 15.5 | 34 | Roger Harwood | 4 down (15) | Sq. | Sq. | Sq. | 1dn | ||
| 4 | 0 | 22.1 | 34 | Monica McDermott | 4 down (22) | Sq. | Sq. | Sq. | 1dn | ||
| 4 | +0.1 | 11.2 | 36 | Graham Bowles | 4 down (11) | 1dn | Sq. | 1up | Sq. | ||
| 4 | +0.1 | 16.3 | 37 | Ed Sands | 4 down (16) | 2dn | 3dn | Sq. | Sq. | ||
| 4 | +0.1 | 9.7 | 38 | Frank Shaw | 4 down (10) | 3dn | 3dn | 1dn | 1dn | ||
| 4 | +0.1 | 13.8 | 39 | Tony Best | 4 down (14) | 3dn | 4dn | 2dn | 1dn | ||
| 4 | +0.1 | 10.6 | 40 | Terry Crofts | 4 down (11) | 4dn | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 21.8 | 41 | Peter Stevenson | 5 down (22) | 1dn | 1dn | Sq. | 1dn | ||
| 5 | +0.1 | 12.4 | 42 | John S Smith | 5 down (12) | 1dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 4.3 | 43 | Beresford E Bell | 5 down (04) | 2dn | 1dn | 1up | Sq. | ||
| 5 | +0.1 | 14 | 44 | Mike Alexander | 5 down (14) | 2dn | 1dn | 1up | 1dn | ||
| 5 | +0.1 | 14.3 | 45 | Brian Morris | 5 down (14) | 2dn | 2dn | 1dn | 1dn | ||
| 5 | +0.1 | 7.4 | 46 | Dave Dandie | 5 down (07) | 4dn | 3dn | Sq. | Sq. | ||
| 5 | +0.1 | 24.8 | 47 | Sue Baranek | 5 down (25) | 6dn | 3dn | 1dn | 1dn | ||
| 6 | +0.1 | 22.2 | 48 | Anthony Henshaw | 6 down (22) | 1up | Sq. | 1up | 1up | ||
| 6 | +0.1 | 10.2 | 49 | Brian Stocks | 6 down (10) | 1dn | Sq. | 1up | Sq. | ||
| 6 | +0.1 | 39.4 | 50 | Ruth Smith | 6 down (39) | 2dn | 1dn | Sq. | Sq. | ||
| 6 | +0.1 | 12.6 | 51 | Jim Loyley | 6 down (13) | 2dn | 4dn | 3dn | 1dn | ||
| 6 | +0.1 | 17.5 | 52 | Trevor Daykin | 6 down (17) | 4dn | 2dn | Sq. | Sq. | ||
| 6 | +0.1 | 9.8 | 53 | Peter Cooper | 6 down (10) | 4dn | 2dn | 2dn | 1dn | ||
| 7 | +0.1 | 25.4 | 54 | Chris West | 7 down (25) | 1dn | Sq. | 1up | 1dn | ||
| 7 | +0.1 | 14.4 | 55 | Phil Johnson | 7 down (14) | 2dn | Sq. | Sq. | 1dn | ||
| 7 | +0.1 | 6.7 | 56 | Stuart Murry | 7 down (07) | 5dn | 4dn | 2dn | 1dn | ||
| 7 | +0.1 | 13.1 | 57 | Barry Moxon | 7 down (13) | 5dn | 4dn | 3dn | 1dn | ||
| 8 | +0.1 | 6.5 | 58 | Richard Hone | 8 down (06) | 4dn | 3dn | 1dn | 1dn | ||
| 8 | +0.1 | 12.5 | 59 | Chris Archer | 8 down (12) | 5dn | 4dn | 2dn | 1dn | ||
| 9 | +0.1 | 19.1 | 60 | Joe Adcock | 9 down (19) | 4dn | 2dn | 1dn | Sq. | ||
| 9 | +0.1 | 20.2 | 61 | Peter Smith | 9 down (20) | 4dn | 2dn | 2dn | Sq. | ||
| 9 | +0.1 | 11.9 | 62 | Robert Wightman | 9 down (12) | 5dn | 4dn | 2dn | 1dn | ||
| 10 | +0.1 | 13.4 | 63 | John Bailey | 10 down (13) | 5dn | 4dn | 2dn | 1dn | ||
| Number of Cards Processed = 63 | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | |||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | |||||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Brian Ansell | 16 | 15 | |||||||||
| Chris Archer | 12 | 13 | |||||||||
| Brian B Bell | 14 | 12 | |||||||||
| Trevor Daykin | 17 | 18 | |||||||||
| Doug Gibson | 13 | 12 | |||||||||
| Roger Harwood | 15 | 16 | |||||||||
| Richard Hone | 6 | 7 | |||||||||
| Pat Linnington | 26 | 25 | |||||||||
| John McWhirter | 15 | 14 | |||||||||
