| Par 3 Club | ||||||||
| Yellow Dot – Teams of 3 or 4 | ||||||||
| Printed: 29 September 2015 | ||||||||
| Result of the Competition played on 29 September 2015 at Ramsdale Park GC Par 3 | ||||||||
| Result (Nett Scores): | ||||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | |||||
| 1 | Chris West | 79 pts | £6 each | 38 | 25 | 13 | 3 | |
| Andy Barnes | ||||||||
| Brian Stocks | ||||||||
| Mike Alexander | ||||||||
| 2 | Paul Baranek | 78 pts | £4 each | 38 | 24 | 12 | 4 | |
| Sue Baranek | ||||||||
| Jan Mee | ||||||||
| John Hilton | ||||||||
| 3 | Frank Shaw | 77 pts | £3 each | 38 | 23 | 11 | 3 | |
| Terry Crofts | ||||||||
| John S Smith | ||||||||
| Robert Wightman | ||||||||
| 4 | Graham Bowles | 76 pts | £2 each | 37 | 25 | 13 | 5 | |
| John Chadwick | ||||||||
| Sandra Tudor | ||||||||
| Janet Spurr | ||||||||
| 5 | Ged Davison | 76 pts | 35 | 24 | 14 | 4 | ||
| John McWhirter | ||||||||
| Chris Archer | ||||||||
| Alan Kilburn | ||||||||
| 6 | Beresford E Bell | 76 pts | 35 | 19 | 11 | 4 | ||
| John Bolesworth | ||||||||
| Eric Guest | ||||||||
| Brian Morris | ||||||||
| 7 | John Keen | 75 pts | 33 | 20 | 9 | 3 | ||
| David Sheath | ||||||||
| Glyn Campbell | ||||||||
| Player1 Ghost | ||||||||
| 8 | Peter Littlewood | 74 pts | 35 | 23 | 11 | 5 | ||
| Dan Daniels | ||||||||
| Richard Taylor | ||||||||
| Phil Johnson | ||||||||
| 9 | Mike Chapman | 73 pts | 36 | 22 | 11 | 3 | ||
| Barry Moxon | ||||||||
| Trevor Daykin | ||||||||
| Player2 Ghost | ||||||||
| 10 | Fred Frith | 72 pts | 38 | 23 | 11 | 4 | ||
| Terry Nichol | ||||||||
| Tony Warsalee | ||||||||
| Chris Glenn | ||||||||
| 11 | Roger Harwood | 72 pts | 35 | 22 | 10 | 3 | ||
| Linda Waldron | ||||||||
| Ian Smith | ||||||||
| Garry Seagrave | ||||||||
| 12 | Pat Linnington | 71 pts | 36 | 22 | 12 | 5 | ||
| Jackie Hastings | ||||||||
| May Cox-Brown | ||||||||
| Irene Mitchell | ||||||||
| 13 | Peter Cooper | 70 pts | 35 | 24 | 11 | 5 | ||
| Paul Jefferson | ||||||||
| Bill Aslin | ||||||||
| Stuart Murry | ||||||||
| 14 | Monica McDermott | 70 pts | 33 | 21 | 9 | 2 | ||
| Pat Iremonger | ||||||||
| Gordon Darrington | ||||||||
| Richard Hone | ||||||||
| 15 | Doug Gibson | 66 pts | 33 | 21 | 9 | 3 | ||
| Jeff Caunt | ||||||||
| Eric Wheatley | ||||||||
| Jim Dickens | ||||||||
| 16 | John Richards | 66 pts | 32 | 21 | 11 | 3 | ||
| Jill Richards | ||||||||
| John Greenwood | ||||||||
| Graham May | ||||||||
| Number of Cards Processed = 16 | ||||||||
| Competition Format: | ||||||||
| 4 Player Team (Best 2 scores each hole) Stableford competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| This Competition was non-qualifying for handicap purposes. | ||||||||
| Countback calculations: | ||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||
