| Par 3 Club | |||||||||
| One Club & Putter Stableford | |||||||||
| Printed: 15 September 2015 | |||||||||
| Result of the Competition played on 15 September 2015 at Ramsdale Park GC Par 3 | |||||||||
| Result (Nett Scores): | |||||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| 1 | Paul Baranek | 37 pts (26) | 8.50 | 16 | 14 | 8 | 3 | ||
| 2 | Beresford E Bell | 35 pts (05) | 7.50 | 19 | 13 | 7 | 2 | ||
| 3 | John Bolesworth | 34 pts (12) | 6.50 | 17 | 13 | 10 | 3 | ||
| 4 | Richard Hone | 32 pts (06) | 5.00 | 17 | 11 | 7 | 2 | ||
| 5 | John Keen | 32 pts (14) | 4.50 | 14 | 9 | 3 | 0 | ||
| 6 | John Chadwick | 31 pts (06) | 4.00 | 16 | 11 | 5 | 1 | ||
| 7 | Graham Bowles | 31 pts (11) | 3.50 | 16 | 10 | 4 | 2 | ||
| 8 | Richard Taylor | 31 pts (08) | 3.00 | 15 | 12 | 6 | 1 | ||
| 9 | John Bailey | 31 pts (14) | 2.50 | 15 | 11 | 7 | 2 | ||
| 10 | Ralph Bedrock | 31 pts (17) | 15 | 10 | 7 | 2 | |||
| 11 | Garry Seagrave | 31 pts (09) | 14 | 10 | 5 | 0 | |||
| 12 | Terry Crofts | 30 pts (10) | 17 | 11 | 7 | 2 | |||
| 13 | John Greenwood | 30 pts (12) | 16 | 13 | 8 | 2 | |||
| 14 | Ged Davison | 30 pts (10) | 16 | 10 | 4 | 1 | |||
| 15 | Monica McDermott | 29 pts (23) | 16 | 10 | 5 | 1 | |||
| 16 | Stuart Murry | 29 pts (08) | 15 | 12 | 7 | 2 | |||
| 17 | Jon Button | 29 pts (10) | 15 | 9 | 6 | 2 | |||
| 18 | Chris Archer | 29 pts (12) | 13 | 10 | 6 | 1 | |||
| 19 | Lloyd Gordon | 27 pts (12) | 16 | 9 | 5 | 1 | |||
| 20 | John McWhirter | 27 pts (15) | 14 | 11 | 7 | 2 | |||
| 21 | Gordon Darrington | 27 pts (16) | 13 | 10 | 5 | 1 | |||
| 22 | Derek Housam | 27 pts (11) | 12 | 8 | 5 | 1 | |||
| 23 | Peter Littlewood | 27 pts (14) | 9 | 6 | 1 | 0 | |||
| 24 | Paul Hale | 26 pts (14) | 13 | 8 | 5 | 1 | |||
| 25 | Peter Starling | 26 pts (17) | 9 | 6 | 4 | 2 | |||
| 26 | George Walsh | 26 pts (21) | 9 | 4 | 2 | 1 | |||
| 27 | Dave Dandie | 25 pts (06) | 16 | 12 | 6 | 1 | |||
| 28 | Ed Sands | 25 pts (17) | 11 | 8 | 4 | 2 | |||
| 29 | Dan Daniels | 25 pts (17) | 10 | 7 | 5 | 3 | |||
| 30 | Derek Mellor | 24 pts (18) | 14 | 10 | 4 | 2 | |||
| 31 | Barry Moxon | 24 pts (13) | 12 | 8 | 4 | 1 | |||
| 32 | Dave Wragg | 24 pts (08) | 10 | 9 | 5 | 1 | |||
| 33 | Chris Glenn | 24 pts (20) | 9 | 6 | 2 | 0 | |||
| 34 | Trevor Daykin | 24 pts (18) | 9 | 5 | 2 | 1 | |||
| 35 | Kevin Else | 24 pts (13) | 9 | 4 | 3 | 2 | |||
| 36 | Jan Mee | 23 pts (22) | 14 | 7 | 4 | 0 | |||
| 37 | Joe Adcock | 23 pts (18) | 13 | 9 | 4 | 2 | |||
| 38 | Pat Linnington | 23 pts (25) | 12 | 9 | 5 | 2 | |||
| 39 | Frank Shaw | 23 pts (11) | 12 | 8 | 5 | 2 | |||
| 40 | Sue Baranek | 23 pts (24) | 11 | 7 | 4 | 1 | |||
| 41 | Eric Guest | 23 pts (13) | 11 | 6 | 4 | 1 | |||
| 42 | Phil Johnson | 20 pts (14) | 8 | 6 | 3 | 0 | |||
| 43 | Janet Spurr | 19 pts (27) | 12 | 10 | 5 | 0 | |||
| 44 | Ron Coles | 19 pts (17) | 10 | 7 | 3 | 1 | |||
| 45 | Brian Morris | 19 pts (15) | 8 | 7 | 3 | 1 | |||
| 46 | Jim Loyley | 19 pts (13) | 8 | 5 | 1 | 0 | |||
| 47 | May Cox-Brown | 19 pts (25) | 5 | 4 | 3 | 1 | |||
| 48 | Roger Harwood | 18 pts (14) | 10 | 6 | 3 | 0 | |||
| 49 | Sandra Tudor | 15 pts (25) | 7 | 6 | 5 | 3 | |||
| – | Sue Butler | 25 pts (20) | DQ: Rule 4 | ||||||
| Number of Cards Processed = 50 (1 player DQ’d for having too many clubs) | |||||||||
| Competition Format: | |||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||
| Competition Scratch Score (CSS): | |||||||||
| This Competition was non-qualifying for handicap purposes. | |||||||||
| Countback calculations: | |||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||
