| Par 3 Club | |||||||||
| Cha Cha Cha | |||||||||
| Printed: 28 July 2015 | |||||||||
| Result of the Competition played on 28 July 2015 at Ramsdale Park GC Par 3 | |||||||||
| Result (Nett Scores): | |||||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| 1 | Derek Housam | 94 pts | £6.00 each | 48 | 30 | 16 | 7 | ||
| Chris Glenn | |||||||||
| John Bailey | |||||||||
| Ralph Bedrock | |||||||||
| 2 | Richard Hone | 89 pts | £4.50 each | 43 | 29 | 14 | 5 | ||
| Sue Baranek | |||||||||
| Pat Iremonger | |||||||||
| Jan Mee | |||||||||
| 3 | Andy Barnes | 85 pts | £3.50 each | 42 | 28 | 14 | 5 | ||
| Brian Stocks | |||||||||
| Mike Alexander | |||||||||
| Chris West | |||||||||
| 4 | Chris Archer | 84 pts | £2.00 each | 43 | 28 | 16 | 7 | ||
| Alan Kilburn | |||||||||
| John McWhirter | |||||||||
| Norman Sullivan | |||||||||
| 5 | Roger Harwood | 84 pts | 42 | 28 | 15 | 8 | |||
| Peter Starling | |||||||||
| Alan Bradbury | |||||||||
| Brian Ansell | |||||||||
| 6 | Frank Shaw | 83 pts | 44 | 28 | 16 | 6 | |||
| John S Smith | |||||||||
| Terry Nichol | |||||||||
| David Foster | |||||||||
| 7 | Ian Smith | 83 pts | 43 | 26 | 12 | 5 | |||
| Paul Hale | |||||||||
| Jim Carlisle | |||||||||
| Linda Waldron | |||||||||
| 8 | Beresford E Bell | 82 pts | 41 | 28 | 14 | 6 | |||
| Brian Morris | |||||||||
| Eric Guest | |||||||||
| Derek Mellor | |||||||||
| 9 | Stuart Murry | 81 pts | 42 | 29 | 16 | 7 | |||
| Terry Henshaw | |||||||||
| Dave Dandie | |||||||||
| Irene Mitchell | |||||||||
| 10 | Peter Cooper | 81 pts | 42 | 28 | 16 | 7 | |||
| John Bolesworth | |||||||||
| Fred Frith | |||||||||
| Hugh Hards | |||||||||
| 11 | Trevor Daykin | 81 pts | 41 | 27 | 15 | 6 | |||
| Glyn Campbell | |||||||||
| David Sheath | |||||||||
| Player1 Ghost | |||||||||
| 12 | John Greenwood | 81 pts | 41 | 26 | 13 | 4 | |||
| Tony Best | |||||||||
| John Keen | |||||||||
| Ron Coles | |||||||||
| 13 | John Chadwick | 78 pts | 38 | 25 | 13 | 4 | |||
| Graham Bowles | |||||||||
| Monica McDermott | |||||||||
| Pat Linnington | |||||||||
| 14 | Doug Gibson | 77 pts | 42 | 26 | 12 | 4 | |||
| Jim Dickens | |||||||||
| Eric Wheatley | |||||||||
| Jeff Caunt | |||||||||
| 15 | John Richards | 76 pts | 34 | 22 | 14 | 6 | |||
| Jill Richards | |||||||||
| Sandra Tudor | |||||||||
| Janet Spurr | |||||||||
| 16 | Jim Loyley | 74 pts | 35 | 22 | 12 | 5 | |||
| Peter Littlewood | |||||||||
| Dan Daniels | |||||||||
| Richard Taylor | |||||||||
| Number of Cards Processed = 16 | |||||||||
| Competition Format: | |||||||||
| 4 Player Team (Selection of best scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||||
| Competition Scratch Score (CSS): | |||||||||
| This Competition was non-qualifying for handicap purposes. | |||||||||
| Countback calculations: | |||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||
