| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Printed: 21 April 2015 | ||||||||||||
| Result of the Competition played on 21 April 2015 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| -4 | -1.2 | 15.4 | 1 | John McWhirter | 4 up (17) | (12) | 9.00 | 3up | 2up | 2up | 1up | |
| -4 | -1.2 | 13.4 | 2 | Peter Littlewood | 4 up (15) | (11) | 8.00 | 3up | 1up | Sq. | Sq. | |
| -2 | -0.6 | 15.1 | 3 | Mike Alexander | 2 up (16) | (10) | 7.00 | 1up | 1up | 1up | 1up | |
| -2 | -0.8 | 21.9 | 4 | Linda Waldron | 2 up (23) | (8) | 5.50 | 1up | Sq. | 1dn | 1dn | |
| -1 | -0.2 | 10.6 | 5 | Frank Shaw | 1 up (11) | (9) | 5.00 | 2up | 1up | 2up | Sq. | |
| -1 | -0.2 | 11.5 | 6 | Alan Kilburn | 1 up (12) | (8) | 4.50 | 1up | 2dn | 1up | Sq. | |
| -1 | -0.3 | 12.5 | 7 | Robert Wightman | 1 up (13) | (7) | 4.00 | Sq. | 1dn | Sq. | 1dn | |
| 0 | 0 | 12.2 | 8 | Mike Chapman | All Sq. (12) | (6) | 3.50 | 2up | 1up | 1up | 1dn | |
| 0 | 0 | 13.6 | 9 | Chris Archer | All Sq. (14) | (5) | 3.00 | 2up | Sq. | Sq. | Sq. | |
| 1 | 0 | 12.9 | 10 | Andy Barnes | 1 down (13) | (4) | Sq. | Sq. | 1up | Sq. | ||
| 1 | 0 | 25.5 | 11 | Sandra Tudor | 1 down (26) | (6) | Sq. | Sq. | Sq. | 1dn | ||
| 1 | 0 | 12.3 | 12 | John Bolesworth | 1 down (12) | (3) | Sq. | 1dn | Sq. | 1dn | ||
| 1 | 0 | 5.1 | 13 | John Chadwick | 1 down (05) | (2) | 1dn | Sq. | 1up | Sq. | ||
| 1 | 0 | 26.2 | 14 | Pat Iremonger | 1 down (26) | (4) | 2dn | 1dn | Sq. | 1dn | ||
| 1 | 0 | 13.9 | 15 | Barry Moxon | 1 down (14) | (1) | 2dn | 2dn | 3dn | 1dn | ||
| 2 | 0 | 6.6 | 16 | Nigel Hart | 2 down (07) | 1up | 1up | 1up | Sq. | |||
| 2 | 0 | 24.9 | 17 | Jackie Hastings | 2 down (25) | (2) | Sq. | 2up | 2up | Sq. | ||
| 2 | 0 | 26.5 | 18 | Janet Spurr | 2 down (27) | Sq. | 1up | 1up | Sq. | |||
| 2 | 0 | 7.6 | 19 | Stuart Murry | 2 down (08) | Sq. | Sq. | 1up | Sq. | |||
| 2 | 0 | 15.8 | 20 | Hugh Hards | 2 down (16) | Sq. | Sq. | Sq. | 1up | |||
| 2 | 0 | 22.2 | 21 | George Walsh | 2 down (22) | Sq. | 1dn | Sq. | 1up | |||
| 2 | 0 | 14.8 | 22 | Brian Stocks | 2 down (15) | Sq. | 1dn | Sq. | 1dn | |||
| 2 | 0 | 13.6 | 23 | David Sheath | 2 down (14) | 1dn | Sq. | 1dn | Sq. | |||
| 2 | 0 | 17.2 | 24 | Bill Foster | 2 down (17) | 1dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 20 | 24 | Terry Nichol | 2 down (20) | 1dn | 1dn | Sq. | Sq. | |||
| 2 | 0 | 14.5 | 26 | Graham Bowles | 2 down (15) | 3dn | Sq. | 1dn | 1dn | |||
| 2 | 0 | 17.1 | 27 | Alan Bradbury | 2 down (17) | 3dn | 3dn | 1dn | Sq. | |||
| 3 | 0 | 16.4 | 28 | Brian Ansell | 3 down (16) | Sq. | 1up | 2up | 1up | |||
| 3 | 0 | 16.9 | 28 | Jim Dickens | 3 down (17) | Sq. | 1up | 2up | 1up | |||
| 3 | +0.1 | 9.6 | 30 | Ged Davison | 3 down (10) | Sq. | 1dn | 2dn | 1dn | |||
| 3 | 0 | 14.8 | 31 | Gordon Darrington | 3 down (15) | 1dn | 1dn | 1up | Sq. | |||
| 3 | +0.1 | 9.8 | 32 | Bill Aslin | 3 down (10) | 2dn | 3dn | 1dn | 1dn | |||
| 3 | 0 | 28.9 | 33 | Chris West | 3 down (29) | 4dn | 4dn | 2dn | 1dn | |||
| 3 | 0 | 14.3 | 34 | John Keen | 3 down (14) | 4dn | 5dn | 3dn | 1dn | |||
| 4 | +0.1 | 6 | 35 | Richard Hone | 4 down (06) | 2up | 2up | Sq. | Sq. | |||
| 4 | +0.1 | 16.5 | 36 | Ron Coles | 4 down (16) | Sq. | Sq. | 1up | Sq. | |||
| 4 | 0 | 22 | 37 | Monica McDermott | 4 down (22) | Sq. | Sq. | 1dn | Sq. | |||
| 4 | +0.1 | 11.9 | 38 | Terry Crofts | 4 down (12) | Sq. | 1dn | 1dn | 1dn | |||
| 4 | 0 | 21.4 | 39 | Robert Burton | 4 down (21) | 1dn | Sq. | 1up | Sq. | |||
| 4 | 0 | 25 | 40 | Eric Wheatley | 4 down (25) | 1dn | Sq. | 1dn | 1dn | |||
| 4 | 0 | 31.8 | 41 | Sue Baranek | 4 down (32) | 1dn | 1dn | 1up | 1up | |||
| 4 | +0.1 | 11.9 | 42 | John Richards | 4 down (12) | 1dn | 1dn | Sq. | Sq. | |||
| 4 | +0.1 | 20.4 | 43 | Norman Sullivan | 4 down (20) | 2dn | 3dn | Sq. | Sq. | |||
| 4 | +0.1 | 3.9 | 44 | Beresford E Bell | 4 down (04) | 2dn | 4dn | 1dn | 1dn | |||
| 4 | +0.1 | 18.7 | 45 | Ralph Bedrock | 4 down (19) | 3dn | 1dn | 1dn | 1dn | |||
| 4 | +0.1 | 17.1 | 46 | Trevor Daykin | 4 down (17) | 4dn | 1dn | 1up | Sq. | |||
| 4 | +0.1 | 17.3 | 47 | Peter Starling | 4 down (17) | 4dn | 2dn | 1dn | 1up | |||
| 5 | +0.1 | 11.4 | 48 | Derek Housam | 5 down (11) | 3dn | 2dn | 1dn | Sq. | |||
| 5 | +0.1 | 25.2 | 49 | Pat Linnington | 5 down (25) | 3dn | 3dn | 2dn | 1dn | |||
| 6 | +0.1 | 21 | 50 | Jim Carlisle | 6 down (21) | 2dn | 2dn | 2dn | 1dn | |||
| 6 | +0.1 | 40.7 | 51 | Ruth Smith | 6 down (41) | 3dn | 1dn | 1up | Sq. | |||
| 6 | +0.1 | 17.5 | 52 | Derek Mellor | 6 down (17) | 3dn | 3dn | 1dn | Sq. | |||
| 6 | +0.1 | 24.7 | 53 | Jill Richards | 6 down (25) | 3dn | 3dn | 2dn | 1dn | |||
| 6 | +0.1 | 24.4 | 54 | Ian Smith | 6 down (24) | 4dn | 4dn | 2dn | 1dn | |||
| 8 | +0.1 | 13.2 | 55 | Eric Guest | 8 down (13) | 2dn | 2dn | 1dn | 1dn | |||
| 8 | +0.1 | 11.7 | 56 | John S Smith | 8 down (12) | 2dn | 3dn | 2dn | 1dn | |||
| 8 | +0.1 | 14.2 | 57 | Tony Best | 8 down (14) | 4dn | 3dn | Sq. | 1dn | |||
| 8 | +0.1 | 20.5 | 58 | Glyn Campbell | 8 down (20) | 6dn | 4dn | 2dn | 1dn | |||
| Number of Cards Processed = 58 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Mike Alexander | 16 | 15 | ||||||||||
| Glyn Campbell | 20 | 21 | ||||||||||
| Ron Coles | 16 | 17 | ||||||||||
| Peter Littlewood | 15 | 13 | ||||||||||
| John McWhirter | 17 | 15 | ||||||||||
| Derek Mellor | 17 | 18 | ||||||||||
| Linda Waldron | 23 | 22 | ||||||||||
