| Par 3 Club | ||||||||||||
| Singles Stableford | ||||||||||||
| Printed: 7 October 2014 | ||||||||||||
| Result of the Competition played on 7 October 2014 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| -6 | -1.2 | 8.7 | 1 | Richard Taylor | 41 pts (10) | 9.00 | 19 | 14 | 8 | 2 | ||
| -4 | -1.4 | 19.6 | 2 | Norman Sullivan | 39 pts (21) | 8.00 | 18 | 12 | 5 | 0 | ||
| -3 | -1.2 | 25 | 3 | Ian Smith | 38 pts (26) | 7.00 | 18 | 13 | 8 | 2 | ||
| -1 | -0.3 | 17.8 | 4 | Ed Sands | 36 pts (18) | 5.50 | 18 | 12 | 4 | 2 | ||
| -1 | -0.4 | 20.5 | 5 | Peter Stevenson | 36 pts (21) | 5.00 | 17 | 10 | 6 | 1 | ||
| 0 | 0 | 15.7 | 6 | Roger Harwood | 35 pts (16) | 4.50 | 22 | 13 | 8 | 3 | ||
| 0 | 0 | 2.6 | 7 | Paul Meadows | 35 pts (03) | 4.00 | 19 | 13 | 6 | 2 | ||
| 0 | 0 | 11.6 | 8 | John Greenwood | 35 pts (12) | 3.50 | 18 | 12 | 7 | 3 | ||
| 0 | 0 | 6.5 | 9 | Dave Wragg | 35 pts (07) | 3.00 | 18 | 12 | 7 | 2 | ||
| 0 | 0 | 4.1 | 10 | John Chadwick | 35 pts (04) | 17 | 13 | 6 | 1 | |||
| 0 | 0 | 9 | 11 | Ged Davison | 35 pts (09) | 16 | 10 | 6 | 1 | |||
| 0 | 0 | 11.1 | 12 | Derek Housam | 35 pts (11) | 14 | 10 | 6 | 2 | |||
| 0 | 0 | 14.6 | 13 | Graham Bowles | 35 pts (15) | 14 | 8 | 5 | 1 | |||
| 1 | 0 | 12.7 | 14 | David Sheath | 34 pts (13) | 17 | 13 | 6 | 2 | |||
| 1 | 0 | 10.6 | 15 | Mike Chapman | 34 pts (11) | 17 | 12 | 6 | 2 | |||
| 1 | 0 | 21.5 | 16 | Monica McDermott | 34 pts (22) | 17 | 12 | 5 | 1 | |||
| 1 | 0 | 12.8 | 17 | Terry Crofts | 34 pts (13) | 16 | 11 | 7 | 2 | |||
| 1 | 0 | 9 | 18 | Kirk Wesselby | 34 pts (09) | 15 | 12 | 7 | 1 | |||
| 1 | 0 | 3.9 | 19 | Beresford E Bell | 34 pts (04) | 15 | 10 | 6 | 1 | |||
| 1 | 0 | 32.2 | 20 | Chris West | 34 pts (32) | 15 | 9 | 5 | 2 | |||
| 1 | 0 | 15.2 | 21 | Cath Greenwood | 34 pts (15) | 14 | 10 | 5 | 0 | |||
| 2 | 0 | 14 | 22 | Steve Holmes | 33 pts (14) | 16 | 9 | 4 | 0 | |||
| 2 | 0 | 7.4 | 23 | Peter Cooper | 33 pts (07) | 15 | 9 | 5 | 1 | |||
| 2 | 0 | 16.4 | 24 | Brian Stocks | 33 pts (16) | 14 | 12 | 7 | 2 | |||
| 2 | 0 | 16.6 | 25 | Dan Daniels | 33 pts (17) | 14 | 8 | 5 | 1 | |||
| 2 | 0 | 13.2 | 26 | John Keen | 33 pts (13) | 13 | 8 | 6 | 0 | |||
| 3 | 0 | 17.8 | 27 | Paul Hale | 32 pts (18) | 18 | 12 | 8 | 3 | |||
| 3 | 0 | 15.1 | 28 | Peter Wilson | 32 pts (15) | 16 | 12 | 6 | 2 | |||
| 3 | 0 | 14.9 | 29 | Chris Archer | 32 pts (15) | 15 | 9 | 5 | 0 | |||
| 4 | +0.1 | 16.1 | 30 | John McWhirter | 31 pts (16) | 19 | 13 | 6 | 2 | |||
| 4 | +0.1 | 18.6 | 31 | Trevor Daykin | 31 pts (19) | 17 | 12 | 7 | 2 | |||
| 4 | +0.1 | 10.1 | 32 | Steve Williamson | 31 pts (10) | 16 | 10 | 6 | 2 | |||
| 4 | +0.1 | 16.7 | 33 | Roy Goldsbrough | 31 pts (17) | 14 | 12 | 6 | 2 | |||
| 4 | 0 | 22.7 | 34 | Linda Waldron | 31 pts (23) | 12 | 9 | 4 | 2 | |||
| 4 | +0.1 | 5.5 | 35 | Richard Hone | 31 pts (05) | 12 | 7 | 4 | 1 | |||
| 5 | +0.1 | 15.5 | 36 | Peter Littlewood | 30 pts (15) | 17 | 9 | 5 | 2 | |||
| 5 | +0.1 | 25.7 | 37 | Jackie Hastings | 30 pts (26) | 16 | 11 | 5 | 2 | |||
| 5 | +0.1 | 14.5 | 38 | Brian Morris | 30 pts (14) | 16 | 10 | 4 | 2 | |||
| 5 | +0.1 | 20.3 | 39 | Jim Loyley | 30 pts (20) | 16 | 9 | 5 | 0 | |||
| 5 | +0.1 | 7.5 | 40 | Stuart Murry | 30 pts (07) | 15 | 12 | 6 | 2 | |||
| 5 | +0.1 | 13.4 | 41 | Barry Moxon | 30 pts (13) | 14 | 9 | 5 | 0 | |||
| 6 | +0.1 | 5.9 | 42 | Nigel Hart | 29 pts (06) | 16 | 12 | 6 | 2 | |||
| 6 | +0.1 | 18.1 | 43 | Luke Seagrave | 29 pts (18) | 11 | 8 | 3 | 2 | |||
| 7 | +0.1 | 24.8 | 44 | Sandra Tudor | 28 pts (25) | 13 | 10 | 4 | 0 | |||
| 8 | +0.1 | 31.6 | 45 | Beryl Ashton | 27 pts (32) | 13 | 9 | 5 | 1 | |||
| 8 | +0.1 | 16.3 | 46 | Jeff Caunt | 27 pts (16) | 12 | 10 | 5 | 1 | |||
| 8 | +0.1 | 20.2 | 47 | Terry Nichol | 27 pts (20) | 12 | 9 | 3 | 2 | |||
| 8 | +0.1 | 12.9 | 48 | Doug Gibson | 27 pts (13) | 12 | 7 | 5 | 1 | |||
| 8 | +0.1 | 16.7 | 49 | Maurice Tomlinson | 27 pts (17) | 12 | 6 | 1 | 0 | |||
| 8 | +0.1 | 11.7 | 50 | Andy Barnes | 27 pts (12) | 11 | 7 | 4 | 1 | |||
| 9 | +0.1 | 20.5 | 51 | Chris Glenn | 26 pts (20) | 15 | 8 | 4 | 0 | |||
| 9 | +0.1 | 18.8 | 52 | Glyn Campbell | 26 pts (19) | 13 | 9 | 3 | 0 | |||
| 9 | +0.1 | 18.5 | 53 | Irene Mitchell | 26 pts (18) | 12 | 8 | 5 | 1 | |||
| 11 | +0.1 | 8.7 | 54 | Bill Aslin | 24 pts (09) | 11 | 5 | 2 | 0 | |||
| 12 | +0.1 | 26.4 | 55 | Janet Spurr | 23 pts (26) | 12 | 8 | 6 | 2 | |||
| 12 | +0.1 | 11 | 56 | Garry Seagrave | 23 pts (11) | 12 | 7 | 5 | 1 | |||
| 12 | +0.1 | 20.6 | 57 | Gwyn Jenkins | 23 pts (21) | 7 | 4 | 2 | 1 | |||
| 14 | +0.1 | 24.8 | 58 | Pat Linnington | 21 pts (25) | 11 | 9 | 6 | 2 | |||
| Number of Cards Processed = 58 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Ladies: CSS = 55 (35 Stableford Points) [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: | ||||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Chris Glenn | 20 | 21 | ||||||||||
| Richard Hone | 5 | 6 | ||||||||||
| Peter Littlewood | 15 | 16 | ||||||||||
| Irene Mitchell | 18 | 19 | ||||||||||
| Brian Morris | 14 | 15 | ||||||||||
| Stuart Murry | 7 | 8 | ||||||||||
| Ian Smith | 26 | 25 | ||||||||||
| Norman Sullivan | 21 | 20 | ||||||||||
| Richard Taylor | 10 | 9 | ||||||||||
