| Par 3 Club | ||||||||
| Singles Stableford (CQ) | ||||||||
| Printed: 6 August 2019 | ||||||||
| Competition Result | ||||||||
| Competition played on 06 August 2019 at Ramsdale Park GC Par 3. | ||||||||
| Full Net Result | ||||||||
| Net Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | |
| -5 | -1 | 8.8 | 1 | Dave Durrant | 40 pts (10) | (12) | 10.00 | |
| -3 | -0.6 | 7.3 | 2 | Nigel Hart | 38 pts (08) | (11) | 9.00 | |
| -1 | -0.2 | 8.5 | 3 | Graham Bowles | 36 pts (09) | (10) | 8.00 | Last Three Holes |
| -1 | -0.2 | 9.8 | 4 | Terry Henshaw | 36 pts (10) | (9) | 7.00 | Last Six Holes |
| -1 | -0.3 | 14.8 | 5 | Richard Wild | 36 pts (15) | (8) | 6.00 | Last Six Holes |
| -1 | -0.3 | 12.6 | 6 | Peter Brookes | 36 pts (13) | (7) | 5.50 | Last Six Holes – Front 9 |
| -1 | -0.2 | 10.6 | 7 | John Phillips | 36 pts (11) | (6) | 5.00 | Last Nine Holes |
| -1 | -0.2 | 10.1 | 8 | Derek Housam | 36 pts (10) | (5) | 4.50 | |
| 0 | 0 | 28.3 | 9 | Jean Durrant | 35 pts (28) | (8) | 4.00 | Last Nine Holes |
| 0 | 0 | 9.9 | 10 | Ged Davison | 35 pts (10) | (4) | 3.00 | Last Nine Holes |
| 0 | 0 | 6.8 | 11 | John Chadwick | 35 pts (07) | (3) | Last Six Holes | |
| 0 | 0 | 17.1 | 12 | Jan Mee | 35 pts (17) | (6) | Last Six Holes | |
| 0 | 0 | 14.8 | 13 | Ralph Bedrock | 35 pts (15) | (2) | ||
| 1 | 0 | 7.7 | 14 | Oliver Seagrave | 34 pts (08) | (1) | Last Nine Holes | |
| 1 | 0 | 15.2 | 15 | John McWhirter | 34 pts (15) | Last Nine Holes | ||
| 1 | 0 | 19.7 | 16 | Amos Christ | 34 pts (20) | Last Six Holes | ||
| 1 | 0 | 11.8 | 17 | Ron Green | 34 pts (12) | Last Nine Holes | ||
| 1 | 0 | 12.2 | 18 | John Greenwood | 34 pts (12) | Last Three Holes | ||
| 1 | 0 | 6.7 | 19 | Derrick Goodman | 34 pts (07) | Last Six Holes | ||
| 1 | 0 | 4.4 | 20 | Beresford E Bell | 34 pts (04) | Last Nine Holes | ||
| 1 | 0 | 10.6 | 21 | Sharon Riddell | 34 pts (11) | (4) | ||
| 2 | 0 | 16.1 | 22 | Brian Ansell | 33 pts (16) | Last Nine Holes | ||
| 2 | 0 | 19.9 | 23 | Irene Mitchell | 33 pts (20) | Last Nine Holes | ||
| 2 | 0 | 16 | 24 | Trevor Daykin | 33 pts (16) | Last Six Holes | ||
| 2 | 0 | 8.3 | 25 | Dave Wragg | 33 pts (08) | |||
| 3 | +0.1 | 5.6 | 26 | Richard Hone | 32 pts (06) | Last Nine Holes | ||
| 3 | +0.1 | 7.7 | 27 | Brian Stocks | 32 pts (08) | Last Three Holes | ||
| 3 | 0 | 12.7 | 28 | Peter Douglass | 32 pts (13) | |||
| 4 | +0.1 | 13.4 | 29 | Kevin Beswick | 31 pts (13) | Last Three Holes – Front 9 | ||
| 4 | +0.1 | 12.5 | 30 | Paul Baranek | 31 pts (12) | Last Nine Holes | ||
| 4 | +0.1 | 17 | 31 | Roy Goldsbrough | 31 pts (17) | Last Nine Holes | ||
| 4 | +0.1 | 19 | 32 | Tony Warsalee | 31 pts (19) | Last Nine Holes | ||
| 4 | +0.1 | 17.2 | 33 | Ron Coles | 31 pts (17) | Last Nine Holes | ||
| 4 | 0 | 20.6 | 34 | Monica McDermott | 31 pts (21) | (2) | Last Nine Holes | |
| 4 | +0.1 | 12.8 | 35 | Mike Chapman | 31 pts (13) | |||
| 5 | +0.1 | 22 | 36 | Peter Stevenson | 30 pts (22) | Last Six Holes | ||
| 5 | +0.1 | 12.7 | 37 | Ian Douglas | 30 pts (13) | Last Nine Holes | ||
| 5 | +0.1 | 18.8 | 38 | Roger Harwood | 30 pts (19) | Last Nine Holes | ||
| 5 | +0.1 | 11.6 | 39 | Dave Dandie | 30 pts (12) | Last Three Holes | ||
| 5 | +0.1 | 6.7 | 40 | Stuart Murry | 30 pts (07) | Last Nine Holes | ||
| 5 | +0.1 | 17.8 | 41 | Brian B Bell | 30 pts (18) | Last Six Holes | ||
| 5 | +0.1 | 13.6 | 42 | Doug Hamilton | 30 pts (14) | |||
| 6 | +0.1 | 11.9 | 43 | Trevor Holmes | 29 pts (12) | Last Nine Holes | ||
| 6 | +0.1 | 16.9 | 44 | Peter Starling | 29 pts (17) | Last Nine Holes | ||
| 6 | +0.1 | 5.9 | 45 | Richard Taylor | 29 pts (06) | Last Six Holes | ||
| 6 | +0.1 | 21.3 | 46 | Robert Burton | 29 pts (21) | Last Nine Holes | ||
| 6 | +0.1 | 14.7 | 47 | Tony Best | 29 pts (15) | Last Nine Holes | ||
| 6 | +0.1 | 16 | 48 | Geoff Hudson | 29 pts (16) | |||
| 7 | +0.1 | 17.4 | 49 | Joe Adcock | 28 pts (17) | Last Nine Holes | ||
| 7 | +0.1 | 13.7 | 50 | George Hanham | 28 pts (14) | Last Nine Holes | ||
| 7 | +0.1 | 22.5 | 51 | Linda Waldron | 28 pts (22) | Last Six Holes | ||
| 7 | +0.1 | 19.9 | 52 | Norman Sullivan | 28 pts (20) | Last Nine Holes | ||
| 7 | +0.1 | 17.4 | 53 | Barry Moxon | 28 pts (17) | Last Nine Holes | ||
| 7 | +0.1 | 9.1 | 54 | Alan Kilburn | 28 pts (09) | |||
| 8 | +0.1 | 22.4 | 55 | Pat Linnington | 27 pts (22) | Last Nine Holes | ||
| 8 | +0.1 | 13.4 | 56 | Doug Gibson | 27 pts (13) | |||
| 9 | +0.1 | 20 | 57 | Richard Attenborough | 26 pts (20) | Last Nine Holes | ||
| 9 | +0.1 | 13.3 | 58 | John Bailey | 26 pts (13) | Last Nine Holes | ||
| 9 | +0.1 | 12.2 | 59 | Peter Littlewood | 26 pts (12) | Last Nine Holes | ||
| 9 | +0.1 | 10.1 | 60 | Jim Loyley | 26 pts (10) | Last Nine Holes | ||
| 9 | +0.1 | 22.1 | 61 | Sandra Tudor | 26 pts (22) | Last Nine Holes | ||
| 9 | +0.1 | 26 | 62 | Sardar Qureshi | 26 pts (26) | Last Six Holes | ||
| 9 | +0.1 | 18.7 | 63 | Maurice Tomlinson | 26 pts (19) | |||
| 10 | +0.1 | 14.6 | 64 | John S Smith | 25 pts (15) | Last Nine Holes | ||
| 10 | +0.1 | 23.9 | 65 | May Cox-Brown | 25 pts (24) | |||
| 11 | +0.1 | 21.6 | 66 | Jim Dickens | 24 pts (22) | Last Nine Holes | ||
| 11 | +0.1 | 15.8 | 67 | Frank Cameron | 24 pts (16) | |||
| 12 | +0.1 | 19 | 68 | Ian Smith | 23 pts (19) | |||
| 13 | +0.1 | 27.6 | 69 | Jackie Hastings | 22 pts (28) | |||
| 16 | +0.1 | 25.3 | 70 | Sue Baranek | 19 pts (25) | |||
| -1 | -0.2 | 5.7 | – | Garry Seagrave | 36 pts (06) | DQ: Rule 3.3b | ||
| Number of Cards Processed = 71 | ||||||||
| Competition Format: | ||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||
| Blue (Men) | 54 | 54 | 55 (35 Stableford Points) | |||||
| Blue (Ladies) | 54 | 54 | 55 (35 Stableford Points) | |||||
| Ties: | ||||||||
| Where a player is placed ahead of the following player in the results, based upon matching scorecards (‘Countback’), the ‘Countback’ column documents the winning section of their scorecard. | ||||||||
| Changes to Handicaps: | ||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||
| Previous Handicap | New Handicap | |||||||
| Paul Baranek | 12 | 13 | ||||||
| Dave Durrant | 10 | 9 | ||||||
| Nigel Hart | 8 | 7 | ||||||
| Linda Waldron | 22 | 23 | ||||||
