| Par 3 Club | |||||||||||
| Singles Bogey (CQ) | |||||||||||
| Printed: 22 May 2018 | |||||||||||
| Competition Result | |||||||||||
| Competition played on 22 May 2018 at Ramsdale Park GC Par 3. | |||||||||||
| Full Nett Result | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Strokes Rcd) | Ch Pts | Prizes | Countback | ||||
| -4 | -1.2 | 14.3 | 1 | Gordon Darrington | 5 up (16) | (12) | 10.00 | 1up | 1dn | Sq. | Sq. |
| -2 | -0.6 | 16.2 | 2 | John McWhirter | 3 up (17) | (11) | 9.00 | 3up | 2up | 2up | 1up |
| -2 | -0.6 | 12.6 | 3 | Doug Gibson | 3 up (13) | (10) | 8.00 | 3up | 1up | 1up | Sq. |
| -2 | -1 | 31.1 | 4 | Jean Durrant | 3 up (32) | (8) | 7.00 | 1up | 2up | 1up | 1dn |
| -2 | -0.4 | 6.4 | 5 | John Chadwick | 3 up (07) | (9) | 6.00 | 1up | Sq. | Sq. | 1dn |
| -1 | -0.2 | 5.8 | 6 | Stuart Murry | 2 up (06) | (8) | 5.50 | 1up | 1dn | Sq. | Sq. |
| -1 | -0.4 | 20.6 | 7 | Tony Warsalee | 2 up (21) | (7) | 5.00 | Sq. | Sq. | 1up | 1up |
| -1 | -0.3 | 18.3 | 8 | Dave Durrant | 2 up (19) | (6) | 4.50 | Sq. | Sq. | 2dn | 1dn |
| -1 | -0.2 | 10.6 | 9 | Robert Wightman | 2 up (11) | (5) | 4.00 | Sq. | 1dn | Sq. | 1dn |
| -1 | -0.4 | 20.7 | 10 | Ian Smith | 2 up (21) | (4) | 3.00 | 1dn | Sq. | Sq. | 1up |
| -1 | -0.3 | 12.4 | 11 | Mike Chapman | 2 up (13) | (3) | 1dn | 2dn | 2dn | 1dn | |
| -1 | -0.2 | 10.3 | 12 | Frank Shaw | 2 up (11) | (2) | 2dn | 2dn | 1dn | 1dn | |
| -1 | -0.3 | 16.4 | 13 | Ron Coles | 2 up (17) | (1) | 3dn | 3dn | 2dn | 1dn | |
| 0 | 0 | 7.2 | 14 | Richard Hone | 1 up (07) | 4up | 3up | 2up | 1up | ||
| 0 | 0 | 15.1 | 15 | George Walsh | 1 up (15) | 1up | Sq. | Sq. | 1dn | ||
| 0 | 0 | 22.1 | 16 | Irene Mitchell | 1 up (22) | (6) | Sq. | 2up | 2up | Sq. | |
| 1 | 0 | 21.4 | 17 | Richard Attenborough | All Sq. (21) | 1up | 1up | 1up | Sq. | ||
| 1 | 0 | 15.7 | 18 | Richard Wild | All Sq. (16) | 1up | Sq. | 1dn | 1dn | ||
| 1 | 0 | 14.1 | 19 | David Sheath | All Sq. (14) | 1up | Sq. | 2dn | 1dn | ||
| 1 | 0 | 16.9 | 20 | Roger Harwood | All Sq. (17) | Sq. | Sq. | 2up | Sq. | ||
| 1 | 0 | 15.7 | 21 | Trevor Daykin | All Sq. (16) | 1dn | 2dn | Sq. | 1up | ||
| 1 | 0 | 12.9 | 22 | Chris Archer | All Sq. (13) | 1dn | 2dn | 1dn | 1dn | ||
| 1 | 0 | 15.9 | 23 | Brian B Bell | All Sq. (16) | 2dn | 2dn | Sq. | 1up | ||
| 2 | 0 | 16.7 | 24 | Ed Sands | 1 down (17) | Sq. | 1dn | 1dn | Sq. | ||
| 2 | 0 | 11.9 | 25 | Keith Green | 1 down (12) | Sq. | 2dn | Sq. | Sq. | ||
| 2 | 0 | 15.9 | 26 | Barry Moxon | 1 down (16) | 1dn | 1dn | 1up | 1up | ||
| 2 | 0 | 10.5 | 27 | Terry Henshaw | 1 down (11) | 1dn | 3dn | 1dn | 1dn | ||
| 2 | 0 | 8.9 | 28 | Ged Davison | 1 down (09) | 2dn | 2dn | 1dn | 1dn | ||
| 2 | 0 | 7.6 | 29 | Richard Taylor | 1 down (08) | 3dn | Sq. | 1up | Sq. | ||
| 2 | 0 | 23.7 | 30 | Linda Waldron | 1 down (24) | (4) | 3dn | 1dn | Sq. | Sq. | |
| 3 | 0 | 17.2 | 31 | Peter Starling | 2 down (17) | 1up | 3up | 2up | 1up | ||
| 3 | +0.1 | 8.1 | 32 | Brian Stocks | 2 down (08) | 1up | 1up | Sq. | 1dn | ||
| 3 | +0.1 | 6.2 | 33 | Paul Jefferson | 2 down (06) | Sq. | 1dn | 1dn | 1dn | ||
| 3 | 0 | 16.7 | 34 | Jeff Caunt | 2 down (17) | 1dn | 1up | 1up | Sq. | ||
| 3 | 0 | 12.9 | 35 | Ian Douglas | 2 down (13) | 1dn | Sq. | 1up | Sq. | ||
| 3 | 0 | 34.4 | 36 | Theresa Plimmer | 2 down (34) | (2) | 1dn | 3dn | Sq. | 1dn | |
| 3 | 0 | 21.9 | 37 | Jim Dickens | 2 down (22) | 1dn | 3dn | 3dn | 1dn | ||
| 3 | 0 | 20.4 | 38 | Monica McDermott | 2 down (20) | 4dn | 3dn | 2dn | 1dn | ||
| 4 | 0 | 30.5 | 39 | Janet Spurr | 3 down (31) | 1up | Sq. | 1dn | Sq. | ||
| 4 | +0.1 | 17.8 | 40 | Derek Mellor | 3 down (18) | Sq. | 1up | 1up | 1up | ||
| 4 | 0 | 25.5 | 41 | May Cox-Brown | 3 down (26) | Sq. | 1up | 1dn | 1dn | ||
| 4 | +0.1 | 15.4 | 42 | Roy Goldsbrough | 3 down (15) | Sq. | Sq. | Sq. | Sq. | ||
| 4 | +0.1 | 4.6 | 43 | Beresford E Bell | 3 down (05) | 1dn | Sq. | Sq. | Sq. | ||
| 4 | 0 | 20.7 | 44 | Dan Daniels | 3 down (21) | 1dn | 1dn | 2dn | 1dn | ||
| 4 | +0.1 | 11.3 | 45 | Ron Green | 3 down (11) | 2dn | 2dn | 1dn | Sq. | ||
| 4 | +0.1 | 11.4 | 46 | Peter Douglass | 3 down (11) | 4dn | 4dn | 1dn | 1dn | ||
| 5 | +0.1 | 17.8 | 47 | Maurice Tomlinson | 4 down (18) | Sq. | Sq. | 1up | Sq. | ||
| 5 | +0.1 | 14.2 | 48 | Ralph Bedrock | 4 down (14) | Sq. | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 22.5 | 49 | Norman Sullivan | 4 down (22) | 1dn | Sq. | 1up | Sq. | ||
| 5 | +0.1 | 11.2 | 50 | Trevor Holmes | 4 down (11) | 1dn | 2dn | 1dn | Sq. | ||
| 5 | +0.1 | 14.8 | 51 | Hugh Hards | 4 down (15) | 2dn | Sq. | Sq. | 1dn | ||
| 5 | +0.1 | 11.6 | 52 | John Greenwood | 4 down (12) | 3dn | 1dn | 1dn | 1dn | ||
| 5 | +0.1 | 17 | 53 | Eric Guest | 4 down (17) | 3dn | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 13.5 | 54 | Brian Morris | 4 down (13) | 3dn | 4dn | 2dn | Sq. | ||
| 5 | +0.1 | 9.8 | 55 | Alan Kilburn | 4 down (10) | 4dn | 1dn | 1dn | Sq. | ||
| 5 | +0.1 | 9.9 | 56 | Derrick Goodman | 4 down (10) | 4dn | 3dn | 1dn | 1dn | ||
| 5 | +0.1 | 27.2 | 57 | Sue Baranek | 4 down (27) | 5dn | 2dn | 2dn | 1dn | ||
| 6 | +0.1 | 9.8 | 58 | Dave Dandie | 5 down (10) | 1dn | 1dn | 1dn | 1dn | ||
| 6 | +0.1 | 10.1 | 59 | Derek Housam | 5 down (10) | 1dn | 2dn | 2dn | Sq. | ||
| 6 | +0.1 | 13.9 | 60 | Tony Best | 5 down (14) | 3dn | 1dn | 2dn | 1dn | ||
| 6 | +0.1 | 27.5 | 61 | Jackie Hastings | 5 down (27) | 4dn | 3dn | 2dn | 1dn | ||
| 6 | +0.1 | 13.6 | 62 | Mike Alexander | 5 down (14) | 4dn | 4dn | 3dn | 1dn | ||
| 6 | +0.1 | 10.9 | 63 | John Phillips | 5 down (11) | 5dn | 4dn | 2dn | Sq. | ||
| 7 | +0.1 | 18.2 | 64 | Geoff Hudson | 6 down (18) | 2dn | 2dn | 3dn | 1dn | ||
| 7 | +0.1 | 9.4 | 65 | Graham Bowles | 6 down (09) | 4dn | 1dn | Sq. | 1dn | ||
| 8 | +0.1 | 23.4 | 66 | Sandra Tudor | 7 down (23) | 1dn | Sq. | 1up | 1up | ||
| 8 | +0.1 | 10.4 | 67 | Mark Shaw | 7 down (10) | 3dn | 1dn | Sq. | Sq. | ||
| 8 | +0.1 | 10.2 | 68 | Doug Hamilton | 7 down (10) | 3dn | 1dn | Sq. | 1dn | ||
| 8 | +0.1 | 7.7 | 69 | Dave Wragg | 7 down (08) | 3dn | 3dn | 2dn | Sq. | ||
| 8 | +0.1 | 28.1 | 70 | Geoff Hawkins | 7 down (28) | 6dn | 5dn | 3dn | 1dn | ||
| 10 | +0.1 | 21.2 | 71 | Robert Burton | 9 down (21) | 4dn | 4dn | 1dn | Sq. | ||
| Number of Cards Processed = 71 (73 players – 2 cards not returned) | |||||||||||
| Competition Format: | |||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 53 | ||||||||
| Blue (Ladies) | 54 | 54 | 53 | ||||||||
| Countback calculations: | |||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| John Chadwick | 7 | 6 | |||||||||
| Mike Chapman | 13 | 12 | |||||||||
| Ron Coles | 17 | 16 | |||||||||
| Gordon Darrington | 16 | 14 | |||||||||
| Dave Durrant | 19 | 18 | |||||||||
| Jean Durrant | 32 | 31 | |||||||||
| Jackie Hastings | 27 | 28 | |||||||||
| John McWhirter | 17 | 16 | |||||||||
| Brian Morris | 13 | 14 | |||||||||
| Frank Shaw | 11 | 10 | |||||||||
| Norman Sullivan | 22 | 23 | |||||||||
