Par 3 Club
Singles Medal (CQ)
Printed: 17 April 2018
Competition Result
Competition played on 17 April 2018 at Ramsdale Park GC Par 3.
Full Nett Result
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes Countback
-6 -1.2 11 1 Ron Green 61 – 12 = 49 (12) 10.00 25 16 8 2.33
-3 -0.6 7.5 2 Dave Wragg 60 – 08 = 52 (11) 9.00 24 16.33 7.67 2.56
-3 -0.6 6.8 3 John Chadwick 59 – 07 = 52 (10) 8.00 24.5 14.67 7.83 2.61
-2 -0.2 4.3 4 Beresford E Bell 58 – 05 = 53 (9) 7.00 26.5 18.33 8.17 2.72
-2 -0.4 11.5 5 Robert Wightman 65 – 12 = 53 (8) 6.00 27 18 8 2.33
-1 -0.4 20.2 6 Monica McDermott 75 – 21 = 54 (8) 5.50 28.5 20 11.5 3.83
0 0 20.9 7 Peter Stevenson 76 – 21 = 55 (7) 5.00 24.5 15 8.5 2.83
0 0 7.4 8 Richard Taylor 62 – 07 = 55 (6) 4.50 26.5 17.67 8.83 2.61
0 0 8.7 9 Ged Davison 64 – 09 = 55 (5) 4.00 29.5 19 10.5 3.5
1 0 13.1 10 Doug Gibson 69 – 13 = 56 (4) 3.00 25.5 18.67 9.83 4.28
Nearest The Pin Peter Wilson 5.00
1 0 15 11 George Walsh 71 – 15 = 56 (3) 26.5 17 8.5 3.17
1 0 11.3 12 John Greenwood 67 – 11 = 56 (2) 27.5 17.33 9.17 3.39
1 0 8.6 13 Brian Stocks 65 – 09 = 56 (1) 27.5 20 10.5 3.5
1 0 23.5 14 Linda Waldron 80 – 24 = 56 (6) 28 17 9 2.67
1 0 10.1 15 Mark Shaw 66 – 10 = 56 28 17.67 9.33 1.44
1 0 11 16 Jim Loyley 67 – 11 = 56 28.5 18.33 10.17 2.39
1 0 17.1 17 Kevin Beswick 73 – 17 = 56 30.5 21.33 14.17 3.06
2 0 15.7 18 Brian B Bell 73 – 16 = 57 24 15.67 7.33 2.11
2 0 21 19 Tony Warsalee 78 – 21 = 57 25.5 16 6.5 1.83
2 0 21.6 20 Jim Dickens 79 – 22 = 57 26 16.67 10.33 2.78
2 0 13.9 21 Ralph Bedrock 71 – 14 = 57 28 18.33 8.67 2.22
2 0 15.9 22 Fred Frith 73 – 16 = 57 28 18.67 9.33 4.11
2 0 17.5 23 Derek Mellor 75 – 18 = 57 28 20 10 2
2 0 13.5 24 Mike Alexander 71 – 14 = 57 29 21.33 11.67 2.22
2 0 13.6 25 Tony Best 71 – 14 = 57 31 18.33 10.67 3.22
2 0 7.2 26 Richard Hone 64 – 07 = 57 31.5 21.67 11.83 2.61
3 0 23.3 27 Sandra Tudor 81 – 23 = 58 (4) 26.5 16.33 8.17 1.72
3 0 15.5 28 Roy Goldsbrough 74 – 16 = 58 27 17.67 8.33 2.11
3 +0.1 8.4 29 Steve Fenn 66 – 08 = 58 28 16.33 7.67 3.56
3 +0.1 8.1 30 Trevor Naylor 66 – 08 = 58 28 18.33 9.67 3.56
3 +0.1 9 31 Graham Bowles 67 – 09 = 58 28.5 20 9.5 3.5
3 +0.1 6.4 32 Paul Jefferson 64 – 06 = 58 29 17 10 3.67
3 0 12.8 33 Keith Green 71 – 13 = 58 30.5 18.67 10.83 2.28
3 0 21 34 Robert Burton 79 – 21 = 58 30.5 19 8.5 1.83
4 +0.1 15.2 35 Lee Thompson 74 – 15 = 59 27.5 17 7.5 1.17
4 +0.1 10.3 36 Derek Housam 69 – 10 = 59 28 18.67 9.33 2.44
4 +0.1 10.8 37 Derrick Goodman 70 – 11 = 59 29.5 19.33 11.17 4.39
5 +0.1 19.7 38 Dave Durrant 80 – 20 = 60 26 16.33 7.67 1.89
5 +0.1 15.7 39 Barry Moxon 76 – 16 = 60 28 18.67 9.33 2.11
5 0 31.9 40 Jean Durrant 92 – 32 = 60 (2) 28 19.33 9.67 2.22
5 +0.1 13 41 Peter Wilson 73 – 13 = 60 28.5 17.67 9.83 2.28
4 +0.1 15.6 42 Richard Wild 75 – 15 = 60 29.5 16 9.5 3.17
5 +0.1 12.2 43 John Bailey 72 – 12 = 60 30 20 9 2.33
5 +0.1 7.5 44 Gary Shenton 67 – 07 = 60 30.5 20.67 11.83 2.61
5 +0.1 12.6 45 Mike Chapman 73 – 13 = 60 30.5 21.67 8.83 3.28
6 +0.1 21.1 46 Richard Attenborough 82 – 21 = 61 27.5 18 11.5 4.83
6 +0.1 5.4 47 Garry Seagrave 66 – 05 = 61 28.5 19.33 10.17 2.72
6 +0.1 13 48 Peter Littlewood 74 – 13 = 61 29.5 18.67 9.83 2.28
6 +0.1 6.2 49 Stuart Murry 67 – 06 = 61 30 19 9 2.67
6 +0.1 21.3 50 Ian Smith 82 – 21 = 61 31.5 21 11.5 2.83
7 +0.1 16.9 51 Ray Allsebrook 79 – 17 = 62 28.5 18.33 10.17 3.06
7 +0.1 12.7 52 Chris Archer 75 – 13 = 62 28.5 19.67 9.83 3.28
7 +0.1 16.5 53 Jeff Caunt 78 – 16 = 62 29 16.67 8.33 1.11
7 +0.1 14.2 54 Brian Morris 76 – 14 = 62 31 20.33 10.67 3.22
8 +0.1 9.6 55 Dave Dandie 73 – 10 = 63 29 17.67 9.33 3.44
8 +0.1 11 56 Trevor Holmes 74 – 11 = 63 31.5 21.33 10.17 3.39
8 +0.1 16.6 57 John McWhirter 80 – 17 = 63 34.5 22.33 13.17 4.06
9 +0.1 17.2 58 Peter Starling 81 – 17 = 64 37.5 26.33 13.17 8.06
10 +0.1 22.1 59 Amos Christ 87 – 22 = 65 34 17.67 10.33 3.78
10 +0.1 16.5 60 Ed Sands 81 – 16 = 65 35 18.67 10.33 4.11
10 +0.1 14.7 61 Brian Ansell 80 – 15 = 65 36.5 24 12.5 4.17
11 +0.1 10 62 Doug Hamilton 76 – 10 = 66 30 20.67 10.33 3.44
11 +0.1 30.3 63 Janet Spurr 96 – 30 = 66 31 23 13 2.33
12 +0.1 13.2 64 Kevin Else 80 – 13 = 67 31.5 20.67 10.83 2.28
12 +0.1 10.5 65 John Phillips 77 – 10 = 67 33 19.67 10.33 2.44
13 +0.1 24.6 66 Chris West 93 – 25 = 68 30.5 20.67 9.83 2.61
13 +0.1 15.4 67 Gordon Darrington 83 – 15 = 68 33.5 23 14.5 4.17
14 +0.1 20.6 68 Dan Daniels 90 – 21 = 69 35.5 24 12.5 5.83
14 +0.1 27.1 69 Jackie Hastings 96 – 27 = 69 39.5 30 21.5 7.5
15 +0.1 23.6 70 Jill Richards 94 – 24 = 70 36 20 10 3.67
15 +0.1 16.6 71 Ron Coles 87 – 17 = 70 36.5 21.33 9.17 4.06
17 +0.1 18.6 72 Simon Shaw 91 – 19 = 72 38.5 23.67 14.83 4.94
Number of Cards Processed = 72
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 55
Blue (Ladies) 54 54 55
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Beresford E Bell 5 4
Jeff Caunt 16 17
Ron Green 12 11
Monica McDermott 21 20
John Phillips 10 11
Ed Sands 16 17
Gary Shenton 7 8