Par 3 Club
Singles Medal
Printed: 11 July 2017
Result of the Competition played on 11 July 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
*** Hole-In-One *** : John Bolesworth (9th hole)
Nett Diff Hcap Chg New Hcap Overall Position Score Ch Pts Prizes CountBack
-6 -1.3 11.2 1 Peter Littlewood 60 – 13 = 47 (12) 9.00 23.5 13.67 7.83 2.28
-4 -0.8 6.8 2 John Chadwick 57 – 08 = 49 (11) 8.00 24 15.33 8.67 2.56
-2 -0.4 10.3 3 Bill Aslin 62 – 11 = 51 (10) 7.00 24.5 16.33 8.17 1.39
-2 -0.4 10.5 4 Jim Loyley 62 – 11 = 51 (9) 5.50 25.5 16.33 9.17 2.39
-2 -0.2 4.4 5 Beresford E Bell 56 – 05 = 51 (8) 5.00 25.5 17.33 8.17 2.72
-2 -0.4 10.3 6 Terry Henshaw 62 – 11 = 51 (7) 4.50 25.5 17.33 8.17 3.39
-1 -0.2 12.2 7 Derrick Goodman 64 – 12 = 52 (6) 4.00 28 19 10 2.33
0 0 7.3 8 Stuart Murry 60 – 07 = 53 (5) 3.50 24.5 16.67 8.83 2.61
0 0 19.4 9 Dan Daniels 72 – 19 = 53 (4) 3.00 24.5 17.67 10.83 2.94
Nearest The Pin Peter Littlewood 5.00
0 0 13.9 10 John Bailey 67 – 14 = 53 (3) 27 17.33 8.67 2.22
1 0 12 11 Robert Wightman 66 – 12 = 54 (2) 26 17 9 2.33
1 0 13.7 12 Ralph Bedrock 68 – 14 = 54 (1) 27 19.33 10.67 3.22
2 0 15.9 13 Roger Harwood 71 – 16 = 55 25 15.67 8.33 3.11
2 0 23.8 14 Pat Linnington 79 – 24 = 55 (8) 25 17 8 2.67
2 0 22.7 15 Sandra Tudor 78 – 23 = 55 (6) 25.5 18.33 9.17 2.72
2 0 6.5 16 Nigel Hart 62 – 07 = 55 26.5 16.67 7.83 2.61
2 0 13 17 Peter Douglass 68 – 13 = 55 26.5 17.67 9.83 3.28
2 0 6.4 18 Richard Hone 61 – 06 = 55 27 18 8 1.67
2 0 19.8 19 Monica McDermott 75 – 20 = 55 (4) 27 18.33 9.67 2.89
2 0 13.8 20 David Sheath 69 – 14 = 55 27 18.33 9.67 3.22
4 +0.1 15.9 21 Lee Thompson 73 – 16 = 57 25 16.67 8.33 3.11
4 +0.1 16 22 Keith Green 73 – 16 = 57 27 17.67 6.33 2.11
4 +0.1 12.5 23 Ian Douglas 69 – 12 = 57 29 20 11 5.33
5 +0.1 11.8 24 John Phillips 70 – 12 = 58 26 16 9 2.33
5 +0.1 7.8 25 Dave Wragg 66 – 08 = 58 30 19.33 10.67 3.56
5 +0.1 14.3 26 John Bolesworth 72 – 14 = 58 31 21.33 11.67 3.22
5 +0.1 6.7 27 Richard Taylor 65 – 07 = 58 31.5 19.67 11.83 4.61
5 +0.1 12.5 28 Ron Green 70 – 12 = 58 32 18 8 3.33
6 +0.1 17.9 29 Jan Mee 77 – 18 = 59 (2) 25 16 8 2
6 +0.1 22.4 30 Linda Waldron 81 – 22 = 59 28 15.67 10.33 2.78
6 +0.1 7.8 31 Dave Dandie 67 – 08 = 59 28 16.33 10.67 2.56
6 +0.1 13.2 32 Tony Best 72 – 13 = 59 28.5 19.67 9.83 3.28
6 +0.1 16.1 33 John McWhirter 75 – 16 = 59 30 20.67 10.33 2.11
6 +0.1 15.1 34 Fred Frith 74 – 15 = 59 32.5 21 9.5 3.17
7 +0.1 14.8 35 Ron Coles 75 – 15 = 60 26.5 18 10.5 3.17
7 +0.1 14.7 36 Brian B Bell 75 – 15 = 60 29.5 20 9.5 3.17
7 +0.1 9.7 37 Ged Davison 70 – 10 = 60 31 17.67 7.33 2.44
7 +0.1 9.3 38 Brian Stocks 69 – 09 = 60 31.5 21 10.5 2.5
8 +0.1 12.9 39 Kevin Else 74 – 13 = 61 29.5 22.67 13.83 6.28
8 +0.1 24.1 40 May Cox-Brown 85 – 24 = 61 31 20 10 2.67
9 +0.1 17.7 41 Roy Goldsbrough 80 – 18 = 62 30 19 11 3
9 +0.1 13 42 Peter Wilson 75 – 13 = 62 30.5 17.67 8.83 3.28
10 +0.1 11.2 43 John Greenwood 74 – 11 = 63 31.5 21.33 12.17 3.39
10 +0.1 19.4 44 Derek Mellor 82 – 19 = 63 32.5 20.67 10.83 3.94
10 +0.1 15.9 45 Eric Guest 79 – 16 = 63 34 22.67 12.33 5.11
12 +0.1 15.4 46 Brian Ansell 80 – 15 = 65 26.5 17 7.5 3.17
12 +0.1 16.1 47 George Walsh 81 – 16 = 65 35 25.67 13.33 3.11
13 +0.1 23.5 48 Sardar Qureshi 89 – 23 = 66 29.5 16.33 7.17 2.72
15 +0.1 20.5 49 Jim Dickens 88 – 20 = 68 33 19.33 10.67 2.89
15 +0.1 29.6 50 Janet Spurr 98 – 30 = 68 33 21 12 3.33
17 +0.1 16.9 51 Ed Sands 87 – 17 = 70 32.5 20.33 12.17 4.06
19 +0.1 23 52 Norman Sullivan 95 – 23 = 72 41.5 25.33 11.17 5.72
20 +0.1 30.6 53 Graham May 104 – 30 = 74 40 26 15 3.33
2 0 13.3 Mike Alexander 68 – 13 = 55 DQ: Rule 6-6(b) no player signature
1 0 11.4 Chris Archer 65 – 11 = 54 DQ: Rule 6-6(b) no player signature
Number of Cards Processed = 55
Competition Format:
Singles Stroke Play competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 53
Blue (Ladies) 54 54 53
Countback calculations:
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Bill Aslin 11 10
Beresford E Bell 5 4
John Chadwick 8 7
Jim Dickens 20 21
Ian Douglas 12 13
Ron Green 12 13
Terry Henshaw 11 10
Peter Littlewood 13 11
Sardar Qureshi 23 24