Par 3 Club
Singles Stableford
Printed: 7 March 2017
Result of the Competition played on 7 March 2017 at Ramsdale Park GC Par 3
Result (Nett Scores):
Nett Diff Hcap Chg New Hcap Overall Position Score (Stroke Rcd) Prizes CountBack
-4 -1.2 16.3 1 Roger Harwood 42 pts (18) 10.00 23 15 7 3
-4 -1.2 18.3 2 Adrian Smith 42 pts (20) 9.00 22 15 6 2
-3 -0.9 16.7 3 Keith Green 41 pts (18) 8.00 23 15 8 2
-3 -0.6 8.7 4 Oliver Seagrave 41 pts (09) 6.50 20 15 9 2
-2 -0.4 7 5 David Foster 40 pts (07) 5.50 18 13 5 1
-2 -0.6 16.6 6 Trevor Daykin 40 pts (17) 5.00 18 11 6 2
-1 -0.4 24.7 7 May Cox-Brown 39 pts (25) 4.50 19 11 7 1
-1 -0.3 13.9 8 Ron Coles 39 pts (14) 4.00 15 8 3 1
0 0 13.8 9 Derrick Goodman 38 pts (14) 3.50 23 14 6 1
0 0 22.7 10 Jill Richards 38 pts (23) 2.50 20 13 6 2
0 0 15.1 11 Brian Morris 38 pts (15) 19 13 7 2
0 0 15.3 12 Brian Ansell 38 pts (15) 18 10 5 2
1 0 6.3 13 Richard Taylor 37 pts (06) 21 13 6 2
1 0 15.1 14 John Bailey 37 pts (15) 17 10 6 1
2 0 23.1 15 Ian Smith 36 pts (23) 19 13 6 2
3 +0.1 12.2 16 Mike Chapman 35 pts (12) 20 12 6 2
3 0 14 17 Mike Alexander 35 pts (14) 18 11 3 0
3 +0.1 12.5 18 Chris Archer 35 pts (12) 18 10 6 1
3 +0.1 8.6 19 Brian Stocks 35 pts (09) 17 12 6 2
3 +0.1 12.5 20 Ron Green 35 pts (12) 17 11 6 1
3 +0.1 9.4 21 Alan Kilburn 35 pts (09) 16 11 8 2
3 0 18.1 22 Roy Goldsbrough 35 pts (18) 16 8 3 0
3 0 13 23 Peter Douglass 35 pts (13) 15 8 4 1
3 +0.1 10.1 24 Graham Bowles 35 pts (10) 14 11 7 2
4 0 24 25 Pat Linnington 34 pts (24) 18 11 4 1
4 +0.1 18.5 26 George Walsh 34 pts (18) 18 11 3 2
4 +0.1 12.6 27 Peter Littlewood 34 pts (13) 18 9 4 1
4 +0.1 13.7 28 Ralph Bedrock 34 pts (14) 16 9 4 1
4 +0.1 12.1 29 Kevin Else 34 pts (12) 16 7 3 0
4 +0.1 6.6 30 Nigel Hart 34 pts (07) 15 8 4 1
4 +0.1 12.5 31 Ian Douglas 34 pts (12) 14 8 6 2
5 +0.1 11.9 32 Terry Crofts 33 pts (12) 20 13 7 2
5 +0.1 6.7 33 Stuart Murry 33 pts (07) 17 12 7 2
5 +0.1 8.4 34 Dave Dandie 33 pts (08) 16 12 7 1
5 +0.1 17.5 35 Peter Starling 33 pts (17) 16 12 5 0
5 +0.1 14.1 36 Barry Moxon 33 pts (14) 16 9 4 0
5 +0.1 16.3 37 Bill Darby-Jones 33 pts (16) 13 8 4 3
6 +0.1 19.6 38 Dan Daniels 32 pts (20) 19 9 4 3
6 +0.1 22.4 39 Linda Waldron 32 pts (22) 18 11 6 2
6 +0.1 12.8 40 Brian B Bell 32 pts (13) 18 10 5 1
6 +0.1 28.9 41 Graham May 32 pts (29) 17 11 7 2
6 +0.1 22.3 42 Monica McDermott 32 pts (22) 17 11 5 2
6 +0.1 6.8 43 John Chadwick 32 pts (07) 15 10 4 1
6 +0.1 5.7 44 Garry Seagrave 32 pts (06) 15 9 4 3
6 +0.1 10.8 45 Frank Shaw 32 pts (11) 14 7 4 1
6 +0.1 14.4 46 John Bolesworth 32 pts (14) 13 6 3 1
7 +0.1 6.4 47 Richard Hone 31 pts (06) 17 13 7 3
7 +0.1 8.3 48 Steve Fenn 31 pts (08) 17 12 6 1
7 +0.1 22.3 49 Robert Burton 31 pts (22) 15 10 5 2
7 +0.1 6.2 50 Paul Jefferson 31 pts (06) 15 9 4 1
8 +0.1 11 51 John Phillips 30 pts (11) 17 11 5 2
8 +0.1 25 52 Jackie Hastings 30 pts (25) 17 10 4 1
8 +0.1 21.8 53 Jim Dickens 30 pts (22) 14 6 3 1
8 +0.1 20.4 54 Derek Mellor 30 pts (20) 12 9 3 1
9 +0.1 23.2 55 Richard Attenborough 29 pts (23) 14 7 6 3
10 +0.1 16.6 56 Ed Sands 28 pts (17) 16 8 4 1
10 +0.1 7.4 57 Dave Wragg 28 pts (07) 13 8 4 2
10 +0.1 12.3 58 Richard Darby-Jones 28 pts (12) 9 3 1 0
11 +0.1 14.9 59 Gordon Darrington 27 pts (15) 17 10 4 0
11 +0.1 24.1 60 Chris West 27 pts (24) 16 11 4 2
11 +0.1 13.3 61 John S Smith 27 pts (13) 12 6 3 1
12 +0.1 14.8 62 Fred Frith 26 pts (15) 13 6 2 0
8 +0.1 12.4 Trevor Holmes 30 pts (12) DQ: Rule 6-2(b) – Handicap too high
3 0 28.9 Janet Spurr 35 pts (29) DQ: Rule 6-6(b) – Signing card
0 0 22.1 Sandra Tudor 38 pts (22) DQ: Rule 6-6(b) – Signing card
Number of Cards Processed = 65 (66 players – 1 card not returned)
Competition Format:
Singles Stableford competition. Handicap allowance: Full allowance.
Competition Scratch Score (CSS):
Tees Par SSS Competition Scratch Score
Blue (Men) 54 54 52 (38 Stableford Points)
Blue (Ladies) 54 54 52 (38 Stableford Points)
Countback calculations:
Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable).
Changes to Handicaps:
Playing Handicaps for the following HOME Club members have changed:
Previous Handicap New Handicap
Chris Archer 12 13
Ian Douglas 12 13
Keith Green 18 17
Ron Green 12 13
Roger Harwood 18 16
Adrian Smith 20 18
Peter Starling 17 18
George Walsh 18 19