| Pairs Multiplier | |||
| 30th August 2016 | |||
| 62 Players (32 Pairs inc 2 Ghost Players) | |||
| Position | Players | Score | Prize |
| 1 | Frank Shaw & Terry Crofts | 79 pts | 8.50 each |
| 2 | May Cox-Brown & Monica McDermott | 75 pts | 7.00 each |
| 3 | Garry Seagrave & Doug Gibson | 66 pts | 5.00 each |
| 4 | Pat Iremonger & Paul Baranek | 66 pts | 4.00 each |
| 5 | Barry Moxon & Ghost Player1 | 65 pts | 2.50 each |
| 6 | Derek Housam & Eric Guest | 65 pts | |
| 7 | Dave Wragg & Brian Morris | 63 pts | |
| 8 | John Phillips & John Greenwood | 63 pts | |
| 9 | Richard Taylor & Dan Daniels | 63 pts | |
| 10 | Ged Davison & Oliver Seagrave | 60 pts | |
| 11 | Fred Frith & Kevin Else | 60 pts | |
| 12 | Graham Bowles & Ian Smith | 59 pts | |
| 13 | Jim Loyley & Peter Littlewood | 59 pts | |
| 14 | Terry Nichol & Richard Attenborough | 57 pts | |
| 15 | Alan Bradbury & Derrick Goodman | 57 pts | |
| 16 | Glyn Campbell & David Sheath | 57 pts | |
| 17 | Ron Coles & Tony Best | 55 pts | |
| 18 | Richard Hone & Tony Warsalee | 55 pts | |
| 19 | Alan Kilburn & Chris Archer | 55 pts | |
| 20 | Ralph Bedrock & Ian Douglass | 52 pts | |
| 21 | Norman Sullivan & John McWhirter | 52 pts | |
| 22 | Roger Harwood & Roy Goldsbrough | 52 pts | |
| 23 | John Bailey & Ed Sands | 52 pts | |
| 24 | Joe Adcock & Hugh Hards | 52 pts | |
| 25 | Peter Douglass & Peter Stevenson | 48 pts | |
| 26 | Pat Linnington & Trevor Daykin | 47 pts | |
| 27 | Beresford Bell & John Bolesworth | 46 pts | |
| 28 | Mike Chapman & Ghost Player2 | 43 pts | |
| 29 | Sue Baranek & Irene Mitchell | 43 pts | |
| 30 | Jim Dickens & Derek Mellor | 39 pts | |
| 31 | Graham May & Jackie Hastings | 34 pts | |
| 32 | Maurice Tomlinson & Sardar Qureshi | NR | |
