| Par 3 Club | |||||||||
| Yellow Dot – Teams of 3 or 4 | |||||||||
| Printed: 30 September 2014 | |||||||||
| Result of the Competition played on 30 September 2014 at Ramsdale Park GC Par 3 | |||||||||
| Result (Nett Scores): | |||||||||
| Overall Position | Score | Prizes | CountBack | ||||||
| 1 | Ged Davison | 88 pts | 7.00 each | 43 | 31 | 17 | 7 | ||
| Norman Sullivan | |||||||||
| Chris Archer | |||||||||
| John McWhirter | |||||||||
| 2 | Robert Clark | 82 pts | 5.00 each | 44 | 31 | 16 | 5 | ||
| Chris Glenn | |||||||||
| Peter Stevenson | |||||||||
| Derek Housam | |||||||||
| 3 | Maurice Tomlinson | 81 pts | 3.50 each | 43 | 29 | 15 | 5 | ||
| Jackie Hastings | |||||||||
| Ruth Smith | |||||||||
| Player1 Ghost | |||||||||
| 4 | John Keen | 81 pts | 2.50 each | 39 | 26 | 14 | 3 | ||
| Tony Best | |||||||||
| John Greenwood | |||||||||
| Cath Greenwood | |||||||||
| 5 | Roger Harwood | 81 pts | 39 | 25 | 12 | 4 | |||
| Dan Daniels | |||||||||
| Peter Starling | |||||||||
| Gwyn Jenkins | |||||||||
| 6 | Chris West | 81 pts | 36 | 25 | 11 | 3 | |||
| Ralph Bedrock | |||||||||
| Mike Alexander | |||||||||
| Graham Bowles | |||||||||
| 7 | Brian Morris | 80 pts | 37 | 25 | 13 | 3 | |||
| Eric Guest | |||||||||
| Steve Williamson | |||||||||
| Dave Wragg | |||||||||
| 8 | Robert Wightman | 78 pts | 42 | 27 | 14 | 3 | |||
| Alan Palmer | |||||||||
| Richard Hone | |||||||||
| John S Smith | |||||||||
| 9 | Beresford E Bell | 78 pts | 40 | 26 | 12 | 2 | |||
| John Bolesworth | |||||||||
| Paul Jefferson | |||||||||
| Peter Cooper | |||||||||
| 10 | Roy Goldsbrough | 75 pts | 37 | 23 | 13 | 3 | |||
| Kevin Else | |||||||||
| Hugh Holbrook | |||||||||
| Fred Frith | |||||||||
| 11 | Mike Chapman | 75 pts | 35 | 24 | 12 | 3 | |||
| Gordon Darrington | |||||||||
| Trevor Daykin | |||||||||
| Player2 Ghost | |||||||||
| 12 | Jim Loyley | 74 pts | 40 | 29 | 15 | 4 | |||
| Tony Warsalee | |||||||||
| Frank Shaw | |||||||||
| Peter Littlewood | |||||||||
| 13 | Andy Barnes | 74 pts | 37 | 25 | 12 | 1 | |||
| Barry Moxon | |||||||||
| Brian Stocks | |||||||||
| Player3 Ghost | |||||||||
| 14 | Pat Linnington | 73 pts | 37 | 25 | 12 | 5 | |||
| Monica McDermott | |||||||||
| John Chadwick | |||||||||
| Nigel Hart | |||||||||
| 15 | Margaret Armitage | 72 pts | 36 | 22 | 13 | 4 | |||
| Sue Butler | |||||||||
| Stuart Murry | |||||||||
| Steve Holmes | |||||||||
| 16 | Terry Crofts | 72 pts | 35 | 26 | 16 | 6 | |||
| Colin Smedley | |||||||||
| Alan Bradbury | |||||||||
| Garry Seagrave | |||||||||
| 17 | Ted Larder | 71 pts | 35 | 25 | 12 | 4 | |||
| Brian Ansell | |||||||||
| Sandra Tudor | |||||||||
| Janet Spurr | |||||||||
| 18 | Eric Wheatley | 70 pts | 34 | 25 | 12 | 3 | |||
| Jeff Caunt | |||||||||
| Doug Gibson | |||||||||
| Jim Dickens | |||||||||
| 19 | David Sheath | 66 pts | 32 | 22 | 8 | 2 | |||
| Irene Mitchell | |||||||||
| Glyn Campbell | |||||||||
| Jim Carlisle | |||||||||
| Number of Cards Processed = 19 (73 players) | |||||||||
| Competition Format: | |||||||||
| 4 Player Team (Best 2 scores each hole) Stableford competition. Handicap allowance: Full allowance. | |||||||||
| Competition Scratch Score (CSS): | |||||||||
| This Competition was non-qualifying for handicap purposes. | |||||||||
| Countback calculations: | |||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only. | |||||||||
