| Par 3 Club | |||||||||||
| Singles Stableford | |||||||||||
| Printed: 4 July 2017 | |||||||||||
| Result of the Competition played on 4 July 2017 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Ch Pts | Prizes | CountBack | ||||
| -5 | -1 | 7.7 | 1 | Dave Dandie | 43 pts (09) | (12) | 10.00 | 16 | 11 | 7 | 2 |
| -4 | -0.8 | 8 | 2 | Oliver Seagrave | 42 pts (09) | (11) | 9.00 | 21 | 15 | 9 | 2 |
| -4 | -1.5 | 19.8 | 3 | Monica McDermott | 42 pts (21) | (8) | 8.00 | 18 | 11 | 5 | 2 |
| -3 | -0.3 | 4.6 | 4 | Beresford E Bell | 41 pts (05) | (10) | 7.00 | 20 | 13 | 5 | 2 |
| -2 | -0.6 | 16 | 5 | Adrian Smith | 40 pts (17) | (9) | 6.00 | 19 | 13 | 5 | 0 |
| -1 | -0.2 | 10.3 | 6 | Terry Crofts | 39 pts (11) | (8) | 5.50 | 20 | 14 | 7 | 1 |
| 0 | 0 | 15.8 | 7 | Eric Guest | 38 pts (16) | (7) | 5.00 | 20 | 14 | 8 | 3 |
| 0 | 0 | 22.5 | 8 | Robert Burton | 38 pts (23) | (6) | 4.50 | 17 | 11 | 5 | 2 |
| 0 | 0 | 11.1 | 9 | Frank Shaw | 38 pts (11) | (5) | 4.00 | 17 | 11 | 5 | 1 |
| 1 | 0 | 12.4 | 10 | Ian Douglas | 37 pts (12) | (4) | 3.00 | 22 | 15 | 9 | 3 |
| 1 | 0 | 6.3 | 11 | Garry Seagrave | 37 pts (06) | (3) | 20 | 13 | 7 | 3 | |
| 1 | 0 | 7.6 | 12 | John Chadwick | 37 pts (08) | (2) | 18 | 13 | 6 | 1 | |
| 1 | 0 | 13.1 | 13 | Tony Best | 37 pts (13) | (1) | 18 | 12 | 8 | 3 | |
| 1 | 0 | 10.7 | 14 | Bill Aslin | 37 pts (11) | 18 | 10 | 6 | 2 | ||
| 2 | 0 | 23 | 15 | Jill Richards | 36 pts (23) | (6) | 19 | 12 | 6 | 2 | |
| 2 | 0 | 10.9 | 16 | Jim Loyley | 36 pts (11) | 18 | 12 | 7 | 2 | ||
| 2 | 0 | 24 | 17 | May Cox-Brown | 36 pts (24) | (4) | 18 | 12 | 5 | 2 | |
| 2 | 0 | 11.7 | 18 | John Phillips | 36 pts (12) | 18 | 10 | 5 | 2 | ||
| 2 | 0 | 13.9 | 19 | John Bailey | 36 pts (14) | 16 | 10 | 5 | 2 | ||
| 3 | 0 | 13.7 | 20 | Ralph Bedrock | 35 pts (14) | 20 | 10 | 4 | 0 | ||
| 3 | 0 | 13 | 21 | Peter Douglass | 35 pts (13) | 19 | 9 | 4 | 0 | ||
| 3 | +0.1 | 6.4 | 22 | Richard Hone | 35 pts (06) | 18 | 13 | 7 | 2 | ||
| 3 | +0.1 | 12.4 | 23 | Derrick Goodman | 35 pts (12) | 15 | 9 | 5 | 2 | ||
| 3 | 0 | 17.6 | 24 | Roy Goldsbrough | 35 pts (18) | 15 | 9 | 3 | 0 | ||
| 4 | +0.1 | 12.9 | 25 | Peter Wilson | 34 pts (13) | 19 | 11 | 6 | 1 | ||
| 4 | +0.1 | 15.1 | 26 | Frank Cameron | 34 pts (15) | 18 | 13 | 6 | 0 | ||
| 4 | 0 | 23.8 | 27 | Pat Linnington | 34 pts (24) | (2) | 18 | 11 | 5 | 2 | |
| 4 | +0.1 | 14.6 | 28 | Brian B Bell | 34 pts (15) | 17 | 12 | 7 | 2 | ||
| 4 | +0.1 | 19.4 | 29 | Dan Daniels | 34 pts (19) | 17 | 12 | 6 | 2 | ||
| 4 | 0 | 24.5 | 30 | Chris West | 34 pts (25) | 16 | 13 | 6 | 2 | ||
| 4 | +0.1 | 19.2 | 31 | Richard Attenborough | 34 pts (19) | 16 | 11 | 5 | 0 | ||
| 4 | 0 | 20.9 | 32 | Chris Glenn | 34 pts (21) | 15 | 11 | 5 | 3 | ||
| 4 | +0.1 | 14.7 | 33 | Ron Coles | 34 pts (15) | 15 | 10 | 5 | 1 | ||
| 4 | +0.1 | 12 | 33 | Robert Wightman | 34 pts (12) | 15 | 10 | 5 | 1 | ||
| 5 | +0.1 | 15.9 | 35 | Keith Green | 33 pts (16) | 19 | 10 | 4 | 2 | ||
| 5 | +0.1 | 22.3 | 36 | Linda Waldron | 33 pts (22) | 18 | 13 | 8 | 2 | ||
| 5 | +0.1 | 22.7 | 37 | Sandra Tudor | 33 pts (23) | 17 | 12 | 8 | 3 | ||
| 5 | 0 | 29.5 | 38 | Janet Spurr | 33 pts (30) | 17 | 9 | 5 | 1 | ||
| 5 | +0.1 | 7.7 | 39 | Dave Wragg | 33 pts (08) | 16 | 11 | 6 | 1 | ||
| 5 | +0.1 | 12.8 | 40 | Mike Chapman | 33 pts (13) | 15 | 10 | 6 | 1 | ||
| 6 | +0.1 | 14.5 | 41 | Barry Moxon | 32 pts (14) | 16 | 10 | 5 | 2 | ||
| 6 | +0.1 | 9.6 | 42 | Ged Davison | 32 pts (10) | 15 | 11 | 6 | 0 | ||
| 6 | +0.1 | 13.8 | 43 | David Sheath | 32 pts (14) | 15 | 8 | 5 | 2 | ||
| 6 | +0.1 | 10.7 | 44 | Terry Henshaw | 32 pts (11) | 13 | 10 | 6 | 2 | ||
| 6 | +0.1 | 12.8 | 45 | Doug Gibson | 32 pts (13) | 13 | 8 | 5 | 1 | ||
| 7 | +0.1 | 16.8 | 46 | Ed Sands | 31 pts (17) | 20 | 14 | 8 | 2 | ||
| 7 | +0.1 | 12.3 | 47 | Trevor Holmes | 31 pts (12) | 17 | 9 | 4 | 2 | ||
| 7 | +0.1 | 14.2 | 48 | John Bolesworth | 31 pts (14) | 15 | 8 | 5 | 1 | ||
| 7 | +0.1 | 20.4 | 49 | Jim Dickens | 31 pts (20) | 14 | 9 | 3 | 2 | ||
| 8 | +0.1 | 12.5 | 50 | Peter Littlewood | 30 pts (12) | 17 | 10 | 6 | 2 | ||
| 8 | +0.1 | 16 | 51 | Trevor Daykin | 30 pts (16) | 16 | 11 | 8 | 3 | ||
| 8 | +0.1 | 22.9 | 52 | Norman Sullivan | 30 pts (23) | 16 | 9 | 4 | 2 | ||
| 8 | +0.1 | 16 | 53 | George Walsh | 30 pts (16) | 14 | 11 | 5 | 1 | ||
| 8 | +0.1 | 11.1 | 54 | John Greenwood | 30 pts (11) | 13 | 9 | 5 | 2 | ||
| 9 | +0.1 | 26.4 | 55 | Sue Baranek | 29 pts (26) | 16 | 11 | 4 | 2 | ||
| 9 | +0.1 | 12.8 | 56 | Kevin Else | 29 pts (13) | 14 | 9 | 5 | 1 | ||
| 9 | +0.1 | 15.6 | 57 | Gordon Darrington | 29 pts (16) | 14 | 8 | 4 | 4 | ||
| 9 | +0.1 | 6.6 | 58 | Richard Taylor | 29 pts (07) | 13 | 8 | 3 | 2 | ||
| 9 | +0.1 | 30.5 | 59 | Graham May | 29 pts (30) | 12 | 7 | 4 | 1 | ||
| 10 | +0.1 | 16 | 60 | John McWhirter | 28 pts (16) | 16 | 10 | 7 | 4 | ||
| 10 | +0.1 | 19.3 | 61 | Derek Mellor | 28 pts (19) | 12 | 8 | 3 | 0 | ||
| 11 | +0.1 | 6.5 | 62 | Nigel Hart | 27 pts (06) | 16 | 11 | 5 | 2 | ||
| 11 | +0.1 | 16.8 | 63 | Peter Starling | 27 pts (17) | 13 | 8 | 3 | 1 | ||
| 12 | +0.1 | 11.4 | 64 | Chris Archer | 26 pts (11) | 17 | 10 | 7 | 2 | ||
| 12 | +0.1 | 13.1 | 65 | John S Smith | 26 pts (13) | 13 | 9 | 4 | 1 | ||
| 12 | +0.1 | 12.4 | 66 | Ron Green | 26 pts (12) | 11 | 6 | 4 | 2 | ||
| 12 | +0.1 | 15.9 | 67 | Roger Harwood | 26 pts (16) | 10 | 7 | 4 | 2 | ||
| 13 | +0.1 | 20 | 68 | Tony Warsalee | 25 pts (20) | 12 | 9 | 5 | 2 | ||
| 16 | +0.1 | 21.1 | 69 | Irene Mitchell | 22 pts (21) | 10 | 8 | 4 | 2 | ||
| 30 | +0.1 | 23.4 | 70 | Sardar Qureshi | 8 pts (23) | 0 | 0 | 0 | 0 | ||
| Number of Cards Processed = 70 | |||||||||||
| Competition Format: | |||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Tees | Par | SSS | Competition Scratch Score | ||||||||
| Blue (Men) | 54 | 54 | 52 (38 Stableford Points) | ||||||||
| Blue (Ladies) | 54 | 54 | 52 (38 Stableford Points) | ||||||||
| Countback calculations: | |||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Terry Crofts | 11 | 10 | |||||||||
| Dave Dandie | 9 | 8 | |||||||||
| Nigel Hart | 6 | 7 | |||||||||
| Peter Littlewood | 12 | 13 | |||||||||
| Graham May | 30 | 31 | |||||||||
| Monica McDermott | 21 | 20 | |||||||||
| Barry Moxon | 14 | 15 | |||||||||
| Oliver Seagrave | 9 | 8 | |||||||||
| Adrian Smith | 17 | 16 | |||||||||
