| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 21 February 2017 | ||||||||||
| Result of the Competition played on 21 February 2017 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -3 | -0.9 | 12.5 | 1 | Peter Littlewood | 6 up (13) | 10.00 | 4up | 2up | 2up | Sq. |
| -2 | -0.6 | 17.4 | 2 | Peter Starling | 5 up (18) | 9.00 | 5up | 4up | 1up | 1up |
| -2 | -0.6 | 12.3 | 3 | Trevor Holmes | 5 up (13) | 8.00 | 3up | 1up | 1up | Sq. |
| -2 | -0.5 | 12.1 | 4 | Mike Chapman | 5 up (13) | 7.00 | 2up | Sq. | Sq. | 1dn |
| -1 | -0.2 | 8.3 | 5 | Dave Dandie | 4 up (09) | 6.00 | 3up | 2up | 2up | Sq. |
| -1 | -0.3 | 13.8 | 6 | Derrick Goodman | 4 up (14) | 5.50 | 3up | 1up | 1dn | Sq. |
| -1 | -0.3 | 17.5 | 7 | Roger Harwood | 4 up (18) | 5.00 | 2up | 1up | 3up | 1up |
| -1 | -0.3 | 14.3 | 8 | Cath Greenwood | 4 up (15) | 4.50 | 2up | Sq. | 1up | Sq. |
| -1 | -0.3 | 18.1 | 9 | Roy Goldsbrough | 4 up (18) | 4.00 | 1up | 1up | 1dn | 1dn |
| 0 | 0 | 18.4 | 10 | George Walsh | 3 up (18) | 3.00 | 3up | 3up | 1up | Sq. |
| 0 | 0 | 14.8 | 11 | Gordon Darrington | 3 up (15) | 3up | 3up | Sq. | 1dn | |
| 0 | 0 | 5.6 | 12 | Garry Seagrave | 3 up (06) | 2up | 1up | Sq. | Sq. | |
| 0 | 0 | 22.3 | 13 | Linda Waldron | 3 up (22) | Sq. | 1up | Sq. | Sq. | |
| 0 | 0 | 19.5 | 14 | Adrian Smith | 3 up (19) | Sq. | 1up | Sq. | 1dn | |
| 0 | 0 | 23.1 | 15 | Ian Smith | 3 up (23) | Sq. | 1dn | 2dn | 1dn | |
| 1 | 0 | 18.3 | 16 | Joe Adcock | 2 up (18) | 2up | 3up | Sq. | 1dn | |
| 1 | 0 | 6.3 | 17 | Richard Hone | 2 up (06) | 2up | 1up | 1up | Sq. | |
| 1 | 0 | 28.8 | 18 | Graham May | 2 up (29) | 1dn | 1dn | Sq. | 1dn | |
| 2 | 0 | 23.1 | 19 | Richard Attenborough | 1 up (23) | 1up | 2up | 3up | 1up | |
| 2 | 0 | 22.2 | 20 | Robert Burton | 1 up (22) | Sq. | 1up | 1up | Sq. | |
| 2 | 0 | 6.6 | 20 | Stuart Murry | 1 up (07) | Sq. | 1up | 1up | Sq. | |
| 2 | 0 | 7.3 | 22 | Dave Wragg | 1 up (07) | Sq. | Sq. | 1up | Sq. | |
| 2 | 0 | 10.1 | 23 | Derek Housam | 1 up (10) | Sq. | Sq. | 1up | 1dn | |
| 2 | 0 | 22.1 | 24 | Sandra Tudor | 1 up (22) | Sq. | Sq. | Sq. | 1dn | |
| 2 | 0 | 9.4 | 25 | Ged Davison | 1 up (09) | Sq. | 1dn | 1dn | 1dn | |
| 2 | 0 | 11.8 | 26 | Terry Crofts | 1 up (12) | Sq. | 2dn | 2dn | 1dn | |
| 2 | 0 | 28.9 | 27 | Janet Spurr | 1 up (29) | 1dn | Sq. | 1dn | 1dn | |
| 2 | 0 | 22.8 | 28 | Sardar Qureshi | 1 up (23) | 2dn | 3dn | 1dn | 1dn | |
| 3 | 0 | 12.6 | 29 | Tony Best | All Sq. (13) | 1up | 1up | Sq. | 1dn | |
| 3 | 0 | 19.5 | 30 | Dan Daniels | All Sq. (20) | 1up | Sq. | 1dn | Sq. | |
| 3 | 0 | 14.7 | 31 | Fred Frith | All Sq. (15) | 1up | Sq. | 1dn | 1dn | |
| 3 | 0 | 17.2 | 32 | Trevor Daykin | All Sq. (17) | Sq. | Sq. | 1up | Sq. | |
| 3 | +0.1 | 8.2 | 33 | Steve Fenn | All Sq. (08) | Sq. | Sq. | 1up | 1dn | |
| 3 | +0.1 | 12.4 | 34 | Ian Douglas | All Sq. (12) | Sq. | Sq. | Sq. | Sq. | |
| 3 | +0.1 | 12 | 35 | Robert Wightman | All Sq. (12) | Sq. | Sq. | Sq. | 1dn | |
| 3 | +0.1 | 6.7 | 36 | John Chadwick | All Sq. (07) | 1dn | 2dn | 1dn | 1dn | |
| 3 | +0.1 | 10 | 37 | Graham Bowles | All Sq. (10) | 2dn | 2dn | Sq. | Sq. | |
| 3 | 0 | 16.5 | 38 | Ed Sands | All Sq. (17) | 2dn | 2dn | 1dn | 1dn | |
| 3 | 0 | 16.9 | 39 | Peter Smith | All Sq. (17) | 3dn | 1dn | Sq. | 1up | |
| 4 | +0.1 | 15.1 | 40 | Brian Morris | 1 down (15) | 1up | Sq. | 1dn | 1dn | |
| 4 | +0.1 | 11.3 | 41 | Jim Loyley | 1 down (11) | 1up | 1dn | 1dn | Sq. | |
| 4 | 0 | 21.6 | 42 | Peter Stevenson | 1 down (22) | Sq. | Sq. | 1up | Sq. | |
| 4 | +0.1 | 12.2 | 43 | Richard Darby-Jones | 1 down (12) | Sq. | Sq. | Sq. | Sq. | |
| 4 | +0.1 | 17.6 | 44 | Keith Green | 1 down (18) | Sq. | 2dn | 1dn | Sq. | |
| 4 | +0.1 | 10.5 | 45 | John Greenwood | 1 down (10) | 1dn | Sq. | 1up | Sq. | |
| 4 | +0.1 | 10.9 | 46 | John Phillips | 1 down (11) | 1dn | 1dn | 1dn | 1dn | |
| 4 | +0.1 | 14.3 | 47 | John Bolesworth | 1 down (14) | 1dn | 2dn | 1up | 1dn | |
| 4 | +0.1 | 10.4 | 48 | Terry Henshaw | 1 down (10) | 2dn | 2dn | Sq. | 1dn | |
| 5 | +0.1 | 14 | 49 | Barry Moxon | 2 down (14) | 1dn | Sq. | 1up | Sq. | |
| 5 | +0.1 | 21.7 | 50 | Jim Dickens | 2 down (22) | 1dn | 3dn | 1dn | Sq. | |
| 5 | +0.1 | 16.2 | 51 | Bill Darby-Jones | 2 down (16) | 2dn | 3dn | 1dn | 1dn | |
| 5 | +0.1 | 14.2 | 52 | Ron Coles | 2 down (14) | 3dn | 3dn | 3dn | 1dn | |
| 5 | +0.1 | 13.2 | 53 | John S Smith | 2 down (13) | 4dn | 2dn | Sq. | Sq. | |
| 6 | +0.1 | 25.1 | 54 | May Cox-Brown | 3 down (25) | Sq. | 1up | 1up | 1up | |
| 6 | +0.1 | 6.3 | 55 | Richard Taylor | 3 down (06) | 1dn | 1dn | 1dn | Sq. | |
| 6 | +0.1 | 15.1 | 56 | John Bailey | 3 down (15) | 1dn | 1dn | 2dn | 1dn | |
| 6 | +0.1 | 24 | 57 | Pat Linnington | 3 down (24) | 3dn | 2dn | 1dn | 1dn | |
| 7 | +0.1 | 7.4 | 58 | David Foster | 4 down (07) | 1up | 1up | 1up | Sq. | |
| 7 | +0.1 | 22.2 | 59 | Monica McDermott | 4 down (22) | 1dn | 2dn | 1dn | 1dn | |
| 7 | +0.1 | 9.3 | 60 | Alan Kilburn | 4 down (09) | 2dn | Sq. | 1up | Sq. | |
| 7 | +0.1 | 8.5 | 61 | Brian Stocks | 4 down (08) | 3dn | 2dn | Sq. | 1dn | |
| 7 | +0.1 | 12.4 | 62 | Ron Green | 4 down (12) | 3dn | 3dn | 2dn | 1dn | |
| 7 | +0.1 | 10.2 | 63 | Bill Aslin | 4 down (10) | 4dn | 3dn | 1dn | 1dn | |
| 7 | +0.1 | 12.7 | 63 | Brian B Bell | 4 down (13) | 4dn | 3dn | 1dn | 1dn | |
| 7 | +0.1 | 19.3 | 65 | Tony Warsalee | 4 down (19) | 4dn | 3dn | 3dn | 1dn | |
| 8 | +0.1 | 24.9 | 66 | Jackie Hastings | 5 down (25) | 1dn | Sq. | 1dn | 1dn | |
| 8 | +0.1 | 13 | 67 | Peter Douglass | 5 down (13) | 2dn | 2dn | Sq. | 1dn | |
| 10 | +0.1 | 20.3 | 68 | Derek Mellor | 7 down (20) | 5dn | 5dn | 2dn | 1dn | |
| 5 | +0.1 | 14 | – | Mike Alexander | 2 down (14) | DQ: Rule 6-6(b) [No Player Signature] | ||||
| 4 | +0.1 | 14.3 | – | Jeff Caunt | 1 down (14) | DQ: Rule 6-2(b) [Handicap Too High] | ||||
| Number of Cards Processed = 70 (71 players – 1 card not returned) | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Tees | Par | SSS | Competition Scratch Score | |||||||
| Blue (Men) | 54 | 54 | 51 | |||||||
| Blue (Ladies) | 54 | 54 | 51 | |||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Mike Chapman | 13 | 12 | ||||||||
| Dave Dandie | 9 | 8 | ||||||||
| Cath Greenwood | 15 | 14 | ||||||||
| John Greenwood | 10 | 11 | ||||||||
| Trevor Holmes | 13 | 12 | ||||||||
| Peter Starling | 18 | 17 | ||||||||
| Brian Stocks | 8 | 9 | ||||||||
