| Par 3 Club | ||||||||||
| Singles Bogey | ||||||||||
| Printed: 22 November 2016 | ||||||||||
| Result of the Competition played on 22 November 2016 at Ramsdale Park GC Par 3 | ||||||||||
| Result (Nett Scores): | ||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||
| -2 | -0.5 | 12.2 | 1 | Chris Archer | 2 up (13) | 9.00 | 4up | 1up | 1up | Sq. |
| -2 | -0.6 | 14.7 | 2 | Derrick Goodman | 2 up (15) | 8.00 | 1up | 1up | Sq. | 1dn |
| -1 | -0.3 | 13.8 | 3 | Peter Littlewood | 1 up (14) | 7.00 | 1up | 1dn | 1dn | 1dn |
| -1 | -0.2 | 5.4 | 4 | Garry Seagrave | 1 up (06) | 5.50 | 1dn | Sq. | 1up | Sq. |
| 0 | 0 | 10.8 | 5 | Brian Stocks | All Sq. (11) | 5.00 | 3up | 2up | 2up | Sq. |
| 0 | 0 | 14.8 | 6 | Brian Morris | All Sq. (15) | 4.50 | 2up | 3up | 1up | Sq. |
| 0 | 0 | 11.9 | 7 | Terry Crofts | All Sq. (12) | 4.00 | 1up | 1dn | Sq. | 1dn |
| 0 | 0 | 20.1 | 8 | Keith Green | All Sq. (20) | 3.50 | Sq. | Sq. | 1dn | 1dn |
| 0 | 0 | 20.5 | 9 | Adrian Smith | All Sq. (21) | 3.00 | 1dn | 1dn | Sq. | 1dn |
| 0 | 0 | 4.8 | 10 | Beresford E Bell | All Sq. (05) | 2dn | 1dn | 1up | Sq. | |
| 0 | 0 | 10.5 | 11 | Frank Shaw | All Sq. (11) | 3dn | 4dn | 3dn | 1dn | |
| 1 | 0 | 6.9 | 12 | Stuart Murry | 1 down (07) | Sq. | Sq. | Sq. | Sq. | |
| 1 | 0 | 10.1 | 13 | Derek Housam | 1 down (10) | 1dn | 1dn | Sq. | 1dn | |
| 2 | 0 | 11.8 | 14 | Ron Green | 2 down (12) | 3up | 3up | 2up | Sq. | |
| 2 | 0 | 26.3 | 15 | Richard Attenborough | 2 down (26) | 1up | 2up | 1up | Sq. | |
| 2 | 0 | 11.7 | 16 | Kevin Else | 2 down (12) | 1up | 2up | 1up | 1dn | |
| 2 | 0 | 20.8 | 17 | Jan Mee | 2 down (21) | 1dn | 1dn | Sq. | Sq. | |
| 2 | 0 | 18.6 | 18 | Peter Starling | 2 down (19) | 2dn | 1up | Sq. | Sq. | |
| 2 | 0 | 12.6 | 19 | Mike Chapman | 2 down (13) | 2dn | Sq. | 1up | Sq. | |
| 2 | 0 | 14.8 | 20 | Brian Ansell | 2 down (15) | 2dn | Sq. | Sq. | Sq. | |
| 2 | 0 | 15.5 | 21 | Gordon Darrington | 2 down (16) | 3dn | 2dn | 1dn | Sq. | |
| 2 | 0 | 22 | 22 | Robert Burton | 2 down (22) | 4dn | 2dn | 1dn | 1dn | |
| 3 | 0 | 24.8 | 23 | Ian Smith | 3 down (25) | 2up | 2up | 1up | Sq. | |
| 3 | 0 | 18.5 | 24 | Ann Boucher | 3 down (19) | 1up | 1up | 1dn | Sq. | |
| 3 | +0.1 | 5.9 | 25 | Richard Hone | 3 down (06) | Sq. | 2up | 2up | Sq. | |
| 3 | +0.1 | 10.9 | 26 | Jim Loyley | 3 down (11) | 2dn | 1dn | 1dn | 1dn | |
| 3 | 0 | 15.2 | 26 | John McWhirter | 3 down (15) | 2dn | 1dn | 1dn | 1dn | |
| 3 | +0.1 | 6.4 | 28 | Richard Taylor | 3 down (06) | 2dn | 2dn | 2dn | 1dn | |
| 3 | +0.1 | 12 | 29 | Tony Best | 3 down (12) | 2dn | 3dn | 2dn | 1dn | |
| 3 | +0.1 | 9.8 | 30 | Alan Kilburn | 3 down (10) | 3dn | 3dn | 2dn | 1dn | |
| 4 | 0 | 20.5 | 31 | Irene Mitchell | 4 down (21) | Sq. | 1dn | Sq. | Sq. | |
| 4 | 0 | 25 | 32 | Pat Linnington | 4 down (25) | 1dn | 1up | 1up | Sq. | |
| 4 | +0.1 | 16.1 | 33 | Jeff Caunt | 4 down (16) | 2dn | Sq. | Sq. | Sq. | |
| 4 | +0.1 | 15.6 | 34 | John Bailey | 4 down (16) | 3dn | 4dn | 2dn | 1dn | |
| 5 | +0.1 | 19.3 | 35 | Joe Adcock | 5 down (19) | Sq. | Sq. | 1dn | 1up | |
| 5 | +0.1 | 17.7 | 36 | Ed Sands | 5 down (18) | 1dn | 1up | 2up | 1up | |
| 5 | 0 | 28.6 | 37 | Janet Spurr | 5 down (29) | 1dn | Sq. | 2up | Sq. | |
| 5 | +0.1 | 6.8 | 38 | Dave Wragg | 5 down (07) | 1dn | Sq. | Sq. | Sq. | |
| 5 | +0.1 | 16.9 | 39 | Trevor Daykin | 5 down (17) | 1dn | 1dn | 1dn | 1dn | |
| 5 | +0.1 | 7.9 | 39 | Steve Fenn | 5 down (08) | 1dn | 1dn | 1dn | 1dn | |
| 5 | +0.1 | 12.7 | 41 | John S Smith | 5 down (13) | 2dn | 2dn | Sq. | Sq. | |
| 5 | +0.1 | 12.4 | 42 | Ian Douglas | 5 down (12) | 2dn | 2dn | 1dn | 1dn | |
| 5 | +0.1 | 10.2 | 43 | Graham Bowles | 5 down (10) | 3dn | 1dn | 1up | Sq. | |
| 5 | +0.1 | 12 | 44 | John Phillips | 5 down (12) | 3dn | 2dn | 1dn | 1dn | |
| 6 | +0.1 | 17.3 | 45 | Roger Harwood | 6 down (17) | 1dn | Sq. | 1up | 1up | |
| 6 | +0.1 | 21.8 | 46 | Sandra Tudor | 6 down (22) | 1dn | 2dn | 1dn | 1dn | |
| 6 | +0.1 | 11.3 | 47 | John Greenwood | 6 down (11) | 3dn | 3dn | 3dn | 1dn | |
| 7 | +0.1 | 14.3 | 48 | Barry Moxon | 7 down (14) | 2dn | 1dn | 1dn | 1dn | |
| 7 | +0.1 | 8.3 | 49 | Dave Dandie | 7 down (08) | 4dn | 2dn | 1dn | 1dn | |
| 7 | +0.1 | 25.3 | 50 | Jackie Hastings | 7 down (25) | 4dn | 3dn | Sq. | 1dn | |
| 7 | +0.1 | 13.8 | 51 | Mike Alexander | 7 down (14) | 4dn | 3dn | 2dn | 1dn | |
| 9 | +0.1 | 22 | 52 | Linda Waldron | 9 down (22) | 2dn | 1dn | Sq. | Sq. | |
| 10 | +0.1 | 22.4 | 53 | Sardar Qureshi | 10 down (22) | 3dn | Sq. | Sq. | 1dn | |
| 11 | +0.1 | 13.5 | 54 | Ron Coles | 11 down (13) | 5dn | 3dn | 2dn | 1dn | |
| 15 | +0.1 | 21.6 | 55 | Peter Stevenson | 15 down (22) | 9dn | 6dn | 3dn | 1dn | |
| Number of Cards Processed = 55 | ||||||||||
| Competition Format: | ||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||
| Competition Scratch Score (CSS): | ||||||||||
| Men: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||
| Ladies: CSS = 54 [Par = 54, SSS = 54]. | ||||||||||
| Countback calculations: | ||||||||||
| Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||||
| Changes to Handicaps: | ||||||||||
| Playing Handicaps for the following HOME Club members have changed: | ||||||||||
| Previous Handicap | New Handicap | |||||||||
| Chris Archer | 13 | 12 | ||||||||
| Ron Coles | 13 | 14 | ||||||||
| Garry Seagrave | 6 | 5 | ||||||||
