| Par 3 Club | |||||||||||
| Singles Medal | |||||||||||
| Printed: 13 January 2016 | |||||||||||
| Result of the Competition played on 12 January 2016 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score | Prizes | CountBack | |||||
| -4 | -1.2 | 15.7 | 1 | Ron Coles | 65 – 17 = 48 | 9.50 | 22.5 | 13.33 | 7.17 | 3.06 | |
| -3 | -0.6 | 11.1 | 2 | Graham Bowles | 61 – 12 = 49 | 8.50 | 24 | 17 | 9 | 2.33 | |
| -3 | -0.9 | 17.4 | 3 | Trevor Daykin | 67 – 18 = 49 | 7.50 | 25 | 18 | 8 | 2 | |
| -2 | -0.2 | 4.2 | 4 | Beresford E Bell | 54 – 04 = 50 | 6.00 | 27 | 18.67 | 8.33 | 2.78 | |
| -1 | -0.2 | 11.7 | 5 | John Greenwood | 63 – 12 = 51 | 5.50 | 25 | 17 | 8 | 2.33 | |
| -1 | -0.2 | 8.4 | 6 | Garry Seagrave | 60 – 09 = 51 | 4.50 | 25.5 | 18 | 8.5 | 3.5 | |
| -1 | -0.2 | 11.8 | 7 | Robert Wightman | 63 – 12 = 51 | 4.00 | 27 | 21 | 10 | 2.33 | |
| 0 | 0 | 15.4 | 8 | Cath Greenwood | 67 – 15 = 52 | 3.50 | 28.5 | 20 | 10.5 | 6.17 | |
| 1 | 0 | 10.6 | 9 | Bill Aslin | 64 – 11 = 53 | 3.00 | 24.5 | 17.33 | 8.17 | 2.39 | |
| 1 | 0 | 5.8 | 10 | Richard Taylor | 59 – 06 = 53 | 2.00 | 25 | 17 | 8 | 2.67 | |
| Nearest The Pin | John Chadwick | 5.00 | |||||||||
| 1 | 0 | 14.3 | 11 | Phil Johnson | 67 – 14 = 53 | 26 | 17.33 | 8.67 | 2.22 | ||
| 1 | 0 | 22.1 | 12 | Monica McDermott | 75 – 22 = 53 | 26 | 17.67 | 7.33 | 2.78 | ||
| 2 | 0 | 23.9 | 13 | Ian Smith | 78 – 24 = 54 | 25 | 17 | 8 | 1.67 | ||
| 2 | 0 | 21.6 | 14 | Paul Baranek | 76 – 22 = 54 | 26 | 17.67 | 8.33 | 1.78 | ||
| 2 | 0 | 17.6 | 15 | Roy Goldsbrough | 72 – 18 = 54 | 26 | 19 | 9 | 3 | ||
| 2 | 0 | 17 | 16 | Dan Daniels | 71 – 17 = 54 | 26.5 | 16.33 | 8.17 | 2.06 | ||
| 2 | 0 | 12.5 | 17 | Jim Loyley | 67 – 13 = 54 | 26.5 | 17.67 | 6.83 | 2.28 | ||
| 2 | 0 | 17.1 | 18 | Hugh Hards | 71 – 17 = 54 | 26.5 | 18.33 | 8.17 | 2.06 | ||
| 2 | 0 | 16.2 | 19 | Ed Sands | 70 – 16 = 54 | 27 | 14.67 | 6.33 | 2.11 | ||
| 2 | 0 | 18 | 20 | Terry Nichol | 72 – 18 = 54 | 28 | 19 | 9 | 4 | ||
| 3 | +0.1 | 7.7 | 21 | Dave Wragg | 63 – 08 = 55 | 25 | 17.33 | 7.67 | 2.56 | ||
| 3 | 0 | 12.6 | 22 | Doug Gibson | 68 – 13 = 55 | 26.5 | 16.67 | 7.83 | 3.28 | ||
| 3 | +0.1 | 5.5 | 23 | John Chadwick | 60 – 05 = 55 | 28.5 | 18.33 | 9.17 | 3.72 | ||
| 4 | +0.1 | 3.2 | 24 | Simon Gilbert | 59 – 03 = 56 | 27.5 | 19 | 9.5 | 2.83 | ||
| 4 | +0.1 | 9.7 | 25 | Peter Cooper | 66 – 10 = 56 | 29 | 19.67 | 11.33 | 3.44 | ||
| 4 | +0.1 | 6.4 | 26 | Richard Hone | 62 – 06 = 56 | 29 | 20 | 9 | 3.67 | ||
| 4 | +0.1 | 10.5 | 27 | Terry Crofts | 66 – 10 = 56 | 31 | 21.67 | 13.33 | 4.44 | ||
| 5 | +0.1 | 17.6 | 28 | Peter Starling | 75 – 18 = 57 | 28 | 19 | 10 | 3 | ||
| 5 | +0.1 | 15.4 | 29 | Roger Harwood | 72 – 15 = 57 | 28.5 | 19 | 9.5 | 2.17 | ||
| 5 | +0.1 | 6.6 | 30 | Stuart Murry | 64 – 07 = 57 | 28.5 | 19.67 | 9.83 | 2.61 | ||
| 5 | +0.1 | 14.2 | 31 | Brian Morris | 71 – 14 = 57 | 29 | 19.33 | 8.67 | 2.22 | ||
| 5 | +0.1 | 12.3 | 32 | John S Smith | 69 – 12 = 57 | 29 | 21 | 10 | 2.33 | ||
| 5 | +0.1 | 12.8 | 33 | John Bolesworth | 70 – 13 = 57 | 30.5 | 21.67 | 11.83 | 4.28 | ||
| 5 | +0.1 | 13.6 | 34 | Andy Barnes | 71 – 14 = 57 | 31 | 21.33 | 9.67 | 3.22 | ||
| 5 | +0.1 | 17.4 | 35 | Ralph Bedrock | 74 – 17 = 57 | 31.5 | 22.33 | 8.17 | 2.06 | ||
| 6 | +0.1 | 20.3 | 36 | Chris Glenn | 78 – 20 = 58 | 31 | 18.33 | 8.67 | 1.89 | ||
| 6 | +0.1 | 9.6 | 37 | Frank Shaw | 68 – 10 = 58 | 32 | 21.67 | 11.33 | 3.44 | ||
| 7 | +0.1 | 15.4 | 38 | Jeff Caunt | 74 – 15 = 59 | 27.5 | 19 | 7.5 | 3.17 | ||
| 7 | +0.1 | 20.1 | 39 | Peter Smith | 79 – 20 = 59 | 30 | 19.33 | 11.67 | 4.89 | ||
| 7 | +0.1 | 13.7 | 40 | Tony Best | 73 – 14 = 59 | 31 | 23.33 | 10.67 | 3.22 | ||
| 8 | +0.1 | 24.9 | 41 | Pat Iremonger | 85 – 25 = 60 | 29.5 | 20.67 | 8.83 | 2.61 | ||
| 8 | +0.1 | 14.7 | 42 | John McWhirter | 75 – 15 = 60 | 29.5 | 21 | 10.5 | 3.17 | ||
| 8 | +0.1 | 10.1 | 43 | Brian Stocks | 70 – 10 = 60 | 30 | 18.67 | 9.33 | 3.44 | ||
| 8 | +0.1 | 25.5 | 44 | May Cox-Brown | 85 – 25 = 60 | 30.5 | 21.67 | 11.83 | 3.61 | ||
| 9 | +0.1 | 19 | 45 | Joe Adcock | 80 – 19 = 61 | 28.5 | 20.67 | 10.83 | 2.94 | ||
| 9 | +0.1 | 11.8 | 46 | Alan Kilburn | 73 – 12 = 61 | 29 | 19 | 9 | 3.33 | ||
| 9 | +0.1 | 13.9 | 47 | Mike Alexander | 75 – 14 = 61 | 29 | 21.33 | 12.67 | 5.22 | ||
| 9 | +0.1 | 25.9 | 48 | Pat Linnington | 87 – 26 = 61 | 30 | 20.33 | 8.67 | 2.56 | ||
| 9 | +0.1 | 3.1 | 49 | Paul Meadows | 64 – 03 = 61 | 31.5 | 20 | 9.5 | 2.83 | ||
| 10 | +0.1 | 27 | 50 | Graham May | 89 – 27 = 62 | 30.5 | 20 | 10.5 | 3.5 | ||
| 11 | +0.1 | 24.7 | 51 | Sue Baranek | 88 – 25 = 63 | 37.5 | 26.67 | 11.83 | 2.61 | ||
| 12 | +0.1 | 14.2 | 52 | Peter Wilson | 78 – 14 = 64 | 27 | 19.33 | 9.67 | 3.22 | ||
| 12 | +0.1 | 7.3 | 53 | Dave Dandie | 71 – 07 = 64 | 30.5 | 21.67 | 10.83 | 3.61 | ||
| 12 | +0.1 | 13.6 | 54 | Brian B Bell | 78 – 14 = 64 | 32 | 22.33 | 10.67 | 3.22 | ||
| 12 | +0.1 | 25.3 | 55 | Chris West | 89 – 25 = 64 | 33.5 | 22.67 | 8.83 | 2.61 | ||
| 13 | +0.1 | 13.3 | 56 | John Bailey | 78 – 13 = 65 | 32.5 | 22.67 | 11.83 | 4.28 | ||
| 16 | +0.1 | 19.7 | 57 | Sue Butler | 88 – 20 = 68 | 31 | 21.33 | 8.67 | 2.89 | ||
| 16 | +0.1 | 12.7 | 58 | Fred Frith | 81 – 13 = 68 | 35.5 | 23.67 | 12.83 | 5.28 | ||
| 17 | +0.1 | 20.6 | 59 | Irene Mitchell | 90 – 21 = 69 | 37.5 | 22 | 10.5 | 3.83 | ||
| – | +0.1 | 14.6 | – | Margaret Armitage | No Return | ||||||
| 5 | +0.1 | 11.5 | – | Terry Henshaw | 68 – 11 = 57 | DQ: Rule 6-6(b) | |||||
| Number of Cards Processed = 61 (1 player disqualified – no player signature) | |||||||||||
| Competition Format: | |||||||||||
| Singles Stroke Play competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Men: CSS = 52 [Par = 54, SSS = 54]. | |||||||||||
| Ladies: CSS = 52 [Par = 54, SSS = 54]. | |||||||||||
| Countback calculations: | |||||||||||
| Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of handicap). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Graham Bowles | 12 | 11 | |||||||||
| John Chadwick | 5 | 6 | |||||||||
| Ron Coles | 17 | 16 | |||||||||
| May Cox-Brown | 25 | 26 | |||||||||
| Terry Crofts | 10 | 11 | |||||||||
| Trevor Daykin | 18 | 17 | |||||||||
| Terry Henshaw | 11 | 12 | |||||||||
| Garry Seagrave | 9 | 8 | |||||||||
