| Par 3 Club | |||||||||||
| Singles Stableford | |||||||||||
| Printed: 5 January 2016 | |||||||||||
| Result of the Competition played on 5 January 2016 at Ramsdale Park GC Par 3 | |||||||||||
| Result (Nett Scores): | |||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | |||||
| -4 | -0.8 | 7.7 | 1 | David Foster | 42 pts (09) | 10.00 | 22 | 15 | 8 | 2 | |
| -3 | -0.6 | 5.8 | 2 | Richard Taylor | 41 pts (06) | 9.00 | 19 | 13 | 7 | 2 | |
| -2 | -0.4 | 11.7 | 3 | Alan Kilburn | 40 pts (12) | 8.00 | 20 | 12 | 7 | 2 | |
| -1 | -0.4 | 22.1 | 4 | Monica McDermott | 39 pts (23) | 6.50 | 21 | 15 | 8 | 3 | |
| -1 | -0.3 | 14.5 | 5 | David Sheath | 39 pts (15) | 5.50 | 20 | 14 | 8 | 2 | |
| -1 | -0.3 | 13.5 | 6 | Andy Barnes | 39 pts (14) | 5.00 | 20 | 12 | 7 | 2 | |
| -1 | -0.3 | 16.2 | 7 | Ed Sands | 39 pts (17) | 4.50 | 20 | 12 | 6 | 1 | |
| -1 | -0.1 | 4.4 | 8 | Beresford E Bell | 39 pts (05) | 4.00 | 18 | 12 | 7 | 3 | |
| -1 | -0.3 | 12.6 | 9 | Doug Gibson | 39 pts (13) | 3.50 | 18 | 11 | 6 | 2 | |
| 1 | 0 | 6.3 | 10 | Richard Hone | 37 pts (06) | 2.50 | 21 | 15 | 8 | 2 | |
| 1 | 0 | 17.5 | 11 | Bill Foster | 37 pts (18) | 20 | 14 | 7 | 3 | ||
| 1 | 0 | 7.6 | 12 | Dave Wragg | 37 pts (08) | 20 | 14 | 7 | 1 | ||
| 1 | 0 | 16.9 | 13 | Ron Coles | 37 pts (17) | 20 | 13 | 8 | 3 | ||
| 1 | 0 | 13 | 14 | Barry Moxon | 37 pts (13) | 20 | 13 | 7 | 2 | ||
| 1 | 0 | 23.9 | 15 | Ian Smith | 37 pts (24) | 19 | 14 | 8 | 2 | ||
| 1 | 0 | 5.4 | 16 | John Chadwick | 37 pts (05) | 19 | 13 | 7 | 3 | ||
| 1 | 0 | 14.1 | 17 | Brian Morris | 37 pts (14) | 17 | 12 | 5 | 1 | ||
| 1 | 0 | 18 | 18 | Terry Nichol | 37 pts (18) | 17 | 8 | 5 | 2 | ||
| 1 | 0 | 10.4 | 19 | Terry Crofts | 37 pts (10) | 16 | 11 | 5 | 2 | ||
| 2 | +0.1 | 5.5 | 20 | Paul Jefferson | 36 pts (05) | 20 | 12 | 7 | 2 | ||
| 2 | 0 | 12.4 | 21 | Chris Archer | 36 pts (12) | 19 | 10 | 5 | 1 | ||
| 2 | 0 | 15.5 | 22 | Brian Ansell | 36 pts (16) | 18 | 11 | 7 | 3 | ||
| 2 | 0 | 11.4 | 23 | Terry Henshaw | 36 pts (11) | 18 | 11 | 6 | 2 | ||
| 2 | 0 | 9.5 | 24 | Ged Davison | 36 pts (10) | 18 | 10 | 6 | 1 | ||
| 2 | 0 | 25.8 | 25 | Pat Linnington | 36 pts (26) | 17 | 12 | 7 | 1 | ||
| 2 | 0 | 14.3 | 26 | Phil Johnson | 36 pts (14) | 17 | 11 | 5 | 1 | ||
| 2 | 0 | 9.5 | 27 | Frank Shaw | 36 pts (10) | 17 | 8 | 4 | 0 | ||
| 2 | 0 | 14.6 | 28 | John McWhirter | 36 pts (15) | 16 | 9 | 4 | 0 | ||
| 3 | 0 | 21.6 | 29 | Paul Baranek | 35 pts (22) | 20 | 13 | 5 | 0 | ||
| 3 | +0.1 | 6.5 | 30 | Stuart Murry | 35 pts (06) | 18 | 10 | 7 | 2 | ||
| 3 | +0.1 | 12.2 | 31 | John S Smith | 35 pts (12) | 18 | 10 | 5 | 1 | ||
| 3 | 0 | 13.8 | 32 | Mike Alexander | 35 pts (14) | 17 | 12 | 6 | 1 | ||
| 3 | +0.1 | 8.6 | 33 | Garry Seagrave | 35 pts (09) | 17 | 11 | 7 | 1 | ||
| 3 | 0 | 13.6 | 34 | Ron Wright | 35 pts (14) | 17 | 10 | 5 | 0 | ||
| 3 | +0.1 | 9.6 | 35 | Peter Cooper | 35 pts (10) | 16 | 11 | 5 | 2 | ||
| 4 | +0.1 | 10 | 36 | Brian Stocks | 34 pts (10) | 18 | 11 | 7 | 2 | ||
| 4 | +0.1 | 11.9 | 37 | John Greenwood | 34 pts (12) | 17 | 11 | 7 | 2 | ||
| 4 | +0.1 | 12 | 38 | Robert Wightman | 34 pts (12) | 17 | 10 | 6 | 1 | ||
| 4 | +0.1 | 10.6 | 39 | Bill Aslin | 34 pts (11) | 16 | 8 | 4 | 2 | ||
| 4 | +0.1 | 12.7 | 40 | John Bolesworth | 34 pts (13) | 14 | 10 | 5 | 1 | ||
| 5 | +0.1 | 17.6 | 41 | Roy Goldsbrough | 33 pts (18) | 18 | 13 | 6 | 2 | ||
| 5 | +0.1 | 15.3 | 42 | Jeff Caunt | 33 pts (15) | 18 | 10 | 5 | 1 | ||
| 5 | +0.1 | 11.7 | 43 | Graham Bowles | 33 pts (12) | 16 | 10 | 6 | 2 | ||
| 5 | +0.1 | 15.3 | 44 | Roger Harwood | 33 pts (15) | 15 | 8 | 4 | 0 | ||
| 6 | +0.1 | 12.6 | 45 | Fred Frith | 32 pts (13) | 18 | 10 | 5 | 1 | ||
| 6 | +0.1 | 17.1 | 46 | Hugh Hards | 32 pts (17) | 16 | 12 | 6 | 3 | ||
| 6 | +0.1 | 20.2 | 47 | Chris Glenn | 32 pts (20) | 16 | 8 | 3 | 0 | ||
| 7 | +0.1 | 13.2 | 48 | John Bailey | 31 pts (13) | 18 | 11 | 6 | 2 | ||
| 7 | +0.1 | 13.1 | 49 | Mike Chapman | 31 pts (13) | 14 | 8 | 5 | 2 | ||
| 7 | +0.1 | 18.9 | 50 | Joe Adcock | 31 pts (19) | 12 | 8 | 4 | 2 | ||
| 8 | +0.1 | 13.9 | 51 | Peter Littlewood | 30 pts (14) | 18 | 11 | 5 | 0 | ||
| 8 | +0.1 | 21.7 | 52 | Peter Stevenson | 30 pts (22) | 17 | 11 | 5 | 1 | ||
| 8 | +0.1 | 18.4 | 53 | Derek Mellor | 30 pts (18) | 15 | 9 | 4 | 2 | ||
| 8 | +0.1 | 18.3 | 54 | Trevor Daykin | 30 pts (18) | 15 | 9 | 2 | 2 | ||
| 8 | +0.1 | 15.4 | 55 | Gordon Darrington | 30 pts (15) | 15 | 8 | 4 | 0 | ||
| 8 | +0.1 | 17.3 | 56 | Ralph Bedrock | 30 pts (17) | 14 | 9 | 5 | 1 | ||
| 9 | +0.1 | 19 | 57 | George Walsh | 29 pts (19) | 16 | 11 | 5 | 2 | ||
| 9 | +0.1 | 25.2 | 58 | Chris West | 29 pts (25) | 16 | 10 | 5 | 1 | ||
| 9 | +0.1 | 10.5 | 59 | John Richards | 29 pts (10) | 15 | 10 | 5 | 0 | ||
| 9 | +0.1 | 17 | 60 | Dan Daniels | 29 pts (17) | 12 | 6 | 4 | 1 | ||
| 10 | +0.1 | 23.6 | 61 | Jill Richards | 28 pts (24) | 17 | 12 | 5 | 2 | ||
| 10 | +0.1 | 21.3 | 62 | Robert Burton | 28 pts (21) | 10 | 4 | 2 | 0 | ||
| 13 | +0.1 | 17.5 | 63 | Peter Starling | 25 pts (17) | 17 | 12 | 6 | 1 | ||
| 13 | +0.1 | 7.2 | 64 | Dave Dandie | 25 pts (07) | 12 | 7 | 5 | 0 | ||
| 18 | +0.1 | 22.1 | 65 | Anthony Henshaw | 20 pts (22) | 11 | 6 | 2 | 0 | ||
| 10 | +0.1 | 14.1 | – | Peter Wilson | 28 pts (14) | DQ: Rule 6-6(b) | |||||
| Number of Cards Processed = 66 | |||||||||||
| Competition Format: | |||||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | |||||||||||
| Competition Scratch Score (CSS): | |||||||||||
| Men: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54]. | |||||||||||
| Ladies: CSS = 52 (38 Stableford Points) [Par = 54, SSS = 54]. | |||||||||||
| Countback calculations: | |||||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | |||||||||||
| Changes to Handicaps: | |||||||||||
| Playing Handicaps for the following HOME Club members have changed: | |||||||||||
| Previous Handicap | New Handicap | ||||||||||
| Beresford E Bell | 5 | 4 | |||||||||
| David Foster | 9 | 8 | |||||||||
| Paul Jefferson | 5 | 6 | |||||||||
| Monica McDermott | 23 | 22 | |||||||||
| Stuart Murry | 6 | 7 | |||||||||
| John Richards | 10 | 11 | |||||||||
| Ed Sands | 17 | 16 | |||||||||
| Peter Starling | 17 | 18 | |||||||||
