| Par 3 Club | ||||||||
| One Club & Putter Singles Stableford NQ | ||||||||
| Printed: 31 March 2015 | ||||||||
| Result of the Competition played on 31 March 2015 at Ramsdale Park GC Par 3 | ||||||||
| Result (Nett Scores): | ||||||||
| Overall Position | Score (Stroke Rcd) | Prizes | CountBack | |||||
| 1 | Brian Stocks | 38 pts (15) | 7.50 | 17 | 10 | 4 | 0 | |
| 2 | Graham Bowles | 36 pts (15) | 6.50 | 15 | 9 | 6 | 0 | |
| 3 | Eric Guest | 33 pts (13) | 5.50 | 15 | 12 | 8 | 2 | |
| 4 | Chris West | 32 pts (30) | 5.00 | 18 | 12 | 5 | 2 | |
| 5 | Ralph Bedrock | 32 pts (20) | 4.00 | 14 | 8 | 4 | 2 | |
| 6 | Jim Loyley | 31 pts (19) | 3.50 | 14 | 8 | 1 | 1 | |
| 7 | Beresford E Bell | 30 pts (04) | 2.50 | 15 | 11 | 5 | 2 | |
| 8 | Doug Gibson | 30 pts (14) | 2.00 | 15 | 10 | 5 | 0 | |
| 9 | Peter Littlewood | 30 pts (15) | 14 | 9 | 4 | 1 | ||
| 10 | Trevor Daykin | 29 pts (19) | 17 | 11 | 6 | 2 | ||
| 11 | John S Smith | 29 pts (13) | 15 | 11 | 5 | 2 | ||
| 12 | Monica McDermott | 29 pts (22) | 15 | 8 | 3 | 0 | ||
| 13 | Garry Seagrave | 29 pts (10) | 14 | 10 | 7 | 1 | ||
| 14 | Paul Meadows | 29 pts (03) | 12 | 8 | 2 | 0 | ||
| 15 | Sandra Tudor | 28 pts (26) | 14 | 10 | 5 | 1 | ||
| 16 | Terry Crofts | 27 pts (12) | 13 | 9 | 4 | 1 | ||
| 17 | Sue Baranek | 27 pts (32) | 13 | 9 | 3 | 1 | ||
| 18 | Mike Alexander | 27 pts (16) | 13 | 8 | 5 | 1 | ||
| 19 | Chris Glenn | 27 pts (20) | 12 | 6 | 2 | 1 | ||
| 20 | Paul Hale | 27 pts (16) | 10 | 5 | 1 | 0 | ||
| 21 | John Bolesworth | 26 pts (12) | 16 | 10 | 5 | 1 | ||
| 22 | Dave Wragg | 26 pts (08) | 15 | 11 | 7 | 1 | ||
| 23 | Roger Harwood | 26 pts (13) | 14 | 10 | 6 | 1 | ||
| 24 | Richard Taylor | 26 pts (07) | 13 | 9 | 6 | 2 | ||
| 25 | Robert Wightman | 26 pts (13) | 10 | 7 | 3 | 1 | ||
| 26 | John Greenwood | 26 pts (12) | 8 | 6 | 4 | 0 | ||
| 27 | Pat Linnington | 25 pts (25) | 12 | 8 | 2 | 2 | ||
| 28 | Peter Starling | 25 pts (17) | 8 | 5 | 3 | 0 | ||
| 29 | John Keen | 24 pts (14) | 12 | 7 | 4 | 1 | ||
| 30 | Pat Iremonger | 24 pts (27) | 10 | 3 | 2 | 0 | ||
| 31 | John Chadwick | 24 pts (05) | 9 | 5 | 3 | 2 | ||
| 32 | Chris Archer | 23 pts (14) | 10 | 6 | 3 | 0 | ||
| 33 | Maurice Tomlinson | 23 pts (17) | 9 | 8 | 3 | 0 | ||
| 34 | Jim Dickens | 22 pts (17) | 13 | 9 | 4 | 1 | ||
| 35 | Roy Goldsbrough | 22 pts (17) | 11 | 6 | 2 | 2 | ||
| 36 | Richard Hone | 22 pts (06) | 10 | 6 | 4 | 1 | ||
| 37 | Jeff Caunt | 22 pts (15) | 10 | 6 | 3 | 0 | ||
| 38 | Andy Barnes | 22 pts (13) | 8 | 5 | 3 | 1 | ||
| 39 | Tony Best | 21 pts (14) | 7 | 5 | 3 | 0 | ||
| 40 | Ron Coles | 20 pts (16) | 7 | 4 | 1 | 1 | ||
| 41 | Ian Smith | 19 pts (24) | 12 | 8 | 4 | 1 | ||
| 42 | Ed Sands | 19 pts (16) | 8 | 5 | 1 | 0 | ||
| 43 | Janet Spurr | 18 pts (26) | 8 | 5 | 3 | 1 | ||
| Number of Cards Processed = 43 | ||||||||
| Competition Format: | ||||||||
| Singles Stableford competition. Handicap allowance: Full allowance. | ||||||||
| Competition Scratch Score (CSS): | ||||||||
| This Competition was non-qualifying for handicap purposes. | ||||||||
| Countback calculations: | ||||||||
| Countback is points scored over last nine holes, then over last six holes, then over last three holes and finally last hole score only (where applicable). | ||||||||
