| Par 3 Club | ||||||||||||
| Singles Bogey | ||||||||||||
| Result of the Competition played on 21 October 2014 at Ramsdale Park GC Par 3 | ||||||||||||
| Result (Nett Scores): | ||||||||||||
| Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Prizes | CountBack | ||||||
| -3 | -0.6 | 8.1 | 1 | Richard Taylor | 4 up (09) | 7.50 | 2up | 2up | 1up | 1dn | ||
| -1 | -0.3 | 20 | 2 | Jim Loyley | 2 up (20) | 6.50 | Sq. | Sq. | 1dn | 1up | ||
| 0 | 0 | 11.7 | 3 | John Greenwood | 1 up (12) | 5.50 | 3up | 1up | Sq. | Sq. | ||
| 0 | 0 | 25 | 4 | Colin Smedley | 1 up (25) | 4.50 | 1up | 2up | 3up | 1up | ||
| 0 | 0 | 15.8 | 5 | Roger Harwood | 1 up (16) | 3.50 | 1up | Sq. | 1up | Sq. | ||
| 0 | 0 | 18.6 | 6 | Trevor Daykin | 1 up (19) | 2.50 | 3dn | 1dn | 1dn | Sq. | ||
| 1 | 0 | 13.4 | 7 | Barry Moxon | All Sq. (13) | 2.00 | 1up | 1dn | Sq. | 1dn | ||
| 1 | 0 | 6.6 | 8 | Dave Wragg | All Sq. (07) | Sq. | 1dn | Sq. | Sq. | |||
| 1 | 0 | 16.3 | 9 | Jeff Caunt | All Sq. (16) | 2dn | 1dn | 1up | 1up | |||
| 1 | 0 | 12.9 | 10 | Terry Crofts | All Sq. (13) | 2dn | 3dn | 1dn | 1dn | |||
| 1 | 0 | 18 | 11 | Jim Dickens | All Sq. (18) | 4dn | 3dn | 3dn | 1dn | |||
| 2 | 0 | 15.1 | 12 | Peter Wilson | 1 down (15) | Sq. | Sq. | Sq. | 1dn | |||
| 2 | 0 | 15.8 | 13 | Brian Stocks | 1 down (16) | Sq. | 1dn | 1up | 1up | |||
| 2 | 0 | 14.7 | 14 | Graham Bowles | 1 down (15) | Sq. | 1dn | 1dn | 1dn | |||
| 2 | 0 | 18 | 15 | Peter Starling | 1 down (18) | 2dn | 2dn | 1dn | Sq. | |||
| 3 | +0.1 | 3.8 | 16 | Beresford E Bell | 2 down (04) | Sq. | Sq. | 1up | Sq. | |||
| 3 | 0 | 14.2 | 17 | Tony Best | 2 down (14) | 1dn | 1dn | 1dn | Sq. | |||
| 3 | +0.1 | 2.7 | 18 | Paul Meadows | 2 down (03) | 4dn | 4dn | 1dn | Sq. | |||
| 4 | +0.1 | 14.4 | 19 | Gordon Darrington | 3 down (14) | 1dn | 4dn | 2dn | 1dn | |||
| 5 | +0.1 | 4.3 | 20 | John Chadwick | 4 down (04) | 1dn | Sq. | 1up | 1up | |||
| 5 | +0.1 | 26.6 | 21 | Janet Spurr | 4 down (27) | 2dn | 1dn | Sq. | Sq. | |||
| 5 | +0.1 | 7.5 | 22 | Peter Cooper | 4 down (07) | 4dn | 2dn | Sq. | Sq. | |||
| 5 | +0.1 | 11.2 | 23 | Andy Barnes | 4 down (11) | 4dn | 4dn | 1dn | Sq. | |||
| 5 | +0.1 | 13.3 | 24 | John Keen | 4 down (13) | 4dn | 4dn | 1dn | 1dn | |||
| 5 | +0.1 | 15.6 | 24 | Peter Littlewood | 4 down (16) | 4dn | 4dn | 1dn | 1dn | |||
| 6 | +0.1 | 5.6 | 26 | Richard Hone | 5 down (06) | 2dn | 1dn | Sq. | Sq. | |||
| 6 | +0.1 | 11.1 | 27 | Garry Seagrave | 5 down (11) | 3dn | 1dn | Sq. | Sq. | |||
| 6 | +0.1 | 11.2 | 28 | Eric Guest | 5 down (11) | 4dn | 2dn | Sq. | 1dn | |||
| 6 | +0.1 | 17.9 | 29 | Paul Hale | 5 down (18) | 4dn | 3dn | 2dn | Sq. | |||
| 6 | +0.1 | 16.7 | 30 | Dan Daniels | 5 down (17) | 5dn | 4dn | 2dn | Sq. | |||
| 7 | +0.1 | 16.9 | 31 | Roy Goldsbrough | 6 down (17) | 4dn | 3dn | 1dn | Sq. | |||
| 8 | +0.1 | 16.4 | 32 | Ron Coles | 7 down (16) | 5dn | 4dn | 3dn | 1dn | |||
| 9 | +0.1 | 13 | 33 | Doug Gibson | 8 down (13) | 3dn | 1dn | Sq. | Sq. | |||
| 9 | +0.1 | 25 | 33 | Pat Linnington | 8 down (25) | 3dn | 1dn | Sq. | Sq. | |||
| 9 | +0.1 | 20.6 | 35 | Chris Glenn | 8 down (21) | 4dn | 3dn | 1dn | 1up | |||
| 10 | +0.1 | 25 | 36 | Sandra Tudor | 9 down (25) | 7dn | 5dn | 3dn | 1dn | |||
| Number of Cards Processed = 36 | ||||||||||||
| Competition Format: | ||||||||||||
| Singles Par (Bogey, vPar) competition. Handicap allowance: Full allowance. | ||||||||||||
| Competition Scratch Score (CSS): | ||||||||||||
| Men: CSS = 53 [Par = 54, SSS = 54]. – Ladies: CSS = 53 [Par = 54, SSS = 54]. | ||||||||||||
| Countback calculations: Countback is result over last nine holes, then over last six holes, then over last three holes and finally last hole score only. | ||||||||||||
| Changes to Handicaps: | ||||||||||||
| Previous Handicap | New Handicap | |||||||||||
| Peter Cooper | 7 | 8 | ||||||||||
| Richard Taylor | 9 | 8 | ||||||||||
